| dataset name | dataset size | created | last accessed |
|---|
| user.ggardner.47472027._000006.output.root | 758 MB | Mon Nov 17 07:38:24 UTC 2025 | 1 week ago |
| user.ggardner.47472027._000008.output.root | 601 MB | Mon Nov 17 08:43:36 UTC 2025 | 1 week ago |
| user.ggardner.47472028._000008.output.root | 430 MB | Mon Nov 17 10:22:03 UTC 2025 | 1 week ago |
| user.ggardner.47472029._000005.output.root | 251 MB | Mon Nov 17 09:05:16 UTC 2025 | 1 week ago |
| user.ggardner.47472035._000003.output.root | 202 MB | Mon Nov 17 18:39:15 UTC 2025 | 6 days ago |
| user.ggardner.47487409._000002.output.root | 143 MB | Mon Nov 17 19:38:43 UTC 2025 | 6 days ago |
| user.ggardner.47487409._000001.output.root | 34 MB | Mon Nov 17 19:07:58 UTC 2025 | 6 days ago |
| user.ggardner.47472015._000001.output.root | 14 MB | Sun Nov 16 20:39:39 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000221.log.tgz | 6.6 MB | Tue Nov 18 20:54:25 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000111.output.root | 6.2 MB | Mon Nov 17 15:35:26 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000086.log.tgz | 5.3 MB | Mon Nov 17 07:08:33 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000086.output.root | 4.1 MB | Mon Nov 17 07:08:33 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000243.log.tgz | 3.5 MB | Tue Nov 18 22:36:15 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000245.log.tgz | 3.3 MB | Tue Nov 18 22:36:16 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000244.log.tgz | 3.3 MB | Tue Nov 18 22:36:14 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000214.output.root | 3.2 MB | Tue Nov 18 16:58:15 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000222.log.tgz | 2.9 MB | Tue Nov 18 20:33:14 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000221.output.root | 2.8 MB | Tue Nov 18 20:54:25 UTC 2025 | 2 weeks ago |
| user.ggardner.47472046._000127.output.root | 2.7 MB | Mon Nov 17 19:23:43 UTC 2025 | 1 week ago |
| user.ggardner.701115.Sh_2214_WlvZqq.DAOD_PHYS.e8547_s3797_r13167_p6697.prod_v0.log.47472035.000003.log.tgz | 2.4 MB | Mon Nov 17 18:39:15 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000168.log.tgz | 2.2 MB | Tue Nov 18 02:00:21 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000208.log.tgz | 2.1 MB | Tue Nov 18 14:04:32 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000250.output.root | 2.1 MB | Wed Nov 19 03:39:06 UTC 2025 | 1 week ago |
| user.ggardner.701095.Sh_2214_ZqqZvv.DAOD_PHYS.e8547_s3797_r13145_p6697.prod_v0.log.47487418.000002.log.tgz | 2.1 MB | Tue Nov 18 02:25:21 UTC 2025 | 6 days ago |
| user.ggardner.47472046._000222.output.root | 2.0 MB | Tue Nov 18 20:33:14 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000250.log.tgz | 2.0 MB | Wed Nov 19 03:39:06 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000243.output.root | 2.0 MB | Tue Nov 18 22:36:15 UTC 2025 | 2 weeks ago |
| user.ggardner.701110.Sh_2214_WqqZvv.DAOD_PHYS.e8547_s3797_r13145_p6697.prod_v0.log.47487430.000002.log.tgz | 1.9 MB | Tue Nov 18 02:16:03 UTC 2025 | 6 days ago |
| user.ggardner.47472046._000233.output.root | 1.9 MB | Tue Nov 18 21:15:13 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000168.output.root | 1.9 MB | Tue Nov 18 02:00:21 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000245.output.root | 1.8 MB | Tue Nov 18 22:36:16 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000060.log.tgz | 1.8 MB | Mon Nov 17 02:55:08 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000244.output.root | 1.8 MB | Tue Nov 18 22:36:14 UTC 2025 | 1 week ago |
| user.ggardner.701090.Sh_2214_ZbbZll.DAOD_PHYS.e8547_s3797_r13167_p6697.prod_v0.log.47487409.000002.log.tgz | 1.7 MB | Mon Nov 17 19:38:43 UTC 2025 | 6 days ago |
| user.ggardner.701110.Sh_2214_WqqZvv.DAOD_PHYS.e8547_s3797_r13145_p6697.prod_v0.log.47487430.000001.log.tgz | 1.6 MB | Mon Nov 17 19:39:20 UTC 2025 | 6 days ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000224.log.tgz | 1.5 MB | Tue Nov 18 21:02:46 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000259.log.tgz | 1.4 MB | Fri Nov 21 12:22:13 UTC 2025 | 3 days ago |
| user.ggardner.701095.Sh_2214_ZqqZvv.DAOD_PHYS.e8547_s3797_r13145_p6697.prod_v0.log.47487418.000001.log.tgz | 1.4 MB | Mon Nov 17 23:50:54 UTC 2025 | 6 days ago |
| user.ggardner.47472046._000112.output.root | 1.2 MB | Mon Nov 17 16:10:09 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000223.log.tgz | 1.1 MB | Tue Nov 18 21:02:41 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000224.output.root | 1.0 MB | Tue Nov 18 21:02:46 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000259.output.root | 899 kB | Fri Nov 21 12:22:13 UTC 2025 | 2 weeks ago |
| user.ggardner.47472046._000208.output.root | 836 kB | Tue Nov 18 14:04:32 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000249.output.root | 834 kB | Wed Nov 19 02:00:27 UTC 2025 | 2 weeks ago |
| user.ggardner.47472046._000060.output.root | 809 kB | Mon Nov 17 02:55:08 UTC 2025 | 1 week ago |
| user.ggardner.701110.Sh_2214_WqqZvv.DAOD_PHYS.e8547_s3797_r13144_p6697.prod_v0.log.47487429.000005.log.tgz | 795 kB | Thu Nov 20 15:02:14 UTC 2025 | 3 days ago |
| user.ggardner.47472046._000082.output.root | 785 kB | Mon Nov 17 05:38:27 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000082.log.tgz | 782 kB | Mon Nov 17 05:38:27 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000200.output.root | 779 kB | Tue Nov 18 09:57:59 UTC 2025 | 2 weeks ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000246.log.tgz | 747 kB | Tue Nov 18 22:36:10 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000093.log.tgz | 740 kB | Mon Nov 17 08:08:58 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p6697.prod_v0.log.47472044.000048.log.tgz | 659 kB | Mon Nov 17 04:01:16 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000223.output.root | 624 kB | Tue Nov 18 21:02:41 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000085.log.tgz | 619 kB | Mon Nov 17 06:54:44 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000083.log.tgz | 546 kB | Mon Nov 17 05:58:41 UTC 2025 | 1 week ago |
| user.ggardner.701110.Sh_2214_WqqZvv.DAOD_PHYS.e8547_s3797_r13144_p6697.prod_v0.log.47487429.000002.log.tgz | 520 kB | Thu Nov 20 12:00:48 UTC 2025 | 4 days ago |
| user.ggardner.701090.Sh_2214_ZbbZll.DAOD_PHYS.e8547_s3797_r13167_p6697.prod_v0.log.47487409.000001.log.tgz | 487 kB | Mon Nov 17 19:07:58 UTC 2025 | 6 days ago |
| user.ggardner.701110.Sh_2214_WqqZvv.DAOD_PHYS.e8547_s3797_r13144_p6697.prod_v0.log.47487429.000004.log.tgz | 430 kB | Thu Nov 20 12:51:28 UTC 2025 | 4 days ago |
| user.ggardner.47472046._000083.output.root | 422 kB | Mon Nov 17 05:58:41 UTC 2025 | 1 week ago |
| user.ggardner.701095.Sh_2214_ZqqZvv.DAOD_PHYS.e8547_s3797_r13145_p6697.prod_v0.log.47487418.000003.log.tgz | 404 kB | Tue Nov 18 03:53:49 UTC 2025 | 6 days ago |
| user.ggardner.701110.Sh_2214_WqqZvv.DAOD_PHYS.e8547_s3797_r13144_p6697.prod_v0.log.47487429.000003.log.tgz | 398 kB | Thu Nov 20 12:40:05 UTC 2025 | 4 days ago |
| user.ggardner.47472046._000246.output.root | 355 kB | Tue Nov 18 22:36:10 UTC 2025 | 1 week ago |
| user.ggardner.701110.Sh_2214_WqqZvv.DAOD_PHYS.e8547_s3797_r13145_p6697.prod_v0.log.47487430.000005.log.tgz | 304 kB | Wed Nov 19 02:30:52 UTC 2025 | 6 days ago |
| user.ggardner.47472046._000093.output.root | 303 kB | Mon Nov 17 08:08:58 UTC 2025 | 1 week ago |
| user.ggardner.701110.Sh_2214_WqqZvv.DAOD_PHYS.e8547_s3797_r13144_p6697.prod_v0.log.47487429.000006.log.tgz | 301 kB | Thu Nov 20 20:54:11 UTC 2025 | 4 days ago |
| user.ggardner.47487418._000002.output.root | 282 kB | Tue Nov 18 02:25:21 UTC 2025 | 6 days ago |
| user.ggardner.47487430._000002.output.root | 272 kB | Tue Nov 18 02:16:03 UTC 2025 | 5 days ago |
| user.ggardner.47487430._000001.output.root | 263 kB | Mon Nov 17 19:39:20 UTC 2025 | 5 days ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000034.log.tgz | 260 kB | Sun Nov 16 21:25:50 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000220.log.tgz | 205 kB | Tue Nov 18 20:42:32 UTC 2025 | 1 week ago |
| user.ggardner.701110.Sh_2214_WqqZvv.DAOD_PHYS.e8547_s3797_r13145_p6697.prod_v0.log.47487430.000003.log.tgz | 196 kB | Tue Nov 18 06:36:59 UTC 2025 | 6 days ago |
| user.ggardner.47487418._000001.output.root | 195 kB | Mon Nov 17 23:50:54 UTC 2025 | 6 days ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000016.log.tgz | 190 kB | Sun Nov 16 20:28:49 UTC 2025 | 1 week ago |
| user.ggardner.47487429._000005.output.root | 168 kB | Thu Nov 20 15:02:14 UTC 2025 | 3 days ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p6697.prod_v0.log.47472044.000039.log.tgz | 151 kB | Mon Nov 17 03:03:52 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p6697.prod_v0.log.47472044.000049.log.tgz | 147 kB | Mon Nov 17 04:03:26 UTC 2025 | 1 week ago |
| user.ggardner.47487429._000002.output.root | 141 kB | Thu Nov 20 12:00:48 UTC 2025 | 3 days ago |
| user.ggardner.47472046._000085.output.root | 131 kB | Mon Nov 17 06:54:44 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.prod_v0.log.47472046.000258.log.tgz | 129 kB | Fri Nov 21 11:32:01 UTC 2025 | 3 days ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p6697.prod_v0.log.47472044.000024.log.tgz | 126 kB | Mon Nov 17 02:46:13 UTC 2025 | 1 week ago |
| user.ggardner.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p6697.prod_v0.log.47472044.000027.log.tgz | 125 kB | Mon Nov 17 03:05:55 UTC 2025 | 1 week ago |
| user.ggardner.47487429._000003.output.root | 99 kB | Thu Nov 20 12:40:05 UTC 2025 | 3 days ago |
| user.ggardner.47487429._000004.output.root | 98 kB | Thu Nov 20 12:51:28 UTC 2025 | 3 days ago |
| user.ggardner.47487418._000003.output.root | 71 kB | Tue Nov 18 03:53:49 UTC 2025 | 6 days ago |
| user.ggardner.47472046._000220.output.root | 69 kB | Tue Nov 18 20:42:32 UTC 2025 | 1 week ago |
| user.ggardner.47472044._000049.output.root | 61 kB | Mon Nov 17 04:03:26 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000258.output.root | 59 kB | Fri Nov 21 11:32:01 UTC 2025 | 1 week ago |
| user.ggardner.47487429._000006.output.root | 55 kB | Thu Nov 20 20:54:12 UTC 2025 | 3 days ago |
| user.ggardner.47487430._000005.output.root | 53 kB | Wed Nov 19 02:30:52 UTC 2025 | 5 days ago |
| user.ggardner.47487430._000003.output.root | 49 kB | Tue Nov 18 06:36:59 UTC 2025 | 5 days ago |
| user.ggardner.47472044._000048.output.root | 16 kB | Mon Nov 17 04:01:16 UTC 2025 | 1 week ago |
| user.ggardner.47472046._000034.output.root | 12 kB | Sun Nov 16 21:25:50 UTC 2025 | 1 week ago |
| user.ggardner.47472044._000039.output.root | 12 kB | Mon Nov 17 03:03:52 UTC 2025 | 3 weeks ago |
| user.ggardner.47472046._000016.output.root | 12 kB | Sun Nov 16 20:28:49 UTC 2025 | 1 week ago |
| user.ggardner.47472044._000023.output.root | 11 kB | Mon Nov 17 02:06:25 UTC 2025 | 1 week ago |
| user.ggardner.47472044._000024.output.root | 11 kB | Mon Nov 17 02:46:13 UTC 2025 | 3 weeks ago |
| user.ggardner.47472044._000027.output.root | 11 kB | Mon Nov 17 03:05:55 UTC 2025 | 1 week ago |
Table generated: Mon Dec 8 14:38:06 CET 2025