| dataset name | dataset size | created | last accessed |
|---|
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09_out.root.640462376.640462376 | 17 GB | Fri Jan 9 13:14:33 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09_out.root.640477008.640477008 | 7.6 GB | Fri Jan 9 15:06:24 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09_out.root.640509060.640509060 | 4.9 GB | Fri Jan 9 19:35:02 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09_out.root.640505621.640505621 | 4.1 GB | Fri Jan 9 18:54:41 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09_out.root.640477106.640477106 | 3.6 GB | Fri Jan 9 15:07:26 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09_out.root.640481531.640481531 | 2.5 GB | Fri Jan 9 15:55:47 UTC 2026 | 1 week ago |
| user.nbruscin.data16_13TeV.AllYear.physics_Main.SGTOP1.grp16_v01_p4513.lj.v34.2026.01.09_out.root.640521165.640521165 | 1.9 GB | Fri Jan 9 22:01:08 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09_out.root.640479199.640479199 | 382 MB | Fri Jan 9 15:25:40 UTC 2026 | 1 week ago |
| user.nbruscin.data15_13TeV.AllYear.physics_Main.SGTOP1.grp15_v01_p4513.lj.v34.2026.01.09_out.root.640476200.640476200 | 104 MB | Fri Jan 9 14:56:15 UTC 2026 | 1 week ago |
| panda.0113180853.439357.lib._48206940 | 59 MB | Tue Jan 13 17:08:54 UTC 2026 | 1 week ago |
| panda.0113114649.985808.lib._48206939 | 59 MB | Tue Jan 13 10:46:51 UTC 2026 | 1 week ago |
| panda.0114121618.229270.lib._48220792 | 59 MB | Wed Jan 14 11:16:19 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640462375.640462375 | 26 MB | Fri Jan 9 13:14:33 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.L1_vtest07_output.root.640765762.640765762 | 23 MB | Mon Jan 12 14:02:52 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.L1_vtest07_output.root.640764863.640764863 | 18 MB | Mon Jan 12 13:56:58 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640477007.640477007 | 10 MB | Fri Jan 9 15:06:23 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09_log.tgz.640462377.640462377 | 10 MB | Fri Jan 9 13:14:33 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640505620.640505620 | 8.5 MB | Fri Jan 9 18:54:40 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640509059.640509059 | 6.8 MB | Fri Jan 9 19:35:02 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640456102.640456102 | 6.1 MB | Fri Jan 9 12:34:47 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.L1_vtest07_output.root.640769419.640769419 | 5.7 MB | Mon Jan 12 14:24:56 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640453737.640453737 | 5.2 MB | Fri Jan 9 12:23:11 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640456472.640456472 | 5.2 MB | Fri Jan 9 12:36:56 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640456046.640456046 | 4.9 MB | Fri Jan 9 12:34:28 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09_log.tgz.640477009.640477009 | 4.1 MB | Fri Jan 9 15:06:24 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.L1_vtest07_MMTest08_output.root.641033740.641033740 | 4.1 MB | Tue Jan 13 17:25:22 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640464115.640464115 | 3.8 MB | Fri Jan 9 13:23:22 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640466850.640466850 | 3.8 MB | Fri Jan 9 13:38:22 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640466156.640466156 | 3.8 MB | Fri Jan 9 13:33:46 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09_log.tgz.640505622.640505622 | 3.7 MB | Fri Jan 9 18:54:41 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640466240.640466240 | 3.6 MB | Fri Jan 9 13:34:04 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640481530.640481530 | 3.5 MB | Fri Jan 9 15:55:46 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640464532.640464532 | 3.2 MB | Fri Jan 9 13:25:38 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640453956.640453956 | 3.2 MB | Fri Jan 9 12:24:15 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640454052.640454052 | 3.1 MB | Fri Jan 9 12:24:35 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640477105.640477105 | 2.9 MB | Fri Jan 9 15:07:25 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09_log.tgz.640509061.640509061 | 2.8 MB | Fri Jan 9 19:35:02 UTC 2026 | 1 week ago |
| user.nbruscin.data16_13TeV.AllYear.physics_Main.SGTOP1.grp16_v01_p4513.lj.v34.2026.01.09.L1_vtest07_output.root.641041990.641041990 | 2.5 MB | Tue Jan 13 18:06:49 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640453421.640453421 | 2.4 MB | Fri Jan 9 12:21:10 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640454883.640454883 | 2.1 MB | Fri Jan 9 12:29:58 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640467930.640467930 | 2.1 MB | Fri Jan 9 13:44:06 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data16_13TeV.AllYear.physics_Main.SGTOP1.grp16_v01_p4513.lj.v34.2026.01.09.log.640455320.640455320 | 2.0 MB | Fri Jan 9 12:31:11 UTC 2026 | 1 week ago |
| user.nbruscin.data16_13TeV.AllYear.physics_Main.SGTOP1.grp16_v01_p4513.lj.v34.2026.01.09.log.640521164.640521164 | 1.9 MB | Fri Jan 9 22:01:08 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09_log.tgz.640477107.640477107 | 1.7 MB | Fri Jan 9 15:07:26 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640463818.640463818 | 1.5 MB | Fri Jan 9 13:22:48 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09_log.tgz.640481532.640481532 | 1.4 MB | Fri Jan 9 15:55:47 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.L1_vtest07_MMTest08_output.root.640960650.640960650 | 1.3 MB | Tue Jan 13 10:59:04 UTC 2026 | 1 week ago |
| panda.0109131921.256412.lib._48170293 | 1.1 MB | Fri Jan 9 12:19:22 UTC 2026 | 1 week ago |
| panda.0109133111.33037.lib._48170298 | 1.1 MB | Fri Jan 9 12:31:12 UTC 2026 | 1 week ago |
| panda.0109133641.129827.lib._48170303 | 1.1 MB | Fri Jan 9 12:36:42 UTC 2026 | 2 weeks ago |
| panda.0109142248.23950.lib._48170288 | 1.1 MB | Fri Jan 9 13:22:49 UTC 2026 | 1 week ago |
| panda.0109132943.723010.lib._48170293 | 1.1 MB | Fri Jan 9 12:29:44 UTC 2026 | 2 weeks ago |
| panda.0109144357.766584.lib._48170288 | 1.1 MB | Fri Jan 9 13:43:59 UTC 2026 | 1 week ago |
| panda.0109155614.506398.lib._48170303 | 1.1 MB | Fri Jan 9 14:56:17 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640454231.640454231 | 1.0 MB | Fri Jan 9 12:25:31 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640453250.640453250 | 980 kB | Fri Jan 9 12:20:10 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640465274.640465274 | 975 kB | Fri Jan 9 13:29:58 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640453766.640453766 | 900 kB | Fri Jan 9 12:23:19 UTC 2026 | 1 week ago |
| user.nbruscin.data16_13TeV.AllYear.physics_Main.SGTOP1.grp16_v01_p4513.lj.v34.2026.01.09_log.tgz.640521166.640521166 | 851 kB | Fri Jan 9 22:01:09 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640464974.640464974 | 851 kB | Fri Jan 9 13:28:17 UTC 2026 | 1 week ago |
| user.nbruscin.data16_13TeV.AllYear.physics_Main.SGTOP1.grp16_v01_p4513.lj.v34.2026.01.09.L1_vtest07_MMTest08_1_output.root.641159391.641159391 | 639 kB | Wed Jan 14 11:27:38 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640479198.640479198 | 626 kB | Fri Jan 9 15:25:39 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640453124.640453124 | 593 kB | Fri Jan 9 12:19:21 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640465489.640465489 | 590 kB | Fri Jan 9 13:30:35 UTC 2026 | 1 week ago |
| user.nbruscin.data15_13TeV.AllYear.physics_Main.SGTOP1.grp15_v01_p4513.lj.v34.2026.01.09.log.640476199.640476199 | 412 kB | Fri Jan 9 14:56:15 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.log.640467901.640467901 | 398 kB | Fri Jan 9 13:43:58 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data15_13TeV.AllYear.physics_Main.SGTOP1.grp15_v01_p4513.lj.v34.2026.01.09.log.640456424.640456424 | 373 kB | Fri Jan 9 12:36:41 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.640764862.640764862 | 268 kB | Mon Jan 12 13:56:58 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09_log.tgz.640479201.640479201 | 208 kB | Fri Jan 9 15:25:40 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640453646.640453646 | 160 kB | Fri Jan 9 12:22:40 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.640769418.640769418 | 145 kB | Mon Jan 12 14:24:56 UTC 2026 | 1 week ago |
| user.nbruscin.data15_13TeV.AllYear.physics_Main.SGTOP1.grp15_v01_p4513.lj.v34.2026.01.09.L1_vtest07_output.root.640748912.640748912 | 130 kB | Mon Jan 12 12:46:22 UTC 2026 | 1 week ago |
| user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.L1_vtest07_MMTest08.log.641033739.641033739 | 128 kB | Tue Jan 13 17:25:21 UTC 2026 | 1 week ago |
| user.nbruscin.data16_13TeV.AllYear.physics_Main.SGTOP1.grp16_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.641041989.641041989 | 124 kB | Tue Jan 13 18:06:49 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.L1_vtest07_MMTest08.log.640960649.640960649 | 116 kB | Tue Jan 13 10:59:04 UTC 2026 | 1 week ago |
| user.nbruscin.data16_13TeV.AllYear.physics_Main.SGTOP1.grp16_v01_p4513.lj.v34.2026.01.09.L1_vtest07_MMTest08_1.log.641159390.641159390 | 115 kB | Wed Jan 14 11:27:38 UTC 2026 | 1 week ago |
| user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.640765761.640765761 | 103 kB | Mon Jan 12 14:02:51 UTC 2026 | 1 week ago |
| panda.0113183830.31475.lib._48209577 | 100 kB | Tue Jan 13 17:38:30 UTC 2026 | 1 week ago |
| panda.0112142215.807452.lib._48191540 | 98 kB | Mon Jan 12 13:22:16 UTC 2026 | 1 week ago |
| panda.0112132125.603153.lib._48190119 | 98 kB | Mon Jan 12 12:21:26 UTC 2026 | 1 week ago |
| panda.0112143246.193434.lib._48191550 | 97 kB | Mon Jan 12 13:32:47 UTC 2026 | 1 week ago |
| user.nbruscin.data15_13TeV.AllYear.physics_Main.SGTOP1.grp15_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.640748911.640748911 | 96 kB | Mon Jan 12 12:46:21 UTC 2026 | 1 week ago |
| user.nbruscin.data15_13TeV.AllYear.physics_Main.SGTOP1.grp15_v01_p4513.lj.v34.2026.01.09_log.tgz.640476201.640476201 | 80 kB | Fri Jan 9 14:56:16 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.640758171.640758171 | 73 kB | Mon Jan 12 13:23:14 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data16_13TeV.AllYear.physics_Main.SGTOP1.grp16_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.641036054.641036054 | 53 kB | Tue Jan 13 17:38:30 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.L1_vtest07_MMTest08.log.641031020.641031020 | 51 kB | Tue Jan 13 17:08:53 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.log.640454811.640454811 | 42 kB | Fri Jan 9 12:29:44 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.L1_vtest07_MMTest08.log.640959823.640959823 | 41 kB | Tue Jan 13 10:46:50 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data16_13TeV.AllYear.physics_Main.SGTOP1.grp16_v01_p4513.lj.v34.2026.01.09.L1_vtest07_MMTest08_1.log.641158239.641158239 | 39 kB | Wed Jan 14 11:16:18 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data17_13TeV.AllYear.physics_Main.SGTOP1.grp17_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.640757783.640757783 | 38 kB | Mon Jan 12 13:22:16 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.640761045.640761045 | 24 kB | Mon Jan 12 13:34:36 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.640760608.640760608 | 22 kB | Mon Jan 12 13:32:46 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data15_13TeV.AllYear.physics_Main.SGTOP1.grp15_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.640741836.640741836 | 19 kB | Mon Jan 12 12:21:26 UTC 2026 | 1 week ago |
| panda.um.user.nbruscin.data18_13TeV.AllYear.physics_Main.SGTOP1.grp18_v01_p4513.lj.v34.2026.01.09.L1_vtest07.log.640760813.640760813 | 19 kB | Mon Jan 12 13:33:46 UTC 2026 | 1 week ago |
Table generated: Fri Jan 23 14:03:04 CET 2026