| dataset name | dataset size | created | last accessed |
|---|
| panda.0120095459.335102.lib._48294016 | 131 MB | Tue Jan 20 08:55:00 UTC 2026 | 3 days ago |
| user.mmoors.periodAllYear2.physics_HardProbes.DAOD_HION5.grp23_v01_p7087.12_01_HION5-v3-2023MET_output.640809836.640809836 | 125 MB | Mon Jan 12 18:27:01 UTC 2026 | 1 week ago |
| panda.0107141312.818800.lib._48142281 | 76 MB | Wed Jan 7 13:13:14 UTC 2026 | 2 weeks ago |
| panda.0107131236.642400.lib._48140706 | 76 MB | Wed Jan 7 12:12:38 UTC 2026 | 2 weeks ago |
| panda.0112091843.813672.lib._48187869 | 76 MB | Mon Jan 12 08:18:44 UTC 2026 | 1 week ago |
| panda.um.user.mmoors.periodAllYear.physics_HardProbes.DAOD_HION5.grp24_v01_p7087.HION5-v14-2024MET_output.642087630.642087630 | 32 MB | Tue Jan 20 08:54:59 UTC 2026 | 3 days ago |
| user.mmoors.periodAllYear.physics_HardProbes.DAOD_HION5.grp24_v01_p7087.HION5-v14-2024MET_output.642099681.642099681 | 32 MB | Tue Jan 20 10:20:13 UTC 2026 | 3 days ago |
| user.mmoors.periodAllYear.physics_HardProbes.DAOD_HION5.grp24_v01_p7087.07_01_HION5-v3-2024MET_2_output.640067990.640067990 | 26 MB | Wed Jan 7 12:54:22 UTC 2026 | 2 weeks ago |
| user.mmoors.00489194.physics_HardProbes.DAOD_HION5.f1540_m2259_p7087_tid47455621_00.07_01_HION5-v3-2024MET_3_output.640082875.640082875 | 26 MB | Wed Jan 7 13:54:58 UTC 2026 | 2 weeks ago |
| panda.um.user.mmoors.periodAllYear2.physics_HardProbes.DAOD_HION5.grp23_v01_p7087.12_01_HION5-v3-2023MET.log.640757189.640757189 | 9.7 MB | Mon Jan 12 13:19:55 UTC 2026 | 1 week ago |
| panda.um.user.mmoors.periodAllYear.physics_HardProbes.DAOD_HION5.grp24_v01_p7087.HION5-v14-2024MET.log.642087629.642087629 | 6.9 MB | Tue Jan 20 08:54:59 UTC 2026 | 3 days ago |
| user.mmoors.periodAllYear2.physics_HardProbes.DAOD_HION5.grp23_v01_p7087.12_01_HION5-v3-2023MET_output.640722782.640722782 | 2.8 MB | Mon Jan 12 08:55:14 UTC 2026 | 1 week ago |
| panda.um.user.mmoors.00489194.physics_HardProbes.DAOD_HION5.f1540_m2259_p7087_tid47455621_00.07_01_HION5-v3-2024MET_3.log.640070118.640070118 | 1.9 MB | Wed Jan 7 13:13:13 UTC 2026 | 2 weeks ago |
| panda.um.user.mmoors.periodAllYear.physics_HardProbes.DAOD_HION5.grp24_v01_p7087.07_01_HION5-v3-2024MET_2.log.640064122.640064122 | 1.9 MB | Wed Jan 7 12:12:37 UTC 2026 | 2 weeks ago |
| user.mmoors.periodAllYear2.physics_HardProbes.DAOD_HION5.grp23_v01_p7087.12_01_HION5-v3-2023MET.log.640809835.640809835 | 1.1 MB | Mon Jan 12 18:27:00 UTC 2026 | 1 week ago |
| panda.um.user.mmoors.periodAllYear2.physics_HardProbes.DAOD_HION5.grp23_v01_p7087.12_01_HION5-v3-2023MET.log.640721565.640721565 | 297 kB | Mon Jan 12 08:19:06 UTC 2026 | 1 week ago |
| user.mmoors.periodAllYear.physics_HardProbes.DAOD_HION5.grp24_v01_p7087.HION5-v14-2024MET.log.642099680.642099680 | 264 kB | Tue Jan 20 10:20:12 UTC 2026 | 3 days ago |
| user.mmoors.periodAllYear.physics_HardProbes.DAOD_HION5.grp24_v01_p7087.07_01_HION5-v3-2024MET_2.log.640067989.640067989 | 238 kB | Wed Jan 7 12:54:20 UTC 2026 | 2 weeks ago |
| user.mmoors.00489194.physics_HardProbes.DAOD_HION5.f1540_m2259_p7087_tid47455621_00.07_01_HION5-v3-2024MET_3.log.640082874.640082874 | 237 kB | Wed Jan 7 13:54:57 UTC 2026 | 2 weeks ago |
| user.mmoors.periodAllYear2.physics_HardProbes.DAOD_HION5.grp23_v01_p7087.12_01_HION5-v3-2023MET.log.640722781.640722781 | 181 kB | Mon Jan 12 08:55:14 UTC 2026 | 1 week ago |
| user.mmoors.periodAllYear.physics_HardProbes.DAOD_HION5.grp24_v01_p7087.HION5-v14-2024MET_configXYZ.json.tgz.642099682.642099682 | 7.6 kB | Tue Jan 20 10:20:15 UTC 2026 | 3 days ago |
| panda.um.user.mmoors.periodAllYear.physics_HardProbes.DAOD_HION5.grp24_v01_p7087.HION5-v14-2024MET_configXYZ.json.tgz.642087631.642087631 | 7.6 kB | Tue Jan 20 08:55:00 UTC 2026 | 3 days ago |
Table generated: Fri Jan 23 14:03:04 CET 2026