dataset name | dataset size | created | last accessed |
---|---|---|---|
user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573833889.573833889 | 19 GB | Wed Nov 20 05:09:58 CET 2024 | 10 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573722131.573722131 | 18 GB | Tue Nov 19 13:40:10 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700348.Sh_2211_WtaunuH_maxHTpT_CFBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573691403.573691403 | 16 GB | Tue Nov 19 10:07:21 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700348.Sh_2211_WtaunuH_maxHTpT_CFBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573787748.573787748 | 16 GB | Tue Nov 19 22:18:51 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573829209.573829209 | 16 GB | Wed Nov 20 04:19:30 CET 2024 | 8 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700348.Sh_2211_WtaunuH_maxHTpT_CFBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573790039.573790039 | 14 GB | Tue Nov 19 22:40:31 CET 2024 | 19 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700348.Sh_2211_WtaunuH_maxHTpT_CFBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573882104.573882104 | 14 GB | Wed Nov 20 13:44:42 CET 2024 | 11 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700364.Sh_2211_Wtaunu2jets_Min_N_TChannel.PHYS.e8357_s3681_r13145_p6490.R22_syst7_LQ.573815758.573815758 | 12 GB | Wed Nov 20 02:25:20 CET 2024 | 8 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13144_p6490.R22_syst7_LQ.573807929.573807929 | 9.8 GB | Wed Nov 20 01:28:26 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700347.Sh_2211_WtaunuH_maxHTpT_BF.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573741882.573741882 | 8.4 GB | Tue Nov 19 15:18:31 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700347.Sh_2211_WtaunuH_maxHTpT_BF.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573595926.573595926 | 7.6 GB | Mon Nov 18 20:40:12 CET 2024 | 2 days ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573693330.573693330 | 7.6 GB | Tue Nov 19 10:29:32 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700344.Sh_2211_WtaunuL_maxHTpT_BF.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573848767.573848767 | 7.5 GB | Wed Nov 20 07:13:53 CET 2024 | 10 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573781674.573781674 | 7.5 GB | Tue Nov 19 21:16:48 CET 2024 | 19 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573819544.573819544 | 7.4 GB | Wed Nov 20 02:52:22 CET 2024 | 22 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573814737.573814737 | 7.4 GB | Wed Nov 20 02:13:45 CET 2024 | 18 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700335.Sh_2211_Znunu_pTV2_BF.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573655322.573655322 | 7.4 GB | Tue Nov 19 03:43:58 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.701125.Sh_2214_WlvWqq.PHYS.e8547_s3797_r13145_p6490.R22_syst7_LQ.573923604.573923604 | 7.2 GB | Wed Nov 20 18:36:34 CET 2024 | 10 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.701125.Sh_2214_WlvWqq.PHYS.e8547_s3797_r13145_p6490.R22_syst7_LQ.573802248.573802248 | 7.0 GB | Wed Nov 20 00:49:02 CET 2024 | 14 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700335.Sh_2211_Znunu_pTV2_BF.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573870860.573870860 | 7.0 GB | Wed Nov 20 11:20:36 CET 2024 | 21 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13144_p6490.R22_syst7_LQ.573666171.573666171 | 6.8 GB | Tue Nov 19 06:20:45 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13144_p6490.R22_syst7_LQ.573666462.573666462 | 6.6 GB | Tue Nov 19 06:22:38 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13144_p6490.R22_syst7_LQ.573921497.573921497 | 6.4 GB | Wed Nov 20 18:16:27 CET 2024 | 10 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700364.Sh_2211_Wtaunu2jets_Min_N_TChannel.PHYS.e8357_s3681_r13167_p6490.R22_syst7_LQ.573702009.573702009 | 5.6 GB | Tue Nov 19 11:53:19 CET 2024 | 10 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.601353.PhPy8_tW_dyn_DR_dil_atop.PHYS.e8547_s4231_r13144_p6490.R22_syst7_LQ.573952783.573952783 | 5.6 GB | Wed Nov 20 22:37:39 CET 2024 | 9 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.701125.Sh_2214_WlvWqq.PHYS.e8547_s3797_r13145_p6490.R22_syst7_LQ.573950928.573950928 | 5.3 GB | Wed Nov 20 22:20:28 CET 2024 | 8 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700347.Sh_2211_WtaunuH_maxHTpT_BF.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573533629.573533629 | 5.0 GB | Mon Nov 18 12:45:21 CET 2024 | 2 days ago |
user.bauerpa.LQsingletau.mc20_13TeV.700347.Sh_2211_WtaunuH_maxHTpT_BF.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573593421.573593421 | 5.0 GB | Mon Nov 18 20:27:36 CET 2024 | 2 days ago |
user.bauerpa.LQsingletau.mc20_13TeV.700337.Sh_2211_Znunu_pTV2_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573830246.573830246 | 4.3 GB | Wed Nov 20 04:30:26 CET 2024 | 13 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700337.Sh_2211_Znunu_pTV2_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573751966.573751966 | 4.1 GB | Tue Nov 19 16:36:12 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.701125.Sh_2214_WlvWqq.PHYS.e8547_s3797_r13145_p6490.R22_syst7_LQ.573840222.573840222 | 3.9 GB | Wed Nov 20 06:07:28 CET 2024 | 10 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573828817.573828817 | 3.4 GB | Wed Nov 20 04:13:29 CET 2024 | 8 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573693351.573693351 | 3.4 GB | Tue Nov 19 10:29:40 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573968490.573968490 | 3.4 GB | Thu Nov 21 00:59:19 CET 2024 | 8 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573946066.573946066 | 3.3 GB | Wed Nov 20 21:33:41 CET 2024 | 8 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700344.Sh_2211_WtaunuL_maxHTpT_BF.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573725444.573725444 | 3.3 GB | Tue Nov 19 14:09:08 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700364.Sh_2211_Wtaunu2jets_Min_N_TChannel.PHYS.e8357_s3681_r13167_p6490.R22_syst7_LQ.573634874.573634874 | 3.3 GB | Tue Nov 19 01:04:49 CET 2024 | 10 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13144_p6490.R22_syst7_LQ.573722401.573722401 | 3.2 GB | Tue Nov 19 13:42:42 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.601353.PhPy8_tW_dyn_DR_dil_atop.PHYS.e8547_s4231_r13144_p6490.R22_syst7_LQ.573873733.573873733 | 3.2 GB | Wed Nov 20 11:59:42 CET 2024 | 10 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573791584.573791584 | 3.2 GB | Tue Nov 19 22:55:45 CET 2024 | 10 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573850484.573850484 | 3.1 GB | Wed Nov 20 07:33:23 CET 2024 | 20 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700336.Sh_2211_Znunu_pTV2_CFBV.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573891420.573891420 | 3.1 GB | Wed Nov 20 15:17:46 CET 2024 | 12 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573609031.573609031 | 3.0 GB | Mon Nov 18 21:50:44 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700348.Sh_2211_WtaunuH_maxHTpT_CFBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573600722.573600722 | 3.0 GB | Mon Nov 18 21:20:58 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573781730.573781730 | 2.8 GB | Tue Nov 19 21:17:32 CET 2024 | 18 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573608962.573608962 | 2.8 GB | Mon Nov 18 21:50:36 CET 2024 | 20 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700346.Sh_2211_WtaunuL_maxHTpT_CVBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573685336.573685336 | 2.7 GB | Tue Nov 19 09:17:50 CET 2024 | 15 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700590.Sh_2212_llvvjj_ss.PHYS.e8433_s3681_r13145_p6490.R22_syst7_LQ.573782328.573782328 | 2.7 GB | Tue Nov 19 21:25:44 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700320.Sh_2211_Zee_maxHTpT_BF.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573661198.573661198 | 2.5 GB | Tue Nov 19 05:21:52 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700336.Sh_2211_Znunu_pTV2_CFBV.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573599515.573599515 | 2.4 GB | Mon Nov 18 21:06:29 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.601353.PhPy8_tW_dyn_DR_dil_atop.PHYS.e8547_s4231_r13144_p6490.R22_syst7_LQ.573871986.573871986 | 2.4 GB | Wed Nov 20 11:43:05 CET 2024 | 10 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700324.Sh_2211_Zmm_maxHTpT_CFBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573622726.573622726 | 2.3 GB | Mon Nov 18 23:33:14 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700346.Sh_2211_WtaunuL_maxHTpT_CVBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573692034.573692034 | 2.3 GB | Tue Nov 19 10:16:49 CET 2024 | 15 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700342.Sh_2211_Wmunu_maxHTpT_CFBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573773114.573773114 | 2.2 GB | Tue Nov 19 19:57:41 CET 2024 | 17 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700340.Sh_2211_Wenu_maxHTpT_CVBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573592984.573592984 | 2.2 GB | Mon Nov 18 20:25:18 CET 2024 | 2 days ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.701125.Sh_2214_WlvWqq.PHYS.e8547_s3797_r13145_p6490.R22_syst7_LQ.573701366.573701366 | 2.1 GB | Tue Nov 19 11:49:46 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.701125.Sh_2214_WlvWqq.PHYS.e8547_s3797_r13145_p6490.R22_syst7_LQ.573795581.573795581 | 2.1 GB | Tue Nov 19 23:40:37 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573781989.573781989 | 2.1 GB | Tue Nov 19 21:22:02 CET 2024 | 19 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700340.Sh_2211_Wenu_maxHTpT_CVBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573784190.573784190 | 2.0 GB | Tue Nov 19 21:47:03 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700346.Sh_2211_WtaunuL_maxHTpT_CVBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573658301.573658301 | 1.9 GB | Tue Nov 19 04:45:05 CET 2024 | 15 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573828623.573828623 | 1.9 GB | Wed Nov 20 04:11:53 CET 2024 | 9 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700342.Sh_2211_Wmunu_maxHTpT_CFBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573651426.573651426 | 1.9 GB | Tue Nov 19 02:53:50 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700324.Sh_2211_Zmm_maxHTpT_CFBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573749400.573749400 | 1.8 GB | Tue Nov 19 16:09:03 CET 2024 | 22 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700320.Sh_2211_Zee_maxHTpT_BF.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573805492.573805492 | 1.8 GB | Wed Nov 20 01:09:21 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700344.Sh_2211_WtaunuL_maxHTpT_BF.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573793522.573793522 | 1.8 GB | Tue Nov 19 23:17:57 CET 2024 | 12 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573609894.573609894 | 1.7 GB | Mon Nov 18 21:53:58 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700344.Sh_2211_WtaunuL_maxHTpT_BF.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573790678.573790678 | 1.7 GB | Tue Nov 19 22:45:38 CET 2024 | 12 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700340.Sh_2211_Wenu_maxHTpT_CVBV.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573780483.573780483 | 1.5 GB | Tue Nov 19 21:02:05 CET 2024 | 20 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700346.Sh_2211_WtaunuL_maxHTpT_CVBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573681457.573681457 | 1.5 GB | Tue Nov 19 08:38:33 CET 2024 | 15 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573866295.573866295 | 1.5 GB | Wed Nov 20 10:37:44 CET 2024 | 9 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700603.Sh_2212_llvv_ss.PHYS.e8433_s3681_r13144_p6490.R22_syst7_LQ.573917981.573917981 | 1.4 GB | Wed Nov 20 17:51:40 CET 2024 | 13 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700340.Sh_2211_Wenu_maxHTpT_CVBV.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573880671.573880671 | 1.3 GB | Wed Nov 20 13:23:33 CET 2024 | 18 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700346.Sh_2211_WtaunuL_maxHTpT_CVBV.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573818060.573818060 | 1.3 GB | Wed Nov 20 02:42:46 CET 2024 | 8 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.701125.Sh_2214_WlvWqq.PHYS.e8547_s3797_r13145_p6490.R22_syst7_LQ.573871864.573871864 | 1.1 GB | Wed Nov 20 11:40:21 CET 2024 | 10 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.601353.PhPy8_tW_dyn_DR_dil_atop.PHYS.e8547_s4231_r13144_p6490.R22_syst7_LQ.573698239.573698239 | 1.1 GB | Tue Nov 19 11:20:57 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700348.Sh_2211_WtaunuH_maxHTpT_CFBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573860206.573860206 | 1.1 GB | Wed Nov 20 09:40:52 CET 2024 | 15 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573781678.573781678 | 1.1 GB | Tue Nov 19 21:16:49 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.601353.PhPy8_tW_dyn_DR_dil_atop.PHYS.e8547_s4231_r13144_p6490.R22_syst7_LQ.573779736.573779736 | 1.1 GB | Tue Nov 19 20:51:55 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700855.Sh_2214_Zbb_ptZ_200_ECMS.PHYS.e8536_s3681_r13144_p6490.R22_syst7_LQ.573773294.573773294 | 1.0 GB | Tue Nov 19 19:59:21 CET 2024 | 1 day ago |
user.bauerpa.LQsingletau.mc20_13TeV.700341.Sh_2211_Wmunu_maxHTpT_BF.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573870650.573870650 | 975 MB | Wed Nov 20 11:17:10 CET 2024 | 9 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573866287.573866287 | 966 MB | Wed Nov 20 10:37:40 CET 2024 | 20 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700344.Sh_2211_WtaunuL_maxHTpT_BF.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573867682.573867682 | 938 MB | Wed Nov 20 10:43:33 CET 2024 | 21 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700344.Sh_2211_WtaunuL_maxHTpT_BF.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573790326.573790326 | 918 MB | Tue Nov 19 22:42:24 CET 2024 | 22 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700347.Sh_2211_WtaunuH_maxHTpT_BF.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573686227.573686227 | 838 MB | Tue Nov 19 09:21:58 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573782012.573782012 | 800 MB | Tue Nov 19 21:22:10 CET 2024 | 23 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573886349.573886349 | 763 MB | Wed Nov 20 14:41:34 CET 2024 | 9 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573781646.573781646 | 746 MB | Tue Nov 19 21:16:35 CET 2024 | 21 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700349.Sh_2211_WtaunuH_maxHTpT_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573872418.573872418 | 737 MB | Wed Nov 20 11:46:44 CET 2024 | 11 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700339.Sh_2211_Wenu_maxHTpT_CFBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573786218.573786218 | 728 MB | Tue Nov 19 22:04:53 CET 2024 | 10 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573820469.573820469 | 699 MB | Wed Nov 20 03:04:12 CET 2024 | 12 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700339.Sh_2211_Wenu_maxHTpT_CFBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573871286.573871286 | 659 MB | Wed Nov 20 11:27:13 CET 2024 | 8 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700342.Sh_2211_Wmunu_maxHTpT_CFBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573823105.573823105 | 648 MB | Wed Nov 20 03:23:50 CET 2024 | 18 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700337.Sh_2211_Znunu_pTV2_CVBV.PHYS.e8351_s3681_r13145_p6490.R22_syst7_LQ.573786523.573786523 | 638 MB | Tue Nov 19 22:07:35 CET 2024 | 9 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700339.Sh_2211_Wenu_maxHTpT_CFBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573952502.573952502 | 636 MB | Wed Nov 20 22:33:59 CET 2024 | 10 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.601353.PhPy8_tW_dyn_DR_dil_atop.PHYS.e8547_s4231_r13144_p6490.R22_syst7_LQ.573783474.573783474 | 610 MB | Tue Nov 19 21:41:59 CET 2024 | 18 hours ago |
user.bauerpa.LQsingletau.mc20_13TeV.700346.Sh_2211_WtaunuL_maxHTpT_CVBV.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573593417.573593417 | 595 MB | Mon Nov 18 20:27:34 CET 2024 | 15 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700341.Sh_2211_Wmunu_maxHTpT_BF.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573781367.573781367 | 566 MB | Tue Nov 19 21:11:48 CET 2024 | 21 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700794.Sh_2214_Ztt_maxHTpT_CVBV.PHYS.e8527_s3681_r13145_p6490.R22_syst7_LQ.573813568.573813568 | 557 MB | Wed Nov 20 02:04:45 CET 2024 | 21 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700341.Sh_2211_Wmunu_maxHTpT_BF.PHYS.e8351_s3681_r13144_p6490.R22_syst7_LQ.573781409.573781409 | 542 MB | Tue Nov 19 21:13:00 CET 2024 | 9 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700605.Sh_2212_vvvv.PHYS.e8433_s3681_r13145_p6490.R22_syst7_LQ.573700036.573700036 | 514 MB | Tue Nov 19 11:37:46 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700321.Sh_2211_Zee_maxHTpT_CFBV.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573622904.573622904 | 506 MB | Mon Nov 18 23:36:18 CET 2024 | 1 day ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700363.Sh_2211_Wmunu2jets_Min_N_TChannel.PHYS.e8357_s3681_r13144_p6490.R22_syst7_LQ.573818127.573818127 | 497 MB | Wed Nov 20 02:42:53 CET 2024 | 8 hours ago |
panda.um.user.bauerpa.LQsingletau.mc20_13TeV.700343.Sh_2211_Wmunu_maxHTpT_CVBV.PHYS.e8351_s3681_r13167_p6490.R22_syst7_LQ.573807122.573807122 | 496 MB | Wed Nov 20 01:22:50 CET 2024 | 8 hours ago |
