dataset name | dataset size | created | last accessed |
---|---|---|---|
group.perf-jets.45007837.MYSTREAM._000077.root | 1.1 GB | Mon Jun 2 17:11:30 UTC 2025 | 1 week ago |
group.perf-jets.45007837.MYSTREAM._000333.root | 1.1 GB | Mon Jun 2 22:21:20 UTC 2025 | 1 week ago |
group.perf-jets.45007837.MYSTREAM._000076.root | 1.1 GB | Mon Jun 2 15:17:44 UTC 2025 | 1 week ago |
group.perf-jets.45007837.MYSTREAM._000075.root | 1.1 GB | Mon Jun 2 15:05:36 UTC 2025 | 1 week ago |
group.perf-jets.45007837.MYSTREAM._000334.root | 1.1 GB | Mon Jun 2 23:07:08 UTC 2025 | 1 week ago |
group.perf-jets.45007837.MYSTREAM._000335.root | 1.1 GB | Mon Jun 2 19:55:33 UTC 2025 | 1 week ago |
group.perf-jets.45007837.MYSTREAM._000078.root | 619 MB | Mon Jun 2 14:45:57 UTC 2025 | 1 week ago |
group.perf-jets.45007837.MYSTREAM._000336.root | 591 MB | Mon Jun 2 17:29:06 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000169.root | 473 MB | Mon Jun 2 19:21:32 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000168.root | 473 MB | Mon Jun 2 20:09:29 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000163.root | 473 MB | Mon Jun 2 15:32:44 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000130.root | 473 MB | Mon Jun 2 16:02:12 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000129.root | 473 MB | Mon Jun 2 16:00:13 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000124.root | 473 MB | Mon Jun 2 13:49:20 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000165.root | 473 MB | Mon Jun 2 16:02:12 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000171.root | 473 MB | Mon Jun 2 18:05:30 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000166.root | 473 MB | Mon Jun 2 18:52:31 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000126.root | 473 MB | Mon Jun 2 14:38:39 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000132.root | 473 MB | Mon Jun 2 14:50:08 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000127.root | 473 MB | Mon Jun 2 14:37:51 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000143.root | 472 MB | Tue Jun 3 02:15:04 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000174.root | 470 MB | Mon Jun 2 18:35:27 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000162.root | 470 MB | Mon Jun 2 14:41:09 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000172.root | 470 MB | Mon Jun 2 16:24:42 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000135.root | 470 MB | Mon Jun 2 14:26:07 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000123.root | 470 MB | Mon Jun 2 15:31:26 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000133.root | 470 MB | Mon Jun 2 14:53:32 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000164.root | 470 MB | Mon Jun 2 17:52:03 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000170.root | 470 MB | Mon Jun 2 18:59:50 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000173.root | 470 MB | Mon Jun 2 19:56:16 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000160.root | 470 MB | Mon Jun 2 18:59:49 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000125.root | 470 MB | Mon Jun 2 17:48:07 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000131.root | 470 MB | Mon Jun 2 15:26:14 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000134.root | 470 MB | Mon Jun 2 13:42:51 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000121.root | 470 MB | Mon Jun 2 17:57:48 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000167.root | 469 MB | Mon Jun 2 18:52:39 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000128.root | 468 MB | Mon Jun 2 14:24:03 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000161.root | 467 MB | Mon Jun 2 17:47:16 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000122.root | 467 MB | Mon Jun 2 15:53:17 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000175.root | 342 MB | Mon Jun 2 17:09:11 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000136.root | 342 MB | Mon Jun 2 15:14:07 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000099.root | 70 MB | Tue Jun 3 13:24:19 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000093.root | 58 MB | Tue Jun 3 12:21:54 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000098.root | 58 MB | Tue Jun 3 12:19:29 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000095.root | 58 MB | Tue Jun 3 12:25:26 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000092.root | 58 MB | Tue Jun 3 12:17:37 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000089.root | 58 MB | Tue Jun 3 12:22:25 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000094.root | 58 MB | Tue Jun 3 12:17:36 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000100.root | 58 MB | Tue Jun 3 13:04:51 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000090.root | 58 MB | Tue Jun 3 12:20:07 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000086.root | 58 MB | Tue Jun 3 12:20:08 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000096.root | 58 MB | Tue Jun 3 12:18:04 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000088.root | 58 MB | Tue Jun 3 12:19:53 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000087.root | 58 MB | Tue Jun 3 12:21:12 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000091.root | 56 MB | Tue Jun 3 13:08:36 UTC 2025 | 1 week ago |
group.perf-jets.45039694.MYSTREAM._000097.root | 55 MB | Tue Jun 3 13:06:31 UTC 2025 | 1 week ago |
group.perf-jets.44935094.MYSTREAM._000094.root | 17 MB | Wed May 28 01:12:34 UTC 2025 | 2 weeks ago |
group.perf-jets.44935094.MYSTREAM._000095.root | 17 MB | Wed May 28 00:56:35 UTC 2025 | 2 weeks ago |
group.perf-jets.44924615.MYSTREAM._000018.root | 17 MB | Mon May 26 11:26:30 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000014.root | 17 MB | Mon May 26 11:25:10 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000005.root | 17 MB | Mon May 26 11:11:59 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000019.root | 17 MB | Mon May 26 11:25:46 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000015.root | 17 MB | Mon May 26 11:25:38 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000012.root | 17 MB | Mon May 26 11:23:34 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000009.root | 17 MB | Mon May 26 11:10:03 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000022.root | 17 MB | Mon May 26 11:25:09 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000017.root | 17 MB | Mon May 26 11:25:38 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000016.root | 17 MB | Mon May 26 11:24:50 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000006.root | 17 MB | Mon May 26 11:12:07 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000020.root | 17 MB | Mon May 26 11:25:08 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000011.root | 17 MB | Mon May 26 11:23:11 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000013.root | 17 MB | Mon May 26 11:25:30 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000008.root | 17 MB | Mon May 26 11:09:57 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000021.root | 17 MB | Mon May 26 11:25:22 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000023.root | 17 MB | Mon May 26 11:26:31 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000007.root | 17 MB | Mon May 26 11:10:34 UTC 2025 | 3 days ago |
group.perf-jets.44924615.MYSTREAM._000010.root | 17 MB | Mon May 26 11:11:08 UTC 2025 | 3 days ago |
group.perf-jets.44979892.MYSTREAM._000010.root | 16 MB | Fri May 30 08:16:08 UTC 2025 | 1 week ago |
group.perf-jets.44992509.MYSTREAM._000005.root | 16 MB | Sat May 31 13:00:31 UTC 2025 | 1 week ago |
group.perf-jets.44992509.MYSTREAM._000006.root | 16 MB | Sat May 31 12:56:52 UTC 2025 | 1 week ago |
group.perf-jets.44979892.MYSTREAM._000007.root | 16 MB | Fri May 30 08:15:38 UTC 2025 | 1 week ago |
group.perf-jets.44979892.MYSTREAM._000008.root | 16 MB | Fri May 30 08:22:47 UTC 2025 | 1 week ago |
group.perf-jets.44979892.MYSTREAM._000009.root | 16 MB | Fri May 30 08:17:49 UTC 2025 | 1 week ago |
group.perf-jets.44924615.MYSTREAM._000024.root | 13 MB | Mon May 26 11:26:12 UTC 2025 | 3 days ago |
group.perf-jets.45025603.MYSTREAM._000008.root | 8.9 MB | Mon Jun 2 22:05:02 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000007.root | 8.9 MB | Mon Jun 2 21:34:45 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000008.root | 7.6 MB | Mon Jun 2 11:20:37 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000008.root | 7.6 MB | Mon Jun 2 10:18:29 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000004.root | 7.6 MB | Mon Jun 2 11:17:48 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000004.root | 7.6 MB | Mon Jun 2 10:15:41 UTC 2025 | 1 week ago |
group.perf-jets.45008584.MYSTREAM._000006.root | 7.6 MB | Mon Jun 2 11:46:54 UTC 2025 | 1 week ago |
group.perf-jets.45007711.MYSTREAM._000006.root | 7.6 MB | Mon Jun 2 10:15:50 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000939.root | 6.7 MB | Mon Jun 2 22:40:11 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000944.root | 6.7 MB | Mon Jun 2 22:03:01 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000936.root | 6.7 MB | Mon Jun 2 21:53:33 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000938.root | 6.7 MB | Mon Jun 2 21:55:52 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000951.root | 6.7 MB | Mon Jun 2 22:28:05 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000925.root | 6.7 MB | Mon Jun 2 22:16:04 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000952.root | 6.7 MB | Mon Jun 2 22:27:26 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000969.root | 6.7 MB | Mon Jun 2 22:52:27 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000929.root | 6.7 MB | Mon Jun 2 22:31:32 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000953.root | 6.7 MB | Mon Jun 2 22:25:19 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000964.root | 6.7 MB | Mon Jun 2 22:13:03 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000926.root | 6.7 MB | Mon Jun 2 21:46:08 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000937.root | 6.7 MB | Mon Jun 2 21:56:48 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000943.root | 6.7 MB | Mon Jun 2 21:58:33 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000933.root | 6.7 MB | Mon Jun 2 21:53:23 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000959.root | 6.7 MB | Mon Jun 2 22:06:47 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000963.root | 6.7 MB | Mon Jun 2 22:12:59 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000954.root | 6.7 MB | Mon Jun 2 22:05:58 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000968.root | 6.7 MB | Mon Jun 2 22:14:51 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000927.root | 6.7 MB | Mon Jun 2 21:48:24 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000960.root | 6.7 MB | Mon Jun 2 22:29:03 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000970.root | 6.7 MB | Mon Jun 2 22:18:07 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000966.root | 6.7 MB | Mon Jun 2 22:11:49 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000962.root | 6.7 MB | Mon Jun 2 22:08:21 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000945.root | 6.7 MB | Mon Jun 2 22:03:26 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000934.root | 6.7 MB | Mon Jun 2 21:52:04 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000923.root | 6.7 MB | Mon Jun 2 21:44:01 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000956.root | 6.7 MB | Mon Jun 2 22:05:13 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000930.root | 6.7 MB | Mon Jun 2 22:12:16 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000932.root | 6.7 MB | Mon Jun 2 21:53:12 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000957.root | 6.7 MB | Mon Jun 2 22:52:31 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000935.root | 6.7 MB | Mon Jun 2 22:14:08 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000924.root | 6.7 MB | Mon Jun 2 22:29:54 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000940.root | 6.7 MB | Mon Jun 2 22:35:01 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000941.root | 6.7 MB | Mon Jun 2 22:36:14 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000972.root | 6.7 MB | Mon Jun 2 23:07:44 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000973.root | 6.7 MB | Mon Jun 2 22:21:56 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000971.root | 6.7 MB | Mon Jun 2 22:44:21 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000947.root | 6.7 MB | Mon Jun 2 22:25:09 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000942.root | 6.7 MB | Mon Jun 2 22:36:14 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000955.root | 6.7 MB | Mon Jun 2 22:35:49 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000961.root | 6.7 MB | Mon Jun 2 22:09:02 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000921.root | 6.7 MB | Mon Jun 2 21:39:52 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000948.root | 6.7 MB | Mon Jun 2 22:23:57 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000946.root | 6.7 MB | Mon Jun 2 21:59:47 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000967.root | 6.7 MB | Mon Jun 2 22:13:21 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000950.root | 6.7 MB | Mon Jun 2 22:28:27 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000958.root | 6.7 MB | Mon Jun 2 22:54:20 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000928.root | 6.7 MB | Mon Jun 2 22:32:45 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000949.root | 6.7 MB | Mon Jun 2 22:28:11 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000931.root | 6.7 MB | Mon Jun 2 22:00:41 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000922.root | 6.7 MB | Mon Jun 2 21:44:03 UTC 2025 | 1 week ago |
group.perf-jets.45025603.MYSTREAM._000965.root | 6.7 MB | Mon Jun 2 22:46:28 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004099.root | 6.3 MB | Mon Jun 2 14:18:30 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004097.root | 6.3 MB | Mon Jun 2 14:18:32 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006449.root | 6.3 MB | Mon Jun 2 13:44:39 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006482.root | 6.3 MB | Mon Jun 2 13:59:07 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004090.root | 6.3 MB | Mon Jun 2 14:00:33 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004098.root | 6.3 MB | Mon Jun 2 14:18:57 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006486.root | 6.3 MB | Mon Jun 2 14:40:10 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006487.root | 6.3 MB | Mon Jun 2 15:05:21 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004095.root | 6.3 MB | Mon Jun 2 14:14:44 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006488.root | 6.3 MB | Mon Jun 2 14:06:46 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006448.root | 6.3 MB | Mon Jun 2 14:30:01 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006481.root | 6.3 MB | Mon Jun 2 14:36:46 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006483.root | 6.3 MB | Mon Jun 2 14:08:10 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006466.root | 6.3 MB | Mon Jun 2 13:51:36 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006422.root | 6.3 MB | Mon Jun 2 13:31:39 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006476.root | 6.3 MB | Mon Jun 2 13:58:21 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006420.root | 6.3 MB | Mon Jun 2 13:50:55 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004109.root | 6.3 MB | Mon Jun 2 13:31:43 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006450.root | 6.3 MB | Mon Jun 2 14:27:51 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006445.root | 6.3 MB | Mon Jun 2 13:44:49 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006462.root | 6.3 MB | Mon Jun 2 13:50:58 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006490.root | 6.3 MB | Mon Jun 2 14:06:45 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006438.root | 6.3 MB | Mon Jun 2 14:19:40 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006464.root | 6.3 MB | Mon Jun 2 14:29:53 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006451.root | 6.3 MB | Mon Jun 2 14:10:23 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006444.root | 6.3 MB | Mon Jun 2 13:43:34 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006461.root | 6.3 MB | Mon Jun 2 13:51:28 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006475.root | 6.3 MB | Mon Jun 2 13:59:01 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006474.root | 6.3 MB | Mon Jun 2 13:58:29 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006484.root | 6.3 MB | Mon Jun 2 14:11:08 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006472.root | 6.3 MB | Mon Jun 2 13:54:57 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006468.root | 6.3 MB | Mon Jun 2 14:26:57 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006435.root | 6.3 MB | Mon Jun 2 13:43:08 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006453.root | 6.3 MB | Mon Jun 2 13:45:35 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006424.root | 6.3 MB | Mon Jun 2 13:32:41 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004111.root | 6.3 MB | Mon Jun 2 13:31:56 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004096.root | 6.3 MB | Mon Jun 2 14:17:20 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006478.root | 6.3 MB | Mon Jun 2 14:43:02 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006437.root | 6.3 MB | Mon Jun 2 13:38:37 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006485.root | 6.3 MB | Mon Jun 2 14:12:11 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006434.root | 6.3 MB | Mon Jun 2 13:38:19 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006440.root | 6.3 MB | Mon Jun 2 13:43:33 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006416.root | 6.3 MB | Mon Jun 2 13:07:31 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004107.root | 6.3 MB | Mon Jun 2 13:31:40 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004100.root | 6.3 MB | Mon Jun 2 14:20:30 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004106.root | 6.3 MB | Mon Jun 2 13:30:01 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004105.root | 6.3 MB | Mon Jun 2 14:00:51 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006470.root | 6.3 MB | Mon Jun 2 13:54:23 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006439.root | 6.3 MB | Mon Jun 2 13:43:54 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006431.root | 6.3 MB | Mon Jun 2 13:43:08 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006463.root | 6.3 MB | Mon Jun 2 14:15:32 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004091.root | 6.3 MB | Mon Jun 2 14:03:04 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004089.root | 6.3 MB | Mon Jun 2 13:15:49 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006427.root | 6.3 MB | Mon Jun 2 14:08:56 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006421.root | 6.3 MB | Mon Jun 2 13:13:47 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006428.root | 6.3 MB | Mon Jun 2 13:35:57 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004110.root | 6.3 MB | Mon Jun 2 13:32:10 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006442.root | 6.3 MB | Mon Jun 2 13:43:56 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004108.root | 6.3 MB | Mon Jun 2 14:22:07 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006441.root | 6.3 MB | Mon Jun 2 14:23:50 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006454.root | 6.3 MB | Mon Jun 2 14:02:26 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006465.root | 6.3 MB | Mon Jun 2 13:51:37 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004101.root | 6.3 MB | Mon Jun 2 13:24:36 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004102.root | 6.3 MB | Mon Jun 2 13:25:56 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006460.root | 6.3 MB | Mon Jun 2 13:49:36 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._004112.root | 6.3 MB | Mon Jun 2 13:32:32 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006489.root | 6.3 MB | Mon Jun 2 14:05:47 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006457.root | 6.3 MB | Mon Jun 2 13:49:27 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006430.root | 6.3 MB | Mon Jun 2 13:37:49 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006425.root | 6.3 MB | Mon Jun 2 13:32:14 UTC 2025 | 1 week ago |
group.perf-jets.45009809.MYSTREAM._006458.root | 6.3 MB | Mon Jun 2 13:49:08 UTC 2025 | 1 week ago |
