| dataset name | dataset size | created | last accessed | ruleid |
|---|
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp15_v01_p6697.DYmumu_v30_data_configurationXYZ_full.json.tgz.646048297.646048297 | 0 B | Thu Feb 5 06:11:03 UTC 2026 | 2 weeks ago | 8A80C9B1000641CFB3E0D5714F1B1764 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp16_v01_p6697.DYmumu_v30_data_configurationXYZ_full.json.tgz.646076311.646076311 | 0 B | Thu Feb 5 11:07:13 UTC 2026 | 2 weeks ago | 411F208A6B084F0C9A6489470A1CAF7C |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp16_v01_p6697.DYee_v30r1_data_output.646095730.646095730 | 0 B | Thu Feb 5 12:04:35 UTC 2026 | 2 weeks ago | E14F082091BA44C8B81F5A5CD30B6F6D |
| panda.um.user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYmumu_v30_data.log.646053165.646053165 | 1.4 MB | Thu Feb 5 07:41:20 UTC 2026 | 2 weeks ago | B6E9C6FB8E704DD0A4F68894785E9A7C |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp17_v01_p6697.DYee_v30r1_data_output.646168148.646168148 | 0 B | Thu Feb 5 17:22:50 UTC 2026 | 2 weeks ago | 6B5499D6E13741C786696D4516BDB71A |
| panda.um.user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYmumu_v30_data.log.646054871.646054871 | 1.9 MB | Thu Feb 5 08:02:34 UTC 2026 | 2 weeks ago | 61558248FC2A443B84DA685F403B12DD |
| panda.0205084120.236794.lib._48568474 | 131 MB | Thu Feb 5 07:41:21 UTC 2026 | 2 weeks ago | 1E9DB0302F5942EBBA189A1C7BB9F84E |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYmumu_v30_data.log.646072335.646072335 | 1.5 MB | Thu Feb 5 10:43:04 UTC 2026 | 2 weeks ago | 0B746BC38DF945E593C91DE8C831791F |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp16_v01_p6697.DYee_v30r1_data_configurationXYZ_full.json.tgz.646146342.646146342 | 105 B | Thu Feb 5 16:00:59 UTC 2026 | 2 weeks ago | D89F932DF7F04DE2A80472A53A11EE84 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp16_v01_p6697.DYmumu_v30_data_configurationXYZ_full.json.tgz.646231320.646231320 | 0 B | Fri Feb 6 00:56:49 UTC 2026 | 2 weeks ago | 411F208A6B084F0C9A6489470A1CAF7C |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp17_v01_p6697.DYee_v30r1_data_output.646266337.646266337 | 0 B | Fri Feb 6 04:57:59 UTC 2026 | 2 weeks ago | 6B5499D6E13741C786696D4516BDB71A |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYee_v30r1_data_configurationXYZ_full.json.tgz.646228646.646228646 | 0 B | Fri Feb 6 00:34:44 UTC 2026 | 1 week ago | FBE5C628F8C347C495BD91992C8E193A |
| user.wangpe.700321.Sh.DAOD_PHYSLITE.e8351_s3681_r13167_p6697.DYee_v30_reco_output.646575633.646575633 | 0 B | Sun Feb 8 18:56:04 UTC 2026 | 1 week ago | AF70D02D41A244839AC72C50A77207DD |
| user.wangpe.700320.Sh.DAOD_PHYSLITE.e8351_s3681_r13145_p6697.DYee_v30_reco_output.646572597.646572597 | 3.2 GB | Sun Feb 8 16:40:25 UTC 2026 | 1 week ago | D0FB9A480FD54C7F9304331033067BEA |
| user.wangpe.700325.Sh.DAOD_PHYSLITE.e8351_s3681_r13167_p6697.DYmumu_v30_reco_configurationXYZ_full.json.tgz.646600196.646600196 | 45 B | Sun Feb 8 23:12:55 UTC 2026 | 1 week ago | 8AA85562DF8545D0A479B3E355FC124E |
| user.wangpe.361107.PowhegPythia8EvtGen.DAOD_PHYSLITE.e3601_s3681_r13145_p6697.DYmumu_v30_reco_output.646984306.646984306 | 5.5 GB | Tue Feb 10 22:02:41 UTC 2026 | 1 week ago | ED91E59060B340E88B30E8767435EAC4 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp15_v01_p6697.DYee_v31_data_configurationXYZ_full.json.tgz.647192092.647192092 | 0 B | Wed Feb 11 20:43:29 UTC 2026 | 1 week ago | 2A00D56A7F6B4D57AE60EE0DA9B2D37D |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp16_v01_p6697.DYmumu_v31_data_configurationXYZ_full.json.tgz.647204572.647204572 | 0 B | Wed Feb 11 22:35:12 UTC 2026 | 1 week ago | 6B2EC46E78D540A0A145EFD9CD82F924 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp17_v01_p6697.DYee_v31_data_output.647238826.647238826 | 0 B | Thu Feb 12 02:52:22 UTC 2026 | 1 week ago | C7B617742CE944C7B30CE50CBE13FE42 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp17_v01_p6697.DYee_v31_data_output.647176715.647176715 | 0 B | Wed Feb 11 19:16:09 UTC 2026 | 1 week ago | C7B617742CE944C7B30CE50CBE13FE42 |
| user.wangpe.700322.Sh.DAOD_PHYSLITE.e8351_s3681_r13144_p6697.DYee_v32_reco_configurationXYZ_full.json.tgz.647241015.647241015 | 0 B | Thu Feb 12 03:09:32 UTC 2026 | 1 week ago | 43D152A4FA6C42A1A2D711DD7F7A3DB6 |
| panda.0211214507.109725.lib._48650506 | 131 MB | Wed Feb 11 20:45:08 UTC 2026 | 1 week ago | CB280568A0E347C697D891A79FDFBACB |
| panda.um.user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp15_v01_p6697.DYee_v31_data.log.647192581.647192581 | 110 kB | Wed Feb 11 20:45:07 UTC 2026 | 1 week ago | 5DE7B7CAA10A4295AFCBD816C88C4E79 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYmumu_v31_data_output.647244011.647244011 | 0 B | Thu Feb 12 03:31:40 UTC 2026 | 1 week ago | 9488CFFD305D4755AEDE49F04E215658 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp15_v01_p6697.DYee_v31_data.log.647243129.647243129 | 191 kB | Thu Feb 12 03:25:20 UTC 2026 | 1 week ago | 138A1FBD4F0543F4ADB71BCFCBC9222D |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYee_v31_data_configurationXYZ_full.json.tgz.647269965.647269965 | 0 B | Thu Feb 12 06:43:14 UTC 2026 | 1 week ago | 84D7B300525F44D0869150A01C1A93A4 |
| user.wangpe.700324.Sh.DAOD_PHYSLITE.e8351_s3681_r13167_p6697.DYmumu_v32_reco_configurationXYZ_full.json.tgz.647271830.647271830 | 0 B | Thu Feb 12 07:07:03 UTC 2026 | 1 week ago | E3536399EC56496BA7C69709A3AF3B1A |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYmumu_v31_data_output.647275140.647275140 | 0 B | Thu Feb 12 08:00:47 UTC 2026 | 1 week ago | 9488CFFD305D4755AEDE49F04E215658 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp15_v01_p6697.DYmumu_v31_data_configurationXYZ_full.json.tgz.647242445.647242445 | 0 B | Thu Feb 12 03:21:04 UTC 2026 | 1 week ago | A9DF5B8B45864D229310C80381AD3778 |
| user.wangpe.700324.Sh.DAOD_PHYSLITE.e8351_s3681_r13167_p6697.DYmumu_v32_reco_output.647320419.647320419 | 0 B | Thu Feb 12 13:19:51 UTC 2026 | 1 week ago | 3524912E76404750B00E52C17DE9FCE5 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYee_v31_data_configurationXYZ_full.json.tgz.647329524.647329524 | 0 B | Thu Feb 12 14:17:54 UTC 2026 | 1 week ago | 84D7B300525F44D0869150A01C1A93A4 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp16_v01_p6697.DYee_v31_data_configurationXYZ_full.json.tgz.647267685.647267685 | 0 B | Thu Feb 12 06:16:42 UTC 2026 | 1 week ago | 410EF118A7CE437FA12FAA14335EFCF7 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp16_v01_p6697.DYee_v31_data_configurationXYZ_full.json.tgz.647301208.647301208 | 0 B | Thu Feb 12 11:26:28 UTC 2026 | 1 week ago | 410EF118A7CE437FA12FAA14335EFCF7 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp15_v01_p6697.DYmumu_v31_data_configurationXYZ_full.json.tgz.647317549.647317549 | 45 B | Thu Feb 12 13:04:47 UTC 2026 | 1 week ago | A9DF5B8B45864D229310C80381AD3778 |
| user.wangpe.361106.PowhegPythia8EvtGen.DAOD_PHYSLITE.e3601_s3681_r13144_p6697.DYee_v32_reco_output.647406371.647406371 | 0 B | Fri Feb 13 01:09:52 UTC 2026 | 1 week ago | 3F5880CD67224240A57EE0FC2E87FAA4 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp17_v01_p6697.DYee_v31_data_configurationXYZ_full.json.tgz.647236284.647236284 | 0 B | Thu Feb 12 02:34:38 UTC 2026 | 1 week ago | FFDC959891AB473584D2C9FEB750693A |
| panda.um.user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYee_v31_data.log.647194202.647194202 | 1.8 MB | Wed Feb 11 20:57:25 UTC 2026 | 1 week ago | 8BD3F8DA7AC845689C33BB1BCCE4F6D0 |
| user.wangpe.700321.Sh.DAOD_PHYSLITE.e8351_s3681_r13145_p6697.DYee_v32_reco_output.647495135.647495135 | 0 B | Fri Feb 13 14:47:29 UTC 2026 | 6 days ago | 0321B3D4B2324AD58988BD329ACD2741 |
| panda.um.user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYee_v31_data.log.647194501.647194501 | 2.7 MB | Wed Feb 11 21:00:04 UTC 2026 | 6 days ago | AB5BD77B3EE14E2DB24C511B8CEA3E37 |
| panda.0211215724.712825.lib._48650501 | 131 MB | Wed Feb 11 20:57:27 UTC 2026 | 6 days ago | D928587F312E4F2897D9AA1F9AD9E10F |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.DYee_v31_data.log.647422356.647422356 | 4.2 MB | Fri Feb 13 03:25:30 UTC 2026 | 6 days ago | 259F8BFE968A4D6A940E42390E47A718 |
| user.wangpe.periodAllYear.physics_Main.DAOD_PHYSLITE.grp16_v01_p6697.DYmumu_v31_data_configurationXYZ_full.json.tgz.647180081.647180081 | 195 B | Wed Feb 11 19:36:08 UTC 2026 | 6 days ago | 6B2EC46E78D540A0A145EFD9CD82F924 |
Table generated: Fri Feb 20 14:02:27 CET 2026