| dataset name | dataset size | created | last accessed | ruleid |
|---|
| panda.0216161427.857154.lib._48703856 | 122 MB | Mon Feb 16 15:14:28 UTC 2026 | 2 weeks ago | 14825A6DDF144297AF6EEEF746BF1201 |
| panda.um.user.katharin.604673.PhH7EG.DAOD_PHYSLITE.e8591_a907_r14859_p7018.12-2025-new-ptag-H73-v0.log.647842858.647842858 | 1.5 MB | Mon Feb 16 15:14:28 UTC 2026 | 2 weeks ago | 9D4A780DBEF94399B04FEA5EAB1632A7 |
| user.katharin.604673.PhH7EG.DAOD_PHYSLITE.e8591_a907_r14859_p7018.12-2025-new-ptag-H73-v0.log.647897209.647897209 | 1.5 MB | Mon Feb 16 21:44:13 UTC 2026 | 2 weeks ago | 116AAFA96C3841DAA1215CA01CEEEA96 |
| panda.0217191736.57212.lib._48721591 | 123 MB | Tue Feb 17 18:17:37 UTC 2026 | 1 week ago | B91AFCCEBB674FF286FD84619FD7027A |
| panda.um.user.katharin.604982.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14859_p6697.12-2025-onlyGENweights-truthjets-v1.log.648101814.648101814 | 709 kB | Tue Feb 17 18:17:36 UTC 2026 | 1 week ago | A1D41C1BC23E42459A295DAA6EA3875D |
| panda.um.user.katharin.604982.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14859_p6697.12-2025-onlyGENweights-truthjets-v1.log.648114153.648114153 | 180 kB | Tue Feb 17 20:27:47 UTC 2026 | 1 week ago | F415F27764D048908F259EFE42F0F502 |
| user.katharin.604670.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14860_p6697.12-2025-onlyGENweights-truthjets-v2_output.648161430.648161430 | 0 B | Wed Feb 18 04:44:34 UTC 2026 | 1 week ago | 24107F6029C247FB91EAF942E2CCB3C8 |
| user.katharin.604667.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14861_p6697.12-2025-onlyGENweights-truthjets-v2_output.648162795.648162795 | 0 B | Wed Feb 18 04:54:02 UTC 2026 | 1 week ago | DFD107D24A66450A9C62A3331360ED29 |
| user.katharin.604669.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14861_p6697.12-2025-onlyGENweights-truthjets-v2_output.648168774.648168774 | 0 B | Wed Feb 18 07:08:30 UTC 2026 | 1 week ago | C80B5FFFABF44B8B9C8BD000E22BF58F |
| user.katharin.603291.PhPy8EG.DAOD_PHYSLITE.e8590_s4231_r13167_p6697.12-2025-truthjets-v1_output.648172705.648172705 | 0 B | Wed Feb 18 07:54:44 UTC 2026 | 1 week ago | 815F1FAE7FFA456098A5F409C3A01125 |
| panda.0217185702.333891.lib._48723171 | 123 MB | Tue Feb 17 17:57:03 UTC 2026 | 1 week ago | 1E8530F6C79848B180B1BC164528241E |
| panda.um.user.katharin.604673.PhH7EG.DAOD_PHYSLITE.e8591_a907_r14859_p7018.12-2025-new-ptag-H73-truthjets-v1.log.648098557.648098557 | 787 kB | Tue Feb 17 17:57:02 UTC 2026 | 1 week ago | 5F241EC7A9984B0F82168D9BD920C4B9 |
| user.katharin.604673.PhH7EG.DAOD_PHYSLITE.e8591_a907_r14859_p7018.12-2025-new-ptag-H73-truthjets-v1.log.648175669.648175669 | 807 kB | Wed Feb 18 08:33:34 UTC 2026 | 1 week ago | F8D52665F68D4328A1A1DB4F06E6DD71 |
| user.katharin.604672.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14860_p6697.12-2025-onlyGENweights-truthjets-v2_output.648190835.648190835 | 0 B | Wed Feb 18 12:26:05 UTC 2026 | 1 week ago | A2F13F912E8A41159800CAD3CC0DCBA4 |
| panda.0218072044.35942.lib._48723108 | 123 MB | Wed Feb 18 06:20:45 UTC 2026 | 1 week ago | B02AD593E7334DAD84EBD4AE4A74F45B |
| panda.um.user.katharin.604666.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14860_p6697.12-2025-onlyGENweights-truthjets-v2.log.648166938.648166938 | 2.0 MB | Wed Feb 18 06:20:44 UTC 2026 | 1 week ago | D8DD8FD2CB4C472DA242F6CE3F225A2E |
| panda.um.user.katharin.604668.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14861_p6697.12-2025-onlyGENweights-truthjets-v2.log.648167210.648167210 | 1.9 MB | Wed Feb 18 06:30:23 UTC 2026 | 1 week ago | EF9E1E60429E47949A6C9B07CAA1DCC2 |
| panda.0218073023.496951.lib._48723119 | 123 MB | Wed Feb 18 06:30:24 UTC 2026 | 1 week ago | 2856DE183F264CD2AEF835D048672011 |
| user.katharin.604666.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14860_p6697.12-2025-onlyGENweights-truthjets-v2.log.648196287.648196287 | 1.9 MB | Wed Feb 18 13:16:43 UTC 2026 | 1 week ago | B6F9AEC782EB4E428786581C8D38FF64 |
| user.katharin.604668.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14861_p6697.12-2025-onlyGENweights-truthjets-v2.log.648203225.648203225 | 1.9 MB | Wed Feb 18 14:26:24 UTC 2026 | 1 week ago | 1E92ED299FA14E09BF4A1C63BE98F204 |
| user.katharin.periodAllYear.physics_Main.DAOD_PHYSLITE.grp15_v01_p6697.12-2025-data-v0_output.648716776.648716776 | 0 B | Sat Feb 21 18:42:55 UTC 2026 | 1 week ago | 185B343344964351A1E56E10BAC94612 |
| user.katharin.periodAllYear.physics_Main.DAOD_PHYSLITE.grp15_v01_p6697.12-2025-data-v0_output.648723563.648723563 | 0 B | Sat Feb 21 21:38:28 UTC 2026 | 1 week ago | 185B343344964351A1E56E10BAC94612 |
| user.katharin.periodAllYear.physics_Main.DAOD_PHYSLITE.grp17_v01_p6697.12-2025-data-v0_output.648750349.648750349 | 0 B | Sun Feb 22 01:51:59 UTC 2026 | 1 week ago | FEFF5EEFD34B44468F1968838C9517E9 |
| user.katharin.603291.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14859_p7018.12-2025-onlyGENweights-truthjets-v2_output.648755298.648755298 | 0 B | Sun Feb 22 02:30:12 UTC 2026 | 1 week ago | B27F520E44934B6EB62ABB55DA84A6D2 |
| panda.um.user.katharin.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.12-2025-data-v0.log.648721982.648721982 | 2.8 MB | Sat Feb 21 21:05:08 UTC 2026 | 1 week ago | 324717567DAE4BF68EFE1063A9B8EF2E |
| panda.0221220507.830492.lib._48769131 | 123 MB | Sat Feb 21 21:05:08 UTC 2026 | 1 week ago | 58C015A967264BB6A4A01608D2C2BDD1 |
| user.katharin.periodAllYear.physics_Main.DAOD_PHYSLITE.grp18_v01_p6697.12-2025-data-v0.log.648774179.648774179 | 2.8 MB | Sun Feb 22 08:45:07 UTC 2026 | 1 week ago | 2C41B377F30A43E484292B35DA5D9291 |
| user.katharin.603291.PhPy8EG.DAOD_PHYSLITE.e8590_a907_r14859_p7018.12-2025-onlyGENweights-truthjets-v2_output.648759142.648759142 | 27 MB | Sun Feb 22 03:12:41 UTC 2026 | 1 week ago | B27F520E44934B6EB62ABB55DA84A6D2 |
Table generated: Tue Mar 3 14:01:58 CET 2026