| dataset name | dataset size | created | last accessed | ruleid |
|---|
| user.ddaniele.601237.PhPy8EG_A14_ttbar_hdamp258p75_allhad.mc23e.r16083_p6697_stop0L_th_mc23e_280126_v4_hist.645605483.645605483 | 10 kB | Tue Feb 3 19:41:14 UTC 2026 | 2 weeks ago | FEC26DBB2189410D91F85EFB431D8C97 |
| user.ddaniele.411233.PowhegHerwig7EvtGen_tt_hdamp258p75_713_SingleLep.mc20e.r14861_p6697_stop0L_alt_mc20_280126_v3_hist.645472708.645472708 | 0 B | Tue Feb 3 14:15:10 UTC 2026 | 2 weeks ago | A2A33F1E42284958AAF842D1754DC540 |
| user.ddaniele.601229.PhPy8EG_A14_ttbar_hdamp258p75_SingleLep.mc23d.r15530_p6697_stop0L_alt_mc23_280126_v3_hist.645498379.645498379 | 0 B | Tue Feb 3 15:28:21 UTC 2026 | 2 weeks ago | D4CC56635B914CAF97724A66160430F0 |
| user.ddaniele.411234.PowhegHerwig7EvtGen_tt_hdamp258p75_713_dil.mc20a.r14859_p6697_stop0L_alt_mc20_280126_v3_output.root.645804535.645804535 | 0 B | Wed Feb 4 13:18:03 UTC 2026 | 2 weeks ago | FF2EB0DF85E1409DB5BC76B8AFC94EBF |
| user.ddaniele.601497.PhPy8EG_A14_ttbar_pThard1_singlelep.mc23d.r15224_p6697_stop0L_alt_mc23_280126_v1_hist.645986288.645986288 | 0 B | Wed Feb 4 22:56:21 UTC 2026 | 2 weeks ago | 4A142A77A741446A863428175570B6E2 |
Table generated: Thu Feb 19 14:03:51 CET 2026