dataset name | dataset size | created | last accessed |
---|---|---|---|
user.pgamamed.43649263._000021.output.root | 2.7 GB | Fri Mar 14 09:38:50 UTC 2025 | 2 months ago |
user.pgamamed.43626402._000007.output.root | 2.7 GB | Tue Mar 11 21:55:00 UTC 2025 | 2 months ago |
user.pgamamed.43626413._000009.output.root | 2.6 GB | Tue Mar 11 20:34:39 UTC 2025 | 2 months ago |
user.pgamamed.43827796._000005.output.root | 2.5 GB | Mon Mar 24 23:15:01 UTC 2025 | 2 months ago |
user.pgamamed.43769804._000003.output.root | 740 MB | Wed Mar 19 22:40:27 UTC 2025 | 2 months ago |
user.pgamamed.44021828._000007.output.root | 582 MB | Thu Apr 3 15:26:43 UTC 2025 | 1 month ago |
user.pgamamed.44699589._000004.output.root | 428 MB | Thu May 15 22:27:47 UTC 2025 | 1 week ago |
user.pgamamed.44699307._000014.output.root | 413 MB | Thu May 15 21:12:13 UTC 2025 | 1 week ago |
user.pgamamed.43649248._000008.output.root | 386 MB | Fri Mar 14 03:27:20 UTC 2025 | 2 months ago |
user.pgamamed.43649273._000016.output.root | 373 MB | Fri Mar 14 01:24:50 UTC 2025 | 2 months ago |
user.pgamamed.44021942._000007.output.root | 370 MB | Thu Apr 3 14:12:36 UTC 2025 | 1 month ago |
user.pgamamed.43351970._000006.output.root | 182 MB | Wed Feb 19 22:35:33 UTC 2025 | 3 months ago |
user.pgamamed.44699576._000002.output.root | 120 MB | Thu May 15 20:56:20 UTC 2025 | 1 week ago |
user.pgamamed.43769945._000002.output.root | 111 MB | Wed Mar 19 23:28:03 UTC 2025 | 2 months ago |
user.pgamamed.44097884._000002.output.root | 100 MB | Wed Apr 9 17:57:20 UTC 2025 | 1 month ago |
user.pgamamed.44699541._000015.output.root | 98 MB | Thu May 15 21:26:57 UTC 2025 | 1 week ago |
user.pgamamed.44699526._000087.output.root | 97 MB | Thu May 15 23:24:22 UTC 2025 | 1 week ago |
user.pgamamed.44097884._000009.output.root | 96 MB | Wed Apr 9 17:57:20 UTC 2025 | 1 month ago |
user.pgamamed.44021937._000004.output.root | 75 MB | Thu Apr 3 13:57:55 UTC 2025 | 1 month ago |
user.pgamamed.44187144._000001.output.root | 56 MB | Thu Apr 17 23:45:59 UTC 2025 | 1 month ago |
user.pgamamed.44097715._000003.output.root | 34 MB | Wed Apr 9 15:27:18 UTC 2025 | 1 month ago |
user.pgamamed.44577192._000001.output.root | 32 MB | Tue May 6 20:33:38 UTC 2025 | 3 weeks ago |
user.pgamamed.44097729._000001.output.root | 28 MB | Wed Apr 9 14:04:51 UTC 2025 | 1 month ago |
user.pgamamed.44021937._000010.output.root | 26 MB | Mon Apr 7 13:39:24 UTC 2025 | 1 month ago |
user.pgamamed.43769888._000007.output.root | 19 MB | Thu Mar 20 03:52:35 UTC 2025 | 2 months ago |
user.pgamamed.44577115._000001.output.root | 19 MB | Tue May 6 20:33:10 UTC 2025 | 3 weeks ago |
user.pgamamed.43827783._000018.output.root | 18 MB | Tue Mar 25 08:13:04 UTC 2025 | 2 months ago |
user.pgamamed.43769888._000002.output.root | 14 MB | Thu Mar 20 00:53:07 UTC 2025 | 2 months ago |
user.pgamamed.43769804._000018.output.root | 6.0 MB | Thu Mar 20 17:27:58 UTC 2025 | 2 months ago |
user.pgamamed.44577096._000001.output.root | 5.6 MB | Tue May 6 23:37:28 UTC 2025 | 3 weeks ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_muon.log.43827714.000032.log.tgz | 3.4 MB | Mon Mar 24 23:56:49 UTC 2025 | 2 months ago |
user.pgamamed.periodI.physics_Main.DAOD_HIGG3D1.grp17_v01_p4165.bbmumu_electron.log.44021918.000004.log.tgz | 3.4 MB | Thu Apr 3 16:31:24 UTC 2025 | 1 month ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769860.000009.log.tgz | 3.4 MB | Wed Mar 19 23:54:32 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_jets.log.43626448.000049.log.tgz | 3.4 MB | Wed Mar 12 01:55:34 UTC 2025 | 2 months ago |
user.pgamamed.periodI.physics_Main.DAOD_HIGG3D1.grp17_v01_p4165.bbmumu_track.log.44097975.000020.log.tgz | 3.4 MB | Wed Apr 9 15:31:15 UTC 2025 | 1 month ago |
user.pgamamed.periodI.physics_Main.DAOD_HIGG3D1.grp17_v01_p4165.bbmumu_.log.44699639.000019.log.tgz | 3.4 MB | Thu May 15 20:12:56 UTC 2025 | 1 week ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769979.000068.log.tgz | 3.4 MB | Thu Mar 20 00:43:06 UTC 2025 | 2 months ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769844.000020.log.tgz | 3.3 MB | Wed Mar 19 23:14:01 UTC 2025 | 2 months ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_jets.log.43626454.000010.log.tgz | 3.3 MB | Tue Mar 11 16:21:18 UTC 2025 | 2 months ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_muon.log.43827805.000105.log.tgz | 3.3 MB | Tue Mar 25 04:18:54 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699431.000024.log.tgz | 3.3 MB | Thu May 15 20:01:50 UTC 2025 | 1 week ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_muon.log.43827714.000031.log.tgz | 3.3 MB | Mon Mar 24 23:57:13 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_muon.log.43827801.000168.log.tgz | 3.3 MB | Wed Mar 26 17:31:19 UTC 2025 | 2 months ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_muon.log.43827724.000011.log.tgz | 3.3 MB | Mon Mar 24 23:41:15 UTC 2025 | 2 months ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_track.log.44097828.000011.log.tgz | 3.3 MB | Wed Apr 9 15:36:25 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769846.000025.log.tgz | 3.3 MB | Thu Mar 20 02:28:18 UTC 2025 | 2 months ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp17_v01_p4165.bbmumu_met.log.43769910.000006.log.tgz | 3.3 MB | Thu Mar 20 00:29:16 UTC 2025 | 2 months ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699411.000010.log.tgz | 3.3 MB | Thu May 15 19:56:35 UTC 2025 | 1 week ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699431.000023.log.tgz | 3.3 MB | Thu May 15 20:01:31 UTC 2025 | 1 week ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649284.000072.log.tgz | 3.3 MB | Thu Mar 13 17:58:15 UTC 2025 | 2 months ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp17_v01_p4165.bbmumu_muon.log.43827745.000052.log.tgz | 3.3 MB | Tue Mar 25 00:07:19 UTC 2025 | 2 months ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_muon.log.43827724.000012.log.tgz | 3.3 MB | Mon Mar 24 23:49:08 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769965.000072.log.tgz | 3.3 MB | Thu Mar 20 00:12:17 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_track.log.44098058.000041.log.tgz | 3.3 MB | Wed Apr 9 15:29:53 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu.log.44699747.000038.log.tgz | 3.3 MB | Thu May 15 20:10:10 UTC 2025 | 1 week ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu.log.44699747.000047.log.tgz | 3.3 MB | Thu May 15 20:16:03 UTC 2025 | 1 week ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769975.000014.log.tgz | 3.3 MB | Thu Mar 20 01:01:24 UTC 2025 | 2 months ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_track.log.44097786.000012.log.tgz | 3.3 MB | Wed Apr 9 18:15:38 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649278.000071.log.tgz | 3.3 MB | Thu Mar 13 18:40:36 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649278.000068.log.tgz | 3.3 MB | Thu Mar 13 18:26:12 UTC 2025 | 2 months ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_track.log.44098078.000017.log.tgz | 3.3 MB | Wed Apr 9 15:08:43 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_track.log.44098058.000099.log.tgz | 3.3 MB | Wed Apr 9 19:14:42 UTC 2025 | 1 month ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021950.000004.log.tgz | 3.3 MB | Thu Apr 3 16:28:42 UTC 2025 | 1 month ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021950.000097.log.tgz | 3.3 MB | Thu Apr 3 16:39:32 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000090.log.tgz | 3.3 MB | Thu Apr 3 16:29:58 UTC 2025 | 1 month ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_track.log.44097828.000012.log.tgz | 3.3 MB | Wed Apr 9 15:34:06 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu.log.44699747.000039.log.tgz | 3.2 MB | Thu May 15 20:08:21 UTC 2025 | 1 week ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000066.log.tgz | 3.2 MB | Thu Apr 3 16:27:38 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_track.log.44098058.000042.log.tgz | 3.2 MB | Wed Apr 9 15:30:00 UTC 2025 | 1 month ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp17_v01_p4165.bbmumu_.log.44699597.000015.log.tgz | 3.2 MB | Thu May 15 20:14:30 UTC 2025 | 1 week ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp17_v01_p4165.bbmumu_.log.44699597.000027.log.tgz | 3.2 MB | Thu May 15 20:19:00 UTC 2025 | 1 week ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769979.000067.log.tgz | 3.2 MB | Thu Mar 20 00:26:29 UTC 2025 | 2 months ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp17_v01_p4165.bbmumu_track.log.44097941.000009.log.tgz | 3.2 MB | Wed Apr 9 14:55:09 UTC 2025 | 1 month ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649282.000013.log.tgz | 3.2 MB | Thu Mar 13 18:01:46 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769965.000073.log.tgz | 3.2 MB | Thu Mar 20 00:15:00 UTC 2025 | 2 months ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649282.000018.log.tgz | 3.2 MB | Thu Mar 13 18:04:44 UTC 2025 | 2 months ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu.log.44699775.000049.log.tgz | 3.2 MB | Thu May 15 20:11:39 UTC 2025 | 1 week ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649278.000069.log.tgz | 3.2 MB | Thu Mar 13 18:13:28 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000091.log.tgz | 3.2 MB | Thu Apr 3 16:28:02 UTC 2025 | 1 month ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021949.000003.log.tgz | 3.2 MB | Thu Apr 3 16:26:53 UTC 2025 | 1 month ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_muon.log.43827805.000023.log.tgz | 3.2 MB | Mon Mar 24 22:10:43 UTC 2025 | 2 months ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_track.log.44098078.000016.log.tgz | 3.2 MB | Wed Apr 9 15:08:32 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769965.000079.log.tgz | 3.2 MB | Thu Mar 20 00:57:52 UTC 2025 | 2 months ago |
user.pgamamed.periodF.physics_Main.DAOD_HIGG3D1.grp15_v01_p4165.bbmumu_electron.log.44021847.000006.log.tgz | 3.2 MB | Thu Apr 3 17:19:38 UTC 2025 | 1 month ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769852.000018.log.tgz | 3.2 MB | Thu Mar 20 04:49:26 UTC 2025 | 2 months ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769852.000014.log.tgz | 3.2 MB | Thu Mar 20 00:24:17 UTC 2025 | 2 months ago |
user.pgamamed.periodF.physics_Main.DAOD_HIGG3D1.grp15_v01_p4165.bbmumu_met.log.43769830.000007.log.tgz | 3.2 MB | Wed Mar 19 23:05:42 UTC 2025 | 2 months ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769852.000019.log.tgz | 3.2 MB | Thu Mar 20 04:49:32 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000067.log.tgz | 3.2 MB | Thu Apr 3 16:30:07 UTC 2025 | 1 month ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021950.000003.log.tgz | 3.1 MB | Thu Apr 3 16:26:52 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649278.000104.log.tgz | 3.1 MB | Thu Mar 13 20:57:52 UTC 2025 | 2 months ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769852.000009.log.tgz | 3.1 MB | Thu Mar 20 00:13:41 UTC 2025 | 2 months ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649284.000071.log.tgz | 3.1 MB | Thu Mar 13 17:57:11 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769965.000084.log.tgz | 3.1 MB | Thu Mar 20 00:59:03 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649278.000103.log.tgz | 3.1 MB | Thu Mar 13 20:58:26 UTC 2025 | 2 months ago |
user.pgamamed.periodG.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_jets.log.43626451.000017.log.tgz | 3.1 MB | Tue Mar 11 15:25:52 UTC 2025 | 2 months ago |
user.pgamamed.periodG.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_jets.log.43626451.000020.log.tgz | 3.1 MB | Tue Mar 11 15:26:39 UTC 2025 | 2 months ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699440.000010.log.tgz | 3.1 MB | Thu May 15 20:07:57 UTC 2025 | 1 week ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu.log.44699775.000048.log.tgz | 3.1 MB | Thu May 15 20:12:44 UTC 2025 | 1 week ago |
user.pgamamed.periodG.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_jets.log.43626451.000019.log.tgz | 3.1 MB | Tue Mar 11 15:25:52 UTC 2025 | 2 months ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769852.000012.log.tgz | 3.1 MB | Thu Mar 20 00:27:03 UTC 2025 | 2 months ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769852.000010.log.tgz | 3.1 MB | Thu Mar 20 00:24:41 UTC 2025 | 2 months ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769852.000013.log.tgz | 3.1 MB | Thu Mar 20 00:23:46 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649278.000108.log.tgz | 3.1 MB | Thu Mar 13 20:57:46 UTC 2025 | 2 months ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699440.000011.log.tgz | 3.1 MB | Thu May 15 20:10:17 UTC 2025 | 1 week ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769965.000082.log.tgz | 3.1 MB | Thu Mar 20 01:00:09 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769965.000081.log.tgz | 3.1 MB | Thu Mar 20 00:58:35 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000037.log.tgz | 3.1 MB | Thu Apr 3 16:27:38 UTC 2025 | 1 month ago |
user.pgamamed.periodG.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_jets.log.43626451.000018.log.tgz | 3.1 MB | Tue Mar 11 15:32:22 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769965.000080.log.tgz | 3.1 MB | Thu Mar 20 00:58:35 UTC 2025 | 2 months ago |
user.pgamamed.periodG.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699454.000017.log.tgz | 3.1 MB | Thu May 15 20:06:40 UTC 2025 | 1 week ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769852.000011.log.tgz | 3.1 MB | Thu Mar 20 00:24:33 UTC 2025 | 2 months ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699440.000009.log.tgz | 3.1 MB | Thu May 15 20:07:24 UTC 2025 | 1 week ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699440.000006.log.tgz | 3.1 MB | Thu May 15 20:08:26 UTC 2025 | 1 week ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699440.000017.log.tgz | 3.1 MB | Thu May 15 20:12:30 UTC 2025 | 1 week ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699440.000008.log.tgz | 3.1 MB | Thu May 15 20:06:26 UTC 2025 | 1 week ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649278.000107.log.tgz | 3.1 MB | Thu Mar 13 20:57:47 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769965.000083.log.tgz | 3.1 MB | Thu Mar 20 01:01:52 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000032.log.tgz | 3.1 MB | Thu Apr 3 16:27:38 UTC 2025 | 1 month ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769852.000015.log.tgz | 3.1 MB | Thu Mar 20 00:27:36 UTC 2025 | 2 months ago |
user.pgamamed.periodG.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699454.000010.log.tgz | 3.1 MB | Thu May 15 20:05:31 UTC 2025 | 1 week ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649278.000106.log.tgz | 3.0 MB | Thu Mar 13 20:58:14 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000033.log.tgz | 3.0 MB | Thu Apr 3 16:27:40 UTC 2025 | 1 month ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699440.000007.log.tgz | 3.0 MB | Thu May 15 20:08:14 UTC 2025 | 1 week ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000035.log.tgz | 3.0 MB | Thu Apr 3 16:27:39 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649278.000105.log.tgz | 3.0 MB | Thu Mar 13 20:57:31 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000034.log.tgz | 3.0 MB | Thu Apr 3 16:27:26 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769846.000026.log.tgz | 3.0 MB | Thu Mar 20 02:32:43 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000036.log.tgz | 3.0 MB | Thu Apr 3 16:27:42 UTC 2025 | 1 month ago |
user.pgamamed.periodG.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_jets.log.43626451.000021.log.tgz | 3.0 MB | Tue Mar 11 15:37:00 UTC 2025 | 2 months ago |
user.pgamamed.periodG.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699454.000011.log.tgz | 2.9 MB | Thu May 15 20:05:21 UTC 2025 | 1 week ago |
user.pgamamed.periodE.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699440.000012.log.tgz | 2.8 MB | Thu May 15 20:08:44 UTC 2025 | 1 week ago |
user.pgamamed.43769878._000011.output.root | 2.5 MB | Thu Mar 20 05:49:22 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769965.000074.log.tgz | 2.4 MB | Thu Mar 20 00:29:12 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021946.000068.log.tgz | 2.4 MB | Thu Apr 3 16:28:03 UTC 2025 | 1 month ago |
user.pgamamed.periodK.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_jets.log.43626454.000011.log.tgz | 2.4 MB | Tue Mar 11 16:19:06 UTC 2025 | 2 months ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_jets.log.43626448.000051.log.tgz | 2.3 MB | Wed Mar 12 02:42:11 UTC 2025 | 2 months ago |
user.pgamamed.periodI.physics_Main.DAOD_HIGG3D1.grp17_v01_p4165.bbmumu_jets.log.43753979.000048.log.tgz | 2.2 MB | Wed Mar 19 06:17:54 UTC 2025 | 2 months ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_met.log.43769979.000069.log.tgz | 2.2 MB | Thu Mar 20 00:29:22 UTC 2025 | 2 months ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_track.log.44098078.000018.log.tgz | 2.2 MB | Wed Apr 9 15:08:19 UTC 2025 | 1 month ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769844.000021.log.tgz | 2.2 MB | Wed Mar 19 23:15:14 UTC 2025 | 2 months ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu_met.log.43769844.000022.log.tgz | 2.2 MB | Wed Mar 19 23:33:06 UTC 2025 | 2 months ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_jets.log.43649284.000073.log.tgz | 2.2 MB | Thu Mar 13 17:58:07 UTC 2025 | 2 months ago |
user.pgamamed.periodB.physics_Main.DAOD_HIGG3D1.grp16_v01_p4165.bbmumu.log.44699411.000009.log.tgz | 2.2 MB | Thu May 15 19:51:23 UTC 2025 | 1 week ago |
user.pgamamed.periodL.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_electron.log.44021950.000005.log.tgz | 2.1 MB | Thu Apr 3 16:28:39 UTC 2025 | 1 month ago |
user.pgamamed.44021919._000082.output.root | 2.0 MB | Thu Apr 3 19:10:06 UTC 2025 | 1 month ago |
user.pgamamed.periodD.physics_Main.DAOD_HIGG3D1.grp18_v01_p4165.bbmumu_muon.log.43827801.000162.log.tgz | 2.0 MB | Wed Mar 26 06:11:06 UTC 2025 | 2 months ago |
user.pgamamed.43769962._000029.output.root | 2.0 MB | Wed Mar 19 23:32:28 UTC 2025 | 2 months ago |
user.pgamamed.44699639._000019.output.root | 1.9 MB | Thu May 15 20:12:56 UTC 2025 | 1 week ago |
user.pgamamed.44021918._000004.output.root | 1.9 MB | Thu Apr 3 16:31:24 UTC 2025 | 1 month ago |
