| panda.um.user.scella.mc23.700785.Sh_2214_Wtaunu_maxHTpTV2_CVetoBVeto.de.j63.s0.23d.LowTauCFv2.log.681423606.681423606 | 1.0 GB | Tue Aug 11 20:21:28 UTC 2026 | 1 week ago | E4875F10B4D74CE8BD732170B226AAEC |
| panda.0811091129.410460.lib._51952259 | 626 MB | Tue Aug 11 07:11:30 UTC 2026 | 2 weeks ago | AF41832A24C64FE58A08BB9150395FAB |
| panda.0811091241.156592.lib._51952268 | 626 MB | Tue Aug 11 07:12:42 UTC 2026 | 2 weeks ago | 51ADA4F7852049698B749A9C6FA686C0 |
| panda.0811092310.876529.lib._51952353 | 626 MB | Tue Aug 11 07:23:13 UTC 2026 | 2 weeks ago | 90AF62E439914CA8BB708B5DC9BB3C78 |
| panda.0811091035.80700.lib._51952250 | 626 MB | Tue Aug 11 07:10:35 UTC 2026 | 2 weeks ago | B334521C8B924398BA4DAC098D650322 |
| panda.0811092824.91112.lib._51952380 | 626 MB | Tue Aug 11 07:28:25 UTC 2026 | 2 weeks ago | C4273D062E8946E2A1C5EE2FEBCF707D |
| panda.0811092150.321967.lib._51952345 | 626 MB | Tue Aug 11 07:21:51 UTC 2026 | 2 weeks ago | D731102923924E17B665EEAA64E25031 |
| panda.0811091113.793365.lib._51952257 | 626 MB | Tue Aug 11 07:11:14 UTC 2026 | 2 weeks ago | 7745DC407EFC44E0AF9FDEE1702E6936 |
| panda.0811091342.122175.lib._51952274 | 626 MB | Tue Aug 11 07:13:44 UTC 2026 | 2 weeks ago | 69EF1D8A4D0B4088AB324C7849CCF194 |
| panda.0811092202.501925.lib._51952346 | 626 MB | Tue Aug 11 07:22:03 UTC 2026 | 2 weeks ago | 134F93CB15AF416DAD942634EB38F5DD |
| panda.0811212341.176823.lib._51952412 | 626 MB | Tue Aug 11 19:23:43 UTC 2026 | 1 week ago | 061044B413814C1E90DBCD4C190EE619 |
| panda.0811123459.500629.lib._51956071 | 626 MB | Tue Aug 11 10:35:01 UTC 2026 | 1 week ago | 68F853054ECE4EE39EE081B30B3CE2E7 |
| panda.0811095134.687917.lib._51952425 | 626 MB | Tue Aug 11 07:51:35 UTC 2026 | 2 weeks ago | 50DCEE99C0E34614A175FB3A9510E3E1 |
| panda.0811145355.581975.lib._51956080 | 626 MB | Tue Aug 11 12:53:57 UTC 2026 | 1 week ago | 9E5C36FD198842E9B02A72EDCEA9C38C |
| panda.0811095243.361947.lib._51952433 | 626 MB | Tue Aug 11 07:52:44 UTC 2026 | 2 weeks ago | 414E4B998C204A1E951E96B25BF5B121 |
| panda.0811151304.125639.lib._51952414 | 626 MB | Tue Aug 11 13:13:05 UTC 2026 | 2 weeks ago | E875F7230CC74E5A8534EE9A64B749E7 |
| panda.0811130626.534607.lib._51956045 | 626 MB | Tue Aug 11 11:06:28 UTC 2026 | 2 weeks ago | C6496782EE1140238509DB584EBFB414 |
| panda.0811130438.332772.lib._51956086 | 626 MB | Tue Aug 11 11:04:39 UTC 2026 | 2 weeks ago | 3E3518AD7BB94458844626439192FBA7 |
| panda.0811144834.265184.lib._51956059 | 626 MB | Tue Aug 11 12:48:39 UTC 2026 | 2 weeks ago | 1D8F2C45B6E44B37A1328D610331F786 |
| panda.0811145703.435678.lib._51956065 | 626 MB | Tue Aug 11 12:57:04 UTC 2026 | 2 weeks ago | A52A1B5FF8314DA78F27FF0A9DF8147E |
| panda.0811161015.261885.lib._51952593 | 626 MB | Tue Aug 11 14:10:16 UTC 2026 | 2 weeks ago | 2B019D2674BC428781CF7D5A7AFB6536 |
| panda.0813093352.474232.lib._51956086 | 626 MB | Thu Aug 13 07:33:53 UTC 2026 | 1 week ago | 0EC6092EABF6420E8968461D6DF46159 |
| panda.0811112847.739281.lib._51956141 | 626 MB | Tue Aug 11 09:28:48 UTC 2026 | 2 weeks ago | 00A59B139E994C76BB58A70B79C8CBFD |
| panda.0811112433.385164.lib._51956090 | 626 MB | Tue Aug 11 09:24:34 UTC 2026 | 2 weeks ago | 50D7F63C2264463D86270B353209D7D2 |
| panda.0811141407.950398.lib._51952412 | 626 MB | Tue Aug 11 12:14:09 UTC 2026 | 2 weeks ago | 9B7668EF56AE4BD79674710569F28FEC |
| panda.0811160138.77356.lib._51956048 | 626 MB | Tue Aug 11 14:01:39 UTC 2026 | 1 week ago | 0315210BF77D4ACDA312B87EBEF90133 |
| panda.0811112823.315648.lib._51956133 | 626 MB | Tue Aug 11 09:28:24 UTC 2026 | 2 weeks ago | 6E783E8BDC5F49D6A6C04527B9A1BC0F |
| panda.0811112710.619503.lib._51956116 | 626 MB | Tue Aug 11 09:27:11 UTC 2026 | 2 weeks ago | 190AAD7DFCB9404AA39C4793978C037A |
| panda.0811112130.150402.lib._51956061 | 626 MB | Tue Aug 11 09:21:31 UTC 2026 | 1 week ago | 62053FC78F064C6D99B3A9DBB4DEF95C |
| panda.0813093313.979794.lib._51956061 | 626 MB | Thu Aug 13 07:33:14 UTC 2026 | 1 week ago | CBC0510DFA6F4B90B2ED35A7C801915E |
| panda.0811112842.126301.lib._51956140 | 626 MB | Tue Aug 11 09:28:44 UTC 2026 | 2 weeks ago | E62708B3FE0043218687993383BC312D |
| panda.0811112856.318686.lib._51956144 | 626 MB | Tue Aug 11 09:28:57 UTC 2026 | 2 weeks ago | A3053DC5D5EB4844A17B485A8B1580A5 |
| panda.0811111821.840209.lib._51956024 | 626 MB | Tue Aug 11 09:18:23 UTC 2026 | 2 weeks ago | F13093EF740046EFBF59F4EDBA21AB8B |
| panda.0811210108.315118.lib._51956082 | 626 MB | Tue Aug 11 19:01:09 UTC 2026 | 1 week ago | A1F3C1CD46B74D21BF465F5302A180D1 |
| panda.0811222040.330975.lib._51952521 | 626 MB | Tue Aug 11 20:20:41 UTC 2026 | 1 week ago | A31A53CF493943C1B3F8630A191DA5E5 |
| panda.0811161041.451193.lib._51956082 | 626 MB | Tue Aug 11 14:10:44 UTC 2026 | 2 weeks ago | CDF8359AF2814BD4BA539DC2E347A7FA |
| panda.0811095114.275991.lib._51952423 | 626 MB | Tue Aug 11 07:51:15 UTC 2026 | 2 weeks ago | 339760A977A04032A44DD883F73A46F0 |
| panda.0811112148.906824.lib._51956063 | 626 MB | Tue Aug 11 09:21:50 UTC 2026 | 2 weeks ago | FF3576B26A0B4C49BC1585DA69588DE3 |
| panda.0811111743.58786.lib._51956017 | 626 MB | Tue Aug 11 09:17:44 UTC 2026 | 2 weeks ago | EA6E715232E540FCA4C9B7B9570D0E5E |
| panda.0811214045.190269.lib._51956059 | 626 MB | Tue Aug 11 19:40:46 UTC 2026 | 2 weeks ago | C139B761C9C3446393B01C059BBE94A2 |
| panda.0811111744.767094.lib._51956018 | 626 MB | Tue Aug 11 09:17:45 UTC 2026 | 2 weeks ago | A8564562DAE4476CB42EA24D3B4826C6 |
| panda.0811152309.110810.lib._51952585 | 626 MB | Tue Aug 11 13:23:10 UTC 2026 | 2 weeks ago | A18D898DB4084D34A4DBFEFA510C8FF6 |
| panda.0811112038.478846.lib._51956051 | 626 MB | Tue Aug 11 09:20:40 UTC 2026 | 2 weeks ago | BF2117669C644042AE1DB0B3A79496BC |
| panda.0811135657.256714.lib._51956073 | 626 MB | Tue Aug 11 11:56:58 UTC 2026 | 1 week ago | D661E3FA25834B5ABC6CC35583F9FE0A |
| panda.0811192510.888957.lib._51956035 | 626 MB | Tue Aug 11 17:25:12 UTC 2026 | 2 weeks ago | 1623CEC5933945C4B4119010A7BB2B9C |
| panda.0811215104.416402.lib._51952414 | 626 MB | Tue Aug 11 19:51:07 UTC 2026 | 1 week ago | 0D4BA01948B54A2ABBFBEEB9419754A0 |
| panda.0811113201.520587.lib._51956208 | 626 MB | Tue Aug 11 09:32:02 UTC 2026 | 1 week ago | D9375B6BD828462393F0EAFFFC748170 |
| panda.0811112331.726684.lib._51956078 | 626 MB | Tue Aug 11 09:23:32 UTC 2026 | 2 weeks ago | E4F5DFFF1A7E446AB064A8C057A63DCC |
| panda.0811095351.420276.lib._51952439 | 626 MB | Tue Aug 11 07:53:52 UTC 2026 | 2 weeks ago | 55028F19C2A9403C8674BA9753027BBA |
| panda.0820144437.73730.lib._52083499 | 626 MB | Thu Aug 20 12:44:38 UTC 2026 | 5 days ago | 53B8CD2278C249D288956185C6ADFE8E |
| panda.um.user.scella.mc23.601229.PhPy8EG_A14_ttbar_hdamp258p75_SingleLe.j2.s0.23a.LowTauCFv2.log.681428578.681428578 | 625 MB | Tue Aug 11 21:25:51 UTC 2026 | 2 weeks ago | 150C5DED1A9545B6B0007EE96F005E63 |
| user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681420669.681420669 | 94 MB | Tue Aug 11 19:51:05 UTC 2026 | 1 week ago | BC8C41A5396D41158490418E74D25EF6 |
| user.scella.mc23.700791.Sh_2214_Zmumu_maxHTpTV2_CVetoBVeto.der.j42.s0.23e.LowTauCFv2.log.681432684.681432684 | 16 MB | Tue Aug 11 22:01:01 UTC 2026 | 2 weeks ago | 4193847E1DAD446B9D7FE7413C31817C |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681351924.681351924 | 16 MB | Tue Aug 11 13:25:16 UTC 2026 | 2 weeks ago | 32B6CC03016F435494C68857A6A1B8DD |
| user.scella.data22.periodAllYear.physics_Main.PhysCont.DAOD_PH.j1.s0.d.LowTauCFv2.log.681417870.681417870 | 15 MB | Tue Aug 11 19:23:41 UTC 2026 | 1 week ago | 658B03EF73074D309F29D650E3CC6DF3 |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681364322.681364322 | 15 MB | Tue Aug 11 14:08:34 UTC 2026 | 2 weeks ago | A642C5603A7B4CA2977463E059B50125 |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681355025.681355025 | 14 MB | Tue Aug 11 13:37:52 UTC 2026 | 2 weeks ago | 492575B61965426681264B283B642482 |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681349765.681349765 | 12 MB | Tue Aug 11 13:16:51 UTC 2026 | 2 weeks ago | 140C8085000746789BF9A4AA9A51325B |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681360389.681360389 | 12 MB | Tue Aug 11 13:55:08 UTC 2026 | 1 week ago | 7C5028F00DE046A2B3709E5FCFCE98E7 |
| user.scella.mc23.700778.Sh_2214_Wenu_maxHTpTV2_CFilterBVeto.de.j65.s0.23e.LowTauCFv2.log.681434088.681434088 | 10 MB | Tue Aug 11 22:14:42 UTC 2026 | 1 week ago | FBDA5C2588B6435F9B30A87664A7D9A2 |
| panda.um.user.scella.mc23.700778.Sh_2214_Wenu_maxHTpTV2_CFilterBVeto.de.j65.s0.23e.LowTauCFv2.log.681364949.681364949 | 10 MB | Tue Aug 11 14:10:42 UTC 2026 | 1 week ago | C1BAA599246343CD8A559C056FAED9F5 |
| panda.um.user.scella.mc23.700794.Sh_2214_Ztautau_maxHTpTV2_CVetoBVeto.d.j32.s0.23d.LowTauCFv2.log.681362351.681362351 | 9.7 MB | Tue Aug 11 14:01:38 UTC 2026 | 1 week ago | 35E3F10C1BDC42DBB5803F7A5A0FAE43 |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681350187.681350187 | 9.0 MB | Tue Aug 11 13:18:43 UTC 2026 | 2 weeks ago | A19E3E17C2AF42448330298AC472543F |
| user.scella.mc23.700794.Sh_2214_Ztautau_maxHTpTV2_CVetoBVeto.d.j32.s0.23d.LowTauCFv2.log.681566448.681566448 | 8.9 MB | Wed Aug 12 13:01:06 UTC 2026 | 1 week ago | 46339E43ECD840A0A3084F24CAE83800 |
| user.scella.mc23.700793.Sh_2214_Ztautau_maxHTpTV2_CFilterBVeto.j44.s0.23e.LowTauCFv2.log.681330662.681330662 | 8.2 MB | Tue Aug 11 11:59:58 UTC 2026 | 1 week ago | C1835F10426B4EEDB5B693023926E765 |
| user.scella.mc23.700782.Sh_2214_Wmunu_maxHTpTV2_CVetoBVeto.der.j69.s0.23e.LowTauCFv2.log.681714153.681714153 | 8.1 MB | Thu Aug 13 09:10:50 UTC 2026 | 1 week ago | 4DBF620B6B274CDD86488D8DDDE9C97E |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681348645.681348645 | 8.1 MB | Tue Aug 11 13:13:04 UTC 2026 | 2 weeks ago | CD214A4FDEC04571AF195E3D823BDF6E |
| user.scella.mc23.700785.Sh_2214_Wtaunu_maxHTpTV2_CVetoBVeto.de.j63.s0.23d.LowTauCFv2.log.681443115.681443115 | 7.8 MB | Tue Aug 11 23:14:33 UTC 2026 | 1 week ago | 2049329E488C472FA44F5985DAED3D64 |
| panda.um.user.scella.mc23.700779.Sh_2214_Wenu_maxHTpTV2_CVetoBVeto.deri.j48.s0.23a.LowTauCFv2.log.681344728.681344728 | 7.2 MB | Tue Aug 11 12:57:03 UTC 2026 | 2 weeks ago | 37A6ECC2BD064274B1FB9425AFA23B0F |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681354440.681354440 | 7.2 MB | Tue Aug 11 13:35:34 UTC 2026 | 2 weeks ago | EF6D2A7EC35D492D82166BF3063CAC7A |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681357239.681357239 | 6.8 MB | Tue Aug 11 13:46:01 UTC 2026 | 2 weeks ago | F25C1FDC6F874D72B2477B72D04A4845 |
| user.scella.mc23.700778.Sh_2214_Wenu_maxHTpTV2_CFilterBVeto.de.j56.s0.23d.LowTauCFv2.log.681493796.681493796 | 6.4 MB | Wed Aug 12 05:59:26 UTC 2026 | 1 week ago | EDCAAD90E14147F595175FC1E13BFDB2 |
| panda.um.user.scella.mc23.700794.Sh_2214_Ztautau_maxHTpTV2_CVetoBVeto.d.j19.s0.23a.LowTauCFv2.log.681401902.681401902 | 6.3 MB | Tue Aug 11 17:25:11 UTC 2026 | 2 weeks ago | 489A060A60D14E7F89773E8A677F9416 |
| panda.um.user.scella.mc23.700791.Sh_2214_Zmumu_maxHTpTV2_CVetoBVeto.der.j42.s0.23e.LowTauCFv2.log.681397026.681397026 | 6.3 MB | Tue Aug 11 16:21:27 UTC 2026 | 2 weeks ago | C1DAB272B21C4A21AD4FA4D65390A33D |
| user.scella.mc23.700794.Sh_2214_Ztautau_maxHTpTV2_CVetoBVeto.d.j19.s0.23a.LowTauCFv2.log.681417170.681417170 | 6.2 MB | Tue Aug 11 19:20:14 UTC 2026 | 2 weeks ago | D0198E0744D54B2ABA2138B48D3B02B9 |
| user.scella.mc23.700779.Sh_2214_Wenu_maxHTpTV2_CVetoBVeto.deri.j48.s0.23a.LowTauCFv2.log.681484524.681484524 | 6.2 MB | Wed Aug 12 04:02:33 UTC 2026 | 2 weeks ago | D354895C031D48A2A5F13DEE2846DE2F |
| user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681423130.681423130 | 6.1 MB | Tue Aug 11 20:17:23 UTC 2026 | 2 weeks ago | 147CBBED5DD44EA7B45B7A44111E9703 |
| user.scella.mc23.601229.PhPy8EG_A14_ttbar_hdamp258p75_SingleLe.j2.s0.23a.LowTauCFv2.log.681486589.681486589 | 6.0 MB | Wed Aug 12 04:20:50 UTC 2026 | 2 weeks ago | 7DE4C1C4988644D186CCBB8F5E94E4A1 |
| panda.um.user.scella.mc23.700791.Sh_2214_Zmumu_maxHTpTV2_CVetoBVeto.der.j42.s0.23e.LowTauCFv2.log.681396964.681396964 | 5.9 MB | Tue Aug 11 16:21:16 UTC 2026 | 2 weeks ago | A1E11C7A70444E768AC18C94D0B8B305 |
| panda.um.user.scella.data22.periodAllYear.physics_Main.PhysCont.DAOD_PH.j1.s0.d.LowTauCFv2.log.681339941.681339941 | 5.8 MB | Tue Aug 11 12:42:29 UTC 2026 | 2 weeks ago | 1BCD800DCF264F168D4868849F3D0772 |
| panda.um.user.scella.mc23.700782.Sh_2214_Wmunu_maxHTpTV2_CVetoBVeto.der.j69.s0.23e.LowTauCFv2.log.681699305.681699305 | 5.4 MB | Thu Aug 13 07:33:52 UTC 2026 | 1 week ago | 6825D57A50C84A3FB9293E96F016C082 |
| user.scella.data22.periodAllYear.physics_Main.PhysCont.DAOD_PH.j1.s0.d.LowTauCFv2.log.681363528.681363528 | 5.3 MB | Tue Aug 11 14:05:32 UTC 2026 | 2 weeks ago | 291D17C3E977492C90AAD4B86F492CA3 |
| user.scella.mc23.700791.Sh_2214_Zmumu_maxHTpTV2_CVetoBVeto.der.j29.s0.23d.LowTauCFv2.log.681419966.681419966 | 4.9 MB | Tue Aug 11 19:43:43 UTC 2026 | 2 weeks ago | 5FF4D2D081EC414C88970C8AE99D40CF |
| panda.um.user.scella.data22.periodAllYear.physics_Main.PhysCont.DAOD_PH.j1.s0.d.LowTauCFv2.log.681778673.681778673 | 4.4 MB | Thu Aug 13 17:02:44 UTC 2026 | 1 week ago | C88B99DF72ED4F76A6247E159E9AA86F |
| user.scella.mc23.700785.Sh_2214_Wtaunu_maxHTpTV2_CVetoBVeto.de.j54.s0.23a.LowTauCFv2.log.681443371.681443371 | 4.0 MB | Tue Aug 11 23:15:55 UTC 2026 | 1 week ago | 47D983654B2D46E198C7AD3FCC50F44D |
| panda.um.user.scella.data22.periodAllYear.physics_Main.PhysCont.DAOD_PH.j1.s0.d.LowTauCFv2.log.681337146.681337146 | 3.9 MB | Tue Aug 11 12:24:41 UTC 2026 | 2 weeks ago | 1EFF844F8D0146619FB8550EC4A5A37E |
| panda.um.user.scella.mc23.700785.Sh_2214_Wtaunu_maxHTpTV2_CVetoBVeto.de.j63.s0.23d.LowTauCFv2.log.681343806.681343806 | 3.8 MB | Tue Aug 11 12:53:56 UTC 2026 | 1 week ago | 83BA7FE86ECD49C8944C390B27FA83CF |
| user.scella.mc23.601230.PhPy8EG_A14_ttbar_hdamp258p75_dil.deri.j8.s0.23e.LowTauCFv2.log.681485111.681485111 | 3.7 MB | Wed Aug 12 04:07:40 UTC 2026 | 2 weeks ago | 3789D214813046C4A32078D768D7F908 |
| panda.um.user.scella.data22.periodAllYear.physics_Main.PhysCont.DAOD_PH.j1.s0.d.LowTauCFv2.log.681337130.681337130 | 3.5 MB | Tue Aug 11 12:24:37 UTC 2026 | 2 weeks ago | 1039C3584F474FF8A06983DC2A3D6558 |
| panda.um.user.scella.mc23.700785.Sh_2214_Wtaunu_maxHTpTV2_CVetoBVeto.de.j54.s0.23a.LowTauCFv2.log.681315135.681315135 | 3.1 MB | Tue Aug 11 10:35:00 UTC 2026 | 2 weeks ago | E1FF42F9DBBE4DB38E861FBCC37A8C26 |
| user.scella.mc23.700997.Sh_2214_ttW_2Lfilter.deriv.DAOD_PHYS.e.j144.s0.23e.LowTauCFv2.log.681490003.681490003 | 3.1 MB | Wed Aug 12 04:52:32 UTC 2026 | 1 week ago | F6FFED11C9594C95881AF4EC06D8DD7B |
| panda.um.user.scella.mc23.701040.Sh_llll.deriv.DAOD_PHYS.e8582_s4369_r1.j61.s0.23e.LowTauCFv2.log.681423398.681423398 | 3.0 MB | Tue Aug 11 20:20:40 UTC 2026 | 1 week ago | 8D16D97977A64D859B79075465F00B1E |
| user.scella.mc23.700785.Sh_2214_Wtaunu_maxHTpTV2_CVetoBVeto.de.j63.s0.23d.LowTauCFv2.log.681551942.681551942 | 3.0 MB | Wed Aug 12 11:58:17 UTC 2026 | 1 week ago | B37A8013A97F4190A1FCE0B9A77495AF |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681780375.681780375 | 3.0 MB | Thu Aug 13 17:44:35 UTC 2026 | 1 week ago | ED0885BA7C724FB290C52E3BB204AAD7 |
| user.scella.mc23.700782.Sh_2214_Wmunu_maxHTpTV2_CVetoBVeto.der.j69.s0.23e.LowTauCFv2.log.681433798.681433798 | 3.0 MB | Tue Aug 11 22:11:42 UTC 2026 | 1 week ago | 2B6D2D4070FE4F60A9908792D07953D8 |
| user.scella.mc23.701040.Sh_llll.deriv.DAOD_PHYS.e8582_s4369_r1.j61.s0.23e.LowTauCFv2.log.681572620.681572620 | 2.9 MB | Wed Aug 12 13:49:30 UTC 2026 | 1 week ago | C4EC1402877F4CF69A11B28E19C27CA7 |
| panda.um.user.scella.mc23.601230.PhPy8EG_A14_ttbar_hdamp258p75_dil.deri.j8.s0.23e.LowTauCFv2.log.681425981.681425981 | 2.8 MB | Tue Aug 11 20:51:43 UTC 2026 | 2 weeks ago | 381A42767263407293C2538A61DE4841 |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681497301.681497301 | 2.6 MB | Wed Aug 12 06:34:38 UTC 2026 | 2 weeks ago | 0238CB67889A41ACA669C7190DF7CAAE |
| panda.um.user.scella.mc23.700791.Sh_2214_Zmumu_maxHTpTV2_CVetoBVeto.der.j42.s0.23e.LowTauCFv2.log.681396869.681396869 | 2.6 MB | Tue Aug 11 16:21:01 UTC 2026 | 2 weeks ago | E454F22FCAB04B20ACF0C25719E8B4BE |
| panda.um.user.scella.data22.periodAllYear.physics_Main.PhysCont.DAOD_PH.j1.s0.d.LowTauCFv2.log.682115331.682115331 | 2.3 MB | Sat Aug 15 10:23:24 UTC 2026 | 1 week ago | 9D22ECDD258840A1AD5BDEC9D4E693C7 |
| panda.um.user.scella.mc23.601229.PhPy8EG_A14_ttbar_hdamp258p75_SingleLe.j2.s0.23a.LowTauCFv2.log.681300805.681300805 | 2.1 MB | Tue Aug 11 09:17:45 UTC 2026 | 2 weeks ago | A5288CCCEA314653BFDA05FE76F0B3B5 |
| panda.um.user.scella.mc23.601230.PhPy8EG_A14_ttbar_hdamp258p75_dil.deri.j8.s0.23e.LowTauCFv2.log.681300938.681300938 | 2.1 MB | Tue Aug 11 09:18:22 UTC 2026 | 2 weeks ago | 8524AC540492420FA3D6BDD60E313EA7 |
| panda.um.user.scella.mc23.601656.PhPy8EG_A14_ttbar_hdamp258p75_4lMfilt..j1.s0.23a.LowTauCFv2.log.681300801.681300801 | 2.1 MB | Tue Aug 11 09:17:43 UTC 2026 | 2 weeks ago | 3097BB9DF4694D1AAAB4892AE646A17D |
| panda.um.user.scella.mc23.700653.Sh_Zmumu_3lPtFilt4GeV_4lMVeto40GeV8GeV.j35.s0.23d.LowTauCFv2.log.681301460.681301460 | 2.1 MB | Tue Aug 11 09:20:38 UTC 2026 | 2 weeks ago | 102F90531D2649C2B2C5861AF784E028 |
| user.scella.mc23.601230.PhPy8EG_A14_ttbar_hdamp258p75_dil.deri.j8.s0.23e.LowTauCFv2.log.681339046.681339046 | 2.1 MB | Tue Aug 11 12:37:04 UTC 2026 | 2 weeks ago | F19B331F226E480C8FE4F0F68CBF057B |
| user.scella.mc23.601656.PhPy8EG_A14_ttbar_hdamp258p75_4lMfilt..j1.s0.23a.LowTauCFv2.log.681335818.681335818 | 2.1 MB | Tue Aug 11 12:19:27 UTC 2026 | 2 weeks ago | 1831257B374244308AEEF5D10727D41A |
| user.scella.mc23.601229.PhPy8EG_A14_ttbar_hdamp258p75_SingleLe.j2.s0.23a.LowTauCFv2.log.681330137.681330137 | 2.1 MB | Tue Aug 11 11:56:47 UTC 2026 | 2 weeks ago | 9FEE167E8E194FFF90C7946F3435ADB8 |
| panda.um.user.scella.mc23.700778.Sh_2214_Wenu_maxHTpTV2_CFilterBVeto.de.j56.s0.23d.LowTauCFv2.log.681330228.681330228 | 2.1 MB | Tue Aug 11 11:57:01 UTC 2026 | 2 weeks ago | C2DDBE2D5668496295003C529299D63F |
| user.scella.mc23.700653.Sh_Zmumu_3lPtFilt4GeV_4lMVeto40GeV8GeV.j35.s0.23d.LowTauCFv2.log.681338075.681338075 | 2.0 MB | Tue Aug 11 12:29:50 UTC 2026 | 2 weeks ago | EE1B1250733F457D91938346496C8AF9 |
| panda.um.user.scella.mc23.700782.Sh_2214_Wmunu_maxHTpTV2_CVetoBVeto.der.j69.s0.23e.LowTauCFv2.log.681699321.681699321 | 1.8 MB | Thu Aug 13 07:33:56 UTC 2026 | 1 week ago | 97B74CE0CA0245B3B34C5836B2FD7C4E |
| panda.um.user.scella.mc23.700778.Sh_2214_Wenu_maxHTpTV2_CFilterBVeto.de.j56.s0.23d.LowTauCFv2.log.681330201.681330201 | 1.8 MB | Tue Aug 11 11:56:57 UTC 2026 | 2 weeks ago | 9887826AC7E1447487F07D6E3339CD78 |
| panda.um.user.scella.mc23.700793.Sh_2214_Ztautau_maxHTpTV2_CFilterBVeto.j44.s0.23e.LowTauCFv2.log.681301731.681301731 | 1.8 MB | Tue Aug 11 09:21:30 UTC 2026 | 2 weeks ago | 403061E062A04666ACB7C26D79CF01D8 |
| user.scella.mc23.700997.Sh_2214_ttW_2Lfilter.deriv.DAOD_PHYS.e.j144.s0.23e.LowTauCFv2.log.681330661.681330661 | 1.8 MB | Tue Aug 11 11:59:58 UTC 2026 | 2 weeks ago | 01A6F04EA6B74DA0AE26371AC46C33B6 |
| panda.um.user.scella.data24.periodAllYear.physics_Main.PhysCont.DAOD_PH.j3.s0.d.LowTauCFv2.log.681350021.681350021 | 1.8 MB | Tue Aug 11 13:17:55 UTC 2026 | 2 weeks ago | 577A38D9F4A14964BF817943950EE908 |
| panda.um.user.scella.mc23.700997.Sh_2214_ttW_2Lfilter.deriv.DAOD_PHYS.e.j144.s0.23e.LowTauCFv2.log.681305478.681305478 | 1.8 MB | Tue Aug 11 09:32:01 UTC 2026 | 2 weeks ago | AF4791B5C1524AB4930314283750FBFD |
| panda.um.user.scella.mc23.700783.Sh_2214_Wtaunu_maxHTpTV2_BFilter.deriv.j61.s0.23d.LowTauCFv2.log.681302192.681302192 | 1.7 MB | Tue Aug 11 09:23:32 UTC 2026 | 2 weeks ago | 9185E4DA1D2C4705B8E7E634F8865B67 |
| user.scella.mc23.700783.Sh_2214_Wtaunu_maxHTpTV2_BFilter.deriv.j61.s0.23d.LowTauCFv2.log.681324814.681324814 | 1.7 MB | Tue Aug 11 11:32:18 UTC 2026 | 2 weeks ago | 874325A8BFD84F01B998A02B102D93BE |
| user.scella.mc23.700777.Sh_2214_Wenu_maxHTpTV2_BFilter.deriv.D.j46.s0.23a.LowTauCFv2.log.681488728.681488728 | 1.7 MB | Wed Aug 12 04:38:54 UTC 2026 | 2 weeks ago | 0949592E3539499DBCC557C6E43DEF65 |
| panda.um.user.scella.mc23.601229.PhPy8EG_A14_ttbar_hdamp258p75_SingleLe.j2.s0.23a.LowTauCFv2.log.681338072.681338072 | 1.6 MB | Tue Aug 11 12:29:49 UTC 2026 | 2 weeks ago | B0220B1E90B34E39B4BF30D4C4C54683 |
| panda.um.user.scella.mc23.700785.Sh_2214_Wtaunu_maxHTpTV2_CVetoBVeto.de.j63.s0.23d.LowTauCFv2.log.681597674.681597674 | 1.5 MB | Wed Aug 12 17:39:29 UTC 2026 | 1 week ago | 53D1DCCB23F24C468C13364D9D36182D |
