| dataset name | dataset size | created | last accessed |
|---|
| group.perf-muons.mc23_13p6TeV.601190.PhPy8EG_AZNLO_Zmumu.NTUP_MCP.r15530_p6991_67.118_25.47_EXT0.641588637.641588637 | 48 GB | Fri Jan 16 20:17:29 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.600433.PhH7EG_Zmumu.NTUP_MCP.r14622_p7020_67.118_25.47_EXT0.641561582.641561582 | 45 GB | Fri Jan 16 16:40:30 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.700791.Sh_2214_Zmumu_maxHTpTV2_CVetoBVeto.NTUP_MCP.r15530_p6991_67.118_25.47_EXT0.641737170.641737170 | 31 GB | Sun Jan 18 00:01:31 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.602650.PhPy8EG_AZNLO_DYmumu_250M400.NTUP_MCP.r16083_p7020_67.118_25.47_EXT0.641581413.641581413 | 14 GB | Fri Jan 16 19:45:06 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.601229.PhPy8EG_A14_ttbar_hdamp258p75_SingleLep.NTUP_MCP.r15530_p6991_67.118_25.47_EXT0.641661087.641661087 | 12 GB | Sat Jan 17 08:51:52 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.602648.PhPy8EG_AZNLO_DYmumu_120M180.NTUP_MCP.r15540_p7020_67.118_25.47_EXT0.641725705.641725705 | 6.7 GB | Sat Jan 17 20:33:52 UTC 2026 | 4 days ago |
| group.perf-muons.mc23_13p6TeV.602657.PhPy8EG_AZNLO_DYmumu_1750M2000.NTUP_MCP.r15540_p7020_67.118_25.47_EXT0.641564089.641564089 | 1.1 GB | Fri Jan 16 17:05:23 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.602662.PhPy8EG_AZNLO_DYmumu_3000M3500.NTUP_MCP.r16083_p7020_67.118_25.47_EXT0.641564177.641564177 | 564 MB | Fri Jan 16 17:06:12 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.700789.Sh_2214_Zmumu_maxHTpTV2_BFilter.NTUP_MCP.r15224_p6991_67.118_25.47_EXT0.641693451.641693451 | 428 MB | Sat Jan 17 14:33:29 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.602661.PhPy8EG_AZNLO_DYmumu_2750M3000.NTUP_MCP.r15540_p7020_67.118_25.47_EXT0.641559341.641559341 | 360 MB | Fri Jan 16 16:01:37 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.801115.P8B_A14_CTEQ6L1_Jpsi1S_mu6mu4.NTUP_MCP.r15224_p6991_67.118_25.47_EXT0.641646702.641646702 | 153 MB | Sat Jan 17 05:43:53 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.602666.PhPy8EG_AZNLO_DYmumu_5000M.NTUP_MCP.r15540_p7020_67.118_25.47_EXT0.641774692.641774692 | 149 MB | Sun Jan 18 04:42:46 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.602648.PhPy8EG_AZNLO_DYmumu_120M180.NTUP_MCP.r15540_p7020_67.118_25.47_EXT0.641557711.641557711 | 112 MB | Fri Jan 16 15:33:50 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.602664.PhPy8EG_AZNLO_DYmumu_4000M4500.NTUP_MCP.r15540_p7020_67.118_25.47_EXT0.641564374.641564374 | 86 MB | Fri Jan 16 17:07:42 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.600433.PhH7EG_Zmumu.NTUP_MCP.r14622_p7020_67.118_25.47.log.641558659.641558659 | 44 MB | Fri Jan 16 15:50:35 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.600433.PhH7EG_Zmumu.NTUP_MCP.r14622_p7020_67.118_25.47.log.641561581.641561581 | 39 MB | Fri Jan 16 16:40:30 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.801115.P8B_A14_CTEQ6L1_Jpsi1S_mu6mu4.NTUP_MCP.r15224_p6991_67.118_25.47.log.641560236.641560236 | 32 MB | Fri Jan 16 16:21:50 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.801164.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu6mu4.NTUP_MCP.r14622_p7020_67.118_25.47_EXT0.641658550.641658550 | 31 MB | Sat Jan 17 08:35:47 UTC 2026 | 5 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.601190.PhPy8EG_AZNLO_Zmumu.NTUP_MCP.r15530_p6991_67.118_25.47.log.641557456.641557456 | 31 MB | Fri Jan 16 15:28:26 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.601190.PhPy8EG_AZNLO_Zmumu.NTUP_MCP.r15530_p6991_67.118_25.47.log.641588636.641588636 | 28 MB | Fri Jan 16 20:17:28 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.801115.P8B_A14_CTEQ6L1_Jpsi1S_mu6mu4.NTUP_MCP.r15224_p6991_67.118_25.47.log.641646701.641646701 | 27 MB | Sat Jan 17 05:43:53 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.700791.Sh_2214_Zmumu_maxHTpTV2_CVetoBVeto.NTUP_MCP.r15530_p6991_67.118_25.47.log.641737169.641737169 | 24 MB | Sun Jan 18 00:01:31 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.802359.P8B_A14_CTEQ6L1_Jpsi1S_mu9mu5_vetomu4.NTUP_MCP.r15540_p7020_67.118_25.47_EXT0.641560166.641560166 | 19 MB | Fri Jan 16 16:20:50 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.601229.PhPy8EG_A14_ttbar_hdamp258p75_SingleLep.NTUP_MCP.r15530_p6991_67.118_25.47.log.641560609.641560609 | 18 MB | Fri Jan 16 16:27:55 UTC 2026 | 5 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602650.PhPy8EG_AZNLO_DYmumu_250M400.NTUP_MCP.r16083_p7020_67.118_25.47.log.641557163.641557163 | 17 MB | Fri Jan 16 15:24:03 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.601229.PhPy8EG_A14_ttbar_hdamp258p75_SingleLep.NTUP_MCP.r15530_p6991_67.118_25.47.log.641661086.641661086 | 16 MB | Sat Jan 17 08:51:52 UTC 2026 | 5 days ago |
| panda.0116114923.748919.lib._48252241 | 16 MB | Fri Jan 16 10:49:25 UTC 2026 | 5 days ago |
| panda.0117081453.104149.lib._48252432 | 16 MB | Sat Jan 17 07:14:54 UTC 2026 | 5 days ago |
| panda.0118015329.366281.lib._48252253 | 16 MB | Sun Jan 18 00:53:30 UTC 2026 | 5 days ago |
| panda.0116143029.826253.lib._48252169 | 16 MB | Fri Jan 16 13:30:31 UTC 2026 | 6 days ago |
| panda.0117124251.378563.lib._48252434 | 16 MB | Sat Jan 17 11:42:52 UTC 2026 | 5 days ago |
| panda.0116122803.843392.lib._48252596 | 16 MB | Fri Jan 16 11:28:05 UTC 2026 | 6 days ago |
| panda.0116114652.274098.lib._48252184 | 16 MB | Fri Jan 16 10:46:53 UTC 2026 | 6 days ago |
| panda.0116172755.245429.lib._48252423 | 16 MB | Fri Jan 16 16:27:56 UTC 2026 | 5 days ago |
| panda.0116121456.304162.lib._48252416 | 16 MB | Fri Jan 16 11:14:57 UTC 2026 | 5 days ago |
| panda.0116114640.602548.lib._48252181 | 16 MB | Fri Jan 16 10:46:42 UTC 2026 | 6 days ago |
| panda.0116162403.12565.lib._48252558 | 16 MB | Fri Jan 16 15:24:04 UTC 2026 | 6 days ago |
| panda.0116192110.129189.lib._48252164 | 16 MB | Fri Jan 16 18:21:11 UTC 2026 | 5 days ago |
| panda.0116114757.276472.lib._48252207 | 16 MB | Fri Jan 16 10:47:58 UTC 2026 | 4 days ago |
| panda.0116114617.501111.lib._48252170 | 16 MB | Fri Jan 16 10:46:20 UTC 2026 | 6 days ago |
| panda.0116114857.35951.lib._48252231 | 16 MB | Fri Jan 16 10:48:58 UTC 2026 | 6 days ago |
| panda.0116162826.25251.lib._48252413 | 16 MB | Fri Jan 16 15:28:27 UTC 2026 | 6 days ago |
| panda.0116163154.566923.lib._48252417 | 16 MB | Fri Jan 16 15:31:55 UTC 2026 | 6 days ago |
| panda.0116161233.894488.lib._48252248 | 16 MB | Fri Jan 16 15:12:35 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.602650.PhPy8EG_AZNLO_DYmumu_250M400.NTUP_MCP.r16083_p7020_67.118_25.47.log.641581412.641581412 | 15 MB | Fri Jan 16 19:45:06 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.700791.Sh_2214_Zmumu_maxHTpTV2_CVetoBVeto.NTUP_MCP.r15530_p6991_67.118_25.47.log.641679023.641679023 | 14 MB | Sat Jan 17 11:42:51 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.801164.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu6mu4.NTUP_MCP.r15224_p6991_67.118_25.47_EXT0.641563288.641563288 | 13 MB | Fri Jan 16 16:57:50 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.700791.Sh_2214_Zmumu_maxHTpTV2_CVetoBVeto.NTUP_MCP.r15530_p6991_67.118_25.47.log.641723613.641723613 | 13 MB | Sat Jan 17 19:47:55 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.602648.PhPy8EG_AZNLO_DYmumu_120M180.NTUP_MCP.r15540_p7020_67.118_25.47.log.641725704.641725704 | 7.5 MB | Sat Jan 17 20:33:51 UTC 2026 | 4 days ago |
| group.perf-muons.mc23_13p6TeV.802358.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu9mu5.NTUP_MCP.r15540_p7020_67.118_25.47_EXT0.641557586.641557586 | 6.7 MB | Fri Jan 16 15:31:58 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.801115.P8B_A14_CTEQ6L1_Jpsi1S_mu6mu4.NTUP_MCP.r15224_p6991_67.118_25.47_EXT0.641560091.641560091 | 6.5 MB | Fri Jan 16 16:19:16 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602648.PhPy8EG_AZNLO_DYmumu_120M180.NTUP_MCP.r15540_p7020_67.118_25.47.log.641731943.641731943 | 4.8 MB | Sat Jan 17 23:06:59 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.801164.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu6mu4.NTUP_MCP.r14622_p7020_67.118_25.47.log.641658549.641658549 | 4.3 MB | Sat Jan 17 08:35:46 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.802359.P8B_A14_CTEQ6L1_Jpsi1S_mu9mu5_vetomu4.NTUP_MCP.r15540_p7020_67.118_25.47.log.641560165.641560165 | 3.4 MB | Fri Jan 16 16:20:50 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.601188.PhPy8EG_AZNLO_Wminustaunu.NTUP_MCP.r14622_p7020_67.118_25.47_EXT0.641555314.641555314 | 2.7 MB | Fri Jan 16 15:05:38 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602648.PhPy8EG_AZNLO_DYmumu_120M180.NTUP_MCP.r15540_p7020_67.118_25.47.log.641803625.641803625 | 2.1 MB | Sun Jan 18 11:34:40 UTC 2026 | 4 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.801164.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu6mu4.NTUP_MCP.r15224_p6991_67.118_25.47.log.641557579.641557579 | 1.8 MB | Fri Jan 16 15:31:54 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602657.PhPy8EG_AZNLO_DYmumu_1750M2000.NTUP_MCP.r15540_p7020_67.118_25.47.log.641514924.641514924 | 1.6 MB | Fri Jan 16 10:48:58 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.801164.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu6mu4.NTUP_MCP.r15224_p6991_67.118_25.47.log.641563287.641563287 | 1.6 MB | Fri Jan 16 16:57:49 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.801164.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu6mu4.NTUP_MCP.r14622_p7020_67.118_25.47.log.641571579.641571579 | 1.6 MB | Fri Jan 16 18:23:38 UTC 2026 | 5 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602662.PhPy8EG_AZNLO_DYmumu_3000M3500.NTUP_MCP.r16083_p7020_67.118_25.47.log.641521296.641521296 | 1.6 MB | Fri Jan 16 11:28:04 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.602657.PhPy8EG_AZNLO_DYmumu_1750M2000.NTUP_MCP.r15540_p7020_67.118_25.47.log.641564088.641564088 | 1.5 MB | Fri Jan 16 17:05:23 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.602662.PhPy8EG_AZNLO_DYmumu_3000M3500.NTUP_MCP.r16083_p7020_67.118_25.47.log.641564176.641564176 | 1.4 MB | Fri Jan 16 17:06:12 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.801115.P8B_A14_CTEQ6L1_Jpsi1S_mu6mu4.NTUP_MCP.r15224_p6991_67.118_25.47.log.641518897.641518897 | 1.3 MB | Fri Jan 16 11:14:56 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.801115.P8B_A14_CTEQ6L1_Jpsi1S_mu6mu4.NTUP_MCP.r15224_p6991_67.118_25.47.log.641560090.641560090 | 1.2 MB | Fri Jan 16 16:19:15 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.801164.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu6mu4.NTUP_MCP.r14622_p7020_67.118_25.47.log.641571883.641571883 | 1.1 MB | Fri Jan 16 18:27:57 UTC 2026 | 5 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.801164.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu6mu4.NTUP_MCP.r14622_p7020_67.118_25.47.log.641571474.641571474 | 1.1 MB | Fri Jan 16 18:21:10 UTC 2026 | 5 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602648.PhPy8EG_AZNLO_DYmumu_120M180.NTUP_MCP.r15540_p7020_67.118_25.47.log.641678070.641678070 | 1.1 MB | Sat Jan 17 11:32:27 UTC 2026 | 5 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.801164.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu6mu4.NTUP_MCP.r14622_p7020_67.118_25.47.log.641571589.641571589 | 1.1 MB | Fri Jan 16 18:23:41 UTC 2026 | 5 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602661.PhPy8EG_AZNLO_DYmumu_2750M3000.NTUP_MCP.r15540_p7020_67.118_25.47.log.641515093.641515093 | 916 kB | Fri Jan 16 10:49:24 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.602661.PhPy8EG_AZNLO_DYmumu_2750M3000.NTUP_MCP.r15540_p7020_67.118_25.47.log.641559340.641559340 | 866 kB | Fri Jan 16 16:01:36 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.600433.PhH7EG_Zmumu.NTUP_MCP.r14622_p7020_67.118_25.47.log.641514164.641514164 | 775 kB | Fri Jan 16 10:46:53 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.802359.P8B_A14_CTEQ6L1_Jpsi1S_mu9mu5_vetomu4.NTUP_MCP.r15540_p7020_67.118_25.47.log.641543494.641543494 | 768 kB | Fri Jan 16 13:34:38 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.802359.P8B_A14_CTEQ6L1_Jpsi1S_mu9mu5_vetomu4.NTUP_MCP.r15540_p7020_67.118_25.47.log.641543628.641543628 | 765 kB | Fri Jan 16 13:35:23 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.802359.P8B_A14_CTEQ6L1_Jpsi1S_mu9mu5_vetomu4.NTUP_MCP.r15540_p7020_67.118_25.47.log.641544631.641544631 | 764 kB | Fri Jan 16 13:40:18 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.802359.P8B_A14_CTEQ6L1_Jpsi1S_mu9mu5_vetomu4.NTUP_MCP.r15540_p7020_67.118_25.47.log.641542821.641542821 | 655 kB | Fri Jan 16 13:30:30 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.802359.P8B_A14_CTEQ6L1_Jpsi1S_mu9mu5_vetomu4.NTUP_MCP.r15540_p7020_67.118_25.47.log.641544577.641544577 | 645 kB | Fri Jan 16 13:40:04 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.802358.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu9mu5.NTUP_MCP.r15540_p7020_67.118_25.47.log.641513981.641513981 | 543 kB | Fri Jan 16 10:46:18 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.802358.P8B_A14_CTEQ6L1_bb_Jpsi1S_mu9mu5.NTUP_MCP.r15540_p7020_67.118_25.47.log.641557585.641557585 | 536 kB | Fri Jan 16 15:31:58 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.602666.PhPy8EG_AZNLO_DYmumu_5000M.NTUP_MCP.r15540_p7020_67.118_25.47.log.641774691.641774691 | 354 kB | Sun Jan 18 04:42:45 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.700789.Sh_2214_Zmumu_maxHTpTV2_BFilter.NTUP_MCP.r15224_p6991_67.118_25.47.log.641693450.641693450 | 328 kB | Sat Jan 17 14:33:28 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.602648.PhPy8EG_AZNLO_DYmumu_120M180.NTUP_MCP.r15540_p7020_67.118_25.47.log.641557710.641557710 | 328 kB | Fri Jan 16 15:33:49 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602648.PhPy8EG_AZNLO_DYmumu_120M180.NTUP_MCP.r15540_p7020_67.118_25.47.log.641746622.641746622 | 322 kB | Sun Jan 18 00:53:29 UTC 2026 | 5 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602666.PhPy8EG_AZNLO_DYmumu_5000M.NTUP_MCP.r15540_p7020_67.118_25.47.log.641746624.641746624 | 317 kB | Sun Jan 18 00:53:30 UTC 2026 | 5 days ago |
| group.perf-muons.mc23_13p6TeV.601188.PhPy8EG_AZNLO_Wminustaunu.NTUP_MCP.r14622_p7020_67.118_25.47.log.641555313.641555313 | 290 kB | Fri Jan 16 15:05:37 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602648.PhPy8EG_AZNLO_DYmumu_120M180.NTUP_MCP.r15540_p7020_67.118_25.47.log.641514591.641514591 | 286 kB | Fri Jan 16 10:47:57 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.700789.Sh_2214_Zmumu_maxHTpTV2_BFilter.NTUP_MCP.r15224_p6991_67.118_25.47.log.641651566.641651566 | 275 kB | Sat Jan 17 07:14:53 UTC 2026 | 5 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.601188.PhPy8EG_AZNLO_Wminustaunu.NTUP_MCP.r14622_p7020_67.118_25.47.log.641514112.641514112 | 248 kB | Fri Jan 16 10:46:41 UTC 2026 | 6 days ago |
| group.perf-muons.mc23_13p6TeV.602664.PhPy8EG_AZNLO_DYmumu_4000M4500.NTUP_MCP.r15540_p7020_67.118_25.47.log.641564373.641564373 | 228 kB | Fri Jan 16 17:07:41 UTC 2026 | 6 days ago |
| panda.um.group.perf-muons.mc23_13p6TeV.602664.PhPy8EG_AZNLO_DYmumu_4000M4500.NTUP_MCP.r15540_p7020_67.118_25.47.log.641555978.641555978 | 167 kB | Fri Jan 16 15:12:34 UTC 2026 | 6 days ago |
Table generated: Fri Jan 23 14:02:24 CET 2026