| panda.um.user.nifomin.DiTaus.700794.Sh_2214_Ztautau_maxHTpTV2_CVetoBVeto.mc20d.ditaus_v7_SYS_resub3__SYS_ANALYSIS.root.655040340.655040340 | 3.4 GB | Tue Mar 31 12:50:20 UTC 2026 | 1 day ago | 8B768D5E35AD48DA917FC4892BD24101 |
| panda.um.user.nifomin.DiTaus.700794.Sh_2214_Ztautau_maxHTpTV2_CVetoBVeto.mc20d.ditaus_v7_SYS_resub3__SYS_ANALYSIS.root.655040008.655040008 | 3.4 GB | Tue Mar 31 12:48:43 UTC 2026 | 1 day ago | 046FA315CFAC499B901009D4B1F1D63B |
| panda.um.user.nifomin.DiTaus.700794.Sh_2214_Ztautau_maxHTpTV2_CVetoBVeto.mc20d.ditaus_v7_SYS_resub3__SYS_ANALYSIS.root.655040101.655040101 | 3.4 GB | Tue Mar 31 12:49:35 UTC 2026 | 1 day ago | 8DAD9875AF49429CB15304A4C2513311 |
| panda.um.user.nifomin.DiTaus.700794.Sh_2214_Ztautau_maxHTpTV2_CVetoBVeto.mc20d.ditaus_v7_SYS_resub3__SYS_ANALYSIS.root.655040185.655040185 | 1.3 GB | Tue Mar 31 12:49:47 UTC 2026 | 1 day ago | 7F3037FF359240B99EB17720678C66BF |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653946014.653946014 | 356 MB | Mon Mar 23 18:45:39 UTC 2026 | 1 week ago | 0C278DE2538043F1BBF0813EA36F423E |
| panda.um.user.nifomin.ffjetgamma_p7018v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffjetgamma_p7018v2.log.653918059.653918059 | 308 MB | Mon Mar 23 16:06:04 UTC 2026 | 1 week ago | BCDA7FE98039443BABCCF3DC1622F9B8 |
| panda.um.user.nifomin.ffttbartau_p7019v2.data23_13p6TeV.periodAllYear.physics_Main.PHYS.grp23_v01_p7019.ffttbartau_p7019v2.log.653920244.653920244 | 236 MB | Mon Mar 23 16:21:31 UTC 2026 | 1 week ago | F749EF38797D49D5AD291188E3C1E58A |
| panda.um.user.nifomin.ffttbartau_p7019v2.data22_13p6TeV.periodAllYear.physics_Main.PHYS.grp22_v01_p7019.ffttbartau_p7019v2.log.653914621.653914621 | 234 MB | Mon Mar 23 15:51:05 UTC 2026 | 1 week ago | 2FA7142B5EAC465BB75AEC2F25CADB7D |
| panda.um.user.nifomin.ffttbartau_p7018v2.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffttbartau_p7018v2.log.653920461.653920461 | 234 MB | Mon Mar 23 16:24:17 UTC 2026 | 1 week ago | CE6874F46B10419393C2C25A4268135C |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653938840.653938840 | 185 MB | Mon Mar 23 17:56:13 UTC 2026 | 1 week ago | 13931E33E3A24EC5B1317D5AEAD3FD31 |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653945146.653945146 | 183 MB | Mon Mar 23 18:37:44 UTC 2026 | 1 week ago | B9B1FB2CCF9048C7B31A848F6C6024B6 |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653938987.653938987 | 183 MB | Mon Mar 23 17:56:45 UTC 2026 | 1 week ago | FE8B081495394CE0A95AFACFDE1B8103 |
| panda.um.user.nifomin.ffzmmtau_p6719v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffzmmtau_p7018v2.log.653920248.653920248 | 162 MB | Mon Mar 23 16:21:34 UTC 2026 | 1 week ago | 598AE17DB000450E8C8C30EBA6D087DE |
| panda.um.user.nifomin.ffttbartau_p7019v2.data23_13p6TeV.periodAllYear.physics_Main.PHYS.grp23_v01_p7019.ffttbartau_p7019v2.log.653919083.653919083 | 160 MB | Mon Mar 23 16:12:24 UTC 2026 | 1 week ago | B4975934CB6548F9B291606D4DFE6694 |
| user.nifomin.ffzmmtau_p6719v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffzmmtau_p7019v2.log.654020745.654020745 | 124 MB | Tue Mar 24 03:52:55 UTC 2026 | 1 week ago | 02E3C6F659644ECE91724B7AFD5CC184 |
| user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.654024578.654024578 | 118 MB | Tue Mar 24 04:13:17 UTC 2026 | 6 days ago | 729D4DC5F23044C2A4DDB8091C361CEC |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653947052.653947052 | 97 MB | Mon Mar 23 18:53:39 UTC 2026 | 1 week ago | D20CA2AAF8A8458085E636D88E4756E5 |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653945933.653945933 | 97 MB | Mon Mar 23 18:45:15 UTC 2026 | 1 week ago | 8EB31AFF224B4956BB4F03DBAA36486E |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653945136.653945136 | 97 MB | Mon Mar 23 18:37:36 UTC 2026 | 1 week ago | 4F4D26F00E254B528E8AA0D7373AB791 |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653945319.653945319 | 96 MB | Mon Mar 23 18:40:01 UTC 2026 | 1 week ago | B3A53C5022ED449C8B6807C8A598D6A9 |
| user.nifomin.ffttbartau_p7019v3.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffttbartau_p7019v3.log.654454488.654454488 | 94 MB | Fri Mar 27 04:49:05 UTC 2026 | 4 days ago | 7B881302C45B4CCCA0BA49721FF51C4D |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653945462.653945462 | 91 MB | Mon Mar 23 18:40:58 UTC 2026 | 1 week ago | 0C85F887462C42AC878D9AC5C891E013 |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653946157.653946157 | 90 MB | Mon Mar 23 18:46:43 UTC 2026 | 1 week ago | FC14830A1DF343ABB092C93E28C960AE |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653938146.653938146 | 89 MB | Mon Mar 23 17:53:33 UTC 2026 | 1 week ago | 1F546169DC0845F7AAF225D20663AB4B |
| panda.um.user.nifomin.ffmjtau_p7018v3.data18_13TeV.periodAllYear.physics_Main.PHYS.grp18_v01_p7018.ffmjtau_p7018v3.log.654379624.654379624 | 88 MB | Thu Mar 26 16:53:35 UTC 2026 | 5 days ago | 4D15E7DE443B43009BC179514C452DE0 |
| panda.um.user.nifomin.ffmjtau_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmjtau_p7019v2.log.653938089.653938089 | 88 MB | Mon Mar 23 17:53:22 UTC 2026 | 1 week ago | A67053C667574D7F822C1F86518E434B |
| panda.um.user.nifomin.ffmuhad_p7018v2.data15_13TeV.periodAllYear.physics_Main.PHYS.grp15_v01_p7018.ffmuhad_p7018v2.log.653918932.653918932 | 87 MB | Mon Mar 23 16:11:44 UTC 2026 | 1 week ago | CE9A79D379E243D58BD4B9392DBFB3F2 |
| panda.um.user.nifomin.ffzmmtau_p6719v2.data22_13p6TeV.periodAllYear.physics_Main.PHYS.grp22_v01_p7019.ffzmmtau_p7019v2.log.653910500.653910500 | 86 MB | Mon Mar 23 15:30:56 UTC 2026 | 1 week ago | 1A7F6B7DA17E470287C366E3DE04EEDD |
| panda.um.user.nifomin.ffmuhad_p7018v2.data15_13TeV.periodAllYear.physics_Main.PHYS.grp15_v01_p7018.ffmuhad_p7018v2.log.653918769.653918769 | 85 MB | Mon Mar 23 16:10:56 UTC 2026 | 1 week ago | 5DF7B68AF522420E9895B1725E5760C5 |
| panda.um.user.nifomin.ffjetgamma_p7019v2.data22_13p6TeV.periodAllYear.physics_Main.PHYS.grp22_v01_p7019.ffjetgamma_p7019v2.log.653914798.653914798 | 85 MB | Mon Mar 23 15:51:45 UTC 2026 | 1 week ago | 2CA3842E848F472595988CBE9DF92223 |
| panda.um.user.nifomin.ffzmmtau_p6719v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffzmmtau_p7018v2.log.653920231.653920231 | 84 MB | Mon Mar 23 16:21:29 UTC 2026 | 1 week ago | CA06A938FE5A458CA97735612E22F336 |
| panda.um.user.nifomin.ffzmmtau_p6719v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffzmmtau_p7018v2.log.653919275.653919275 | 83 MB | Mon Mar 23 16:14:20 UTC 2026 | 1 week ago | E99A06A7D81B4D9E9E979A3CEE6FC846 |
| panda.um.user.nifomin.ffzmmtau_p6719v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffzmmtau_p7018v2.log.653918664.653918664 | 82 MB | Mon Mar 23 16:10:34 UTC 2026 | 1 week ago | A0F1A273DB3E4437BFC42511DFCF83A2 |
| panda.um.user.nifomin.ffttbartau_p7019v2.data22_13p6TeV.periodAllYear.physics_Main.PHYS.grp22_v01_p7019.ffttbartau_p7019v2.log.653913040.653913040 | 82 MB | Mon Mar 23 15:42:23 UTC 2026 | 1 week ago | 894D5B37ABFD4F7FAB899DF50C0076EA |
| panda.um.user.nifomin.ffttbartau_p7019v2.data23_13p6TeV.periodAllYear.physics_Main.PHYS.grp23_v01_p7019.ffttbartau_p7019v2.log.653918725.653918725 | 82 MB | Mon Mar 23 16:10:49 UTC 2026 | 1 week ago | FA74B313F2F14C1A90294C6137CAAE6D |
| panda.um.user.nifomin.ffttbartau_p7019v2.data23_13p6TeV.periodAllYear.physics_Main.PHYS.grp23_v01_p7019.ffttbartau_p7019v2.log.653919554.653919554 | 81 MB | Mon Mar 23 16:16:00 UTC 2026 | 1 week ago | 52FDECEEA71C49E6946D6FBA8009A75D |
| panda.um.user.nifomin.ffjetgamma_p7019v2.data22_13p6TeV.periodAllYear.physics_Main.PHYS.grp22_v01_p7019.ffjetgamma_p7019v2.log.654163089.654163089 | 80 MB | Wed Mar 25 01:59:19 UTC 2026 | 1 week ago | 21621B33CF7F4C27A61CAFCA3D06327D |
| panda.um.user.nifomin.ffzmmtau_p6719v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffzmmtau_p7018v2.log.653918733.653918733 | 80 MB | Mon Mar 23 16:10:49 UTC 2026 | 1 week ago | 3CADBB75833941A897B2C0F52EA10698 |
| panda.um.user.nifomin.ffttbartau_p7018v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffttbartau_p7018v2.log.653966534.653966534 | 79 MB | Mon Mar 23 20:29:08 UTC 2026 | 1 week ago | CBEBAD0085F241BCA40BB5B2F166B77B |
| panda.um.user.nifomin.ffttbartau_p7019v2.data23_13p6TeV.periodAllYear.physics_Main.PHYS.grp23_v01_p7019.ffttbartau_p7019v2.log.653918383.653918383 | 79 MB | Mon Mar 23 16:08:05 UTC 2026 | 1 week ago | 857026DF8F1747889A3D36AD88896846 |
| panda.um.user.nifomin.ffttbartau_p7018v2.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffttbartau_p7018v2.log.653918837.653918837 | 78 MB | Mon Mar 23 16:11:13 UTC 2026 | 1 week ago | C38D9347EE0044949D3B579C5C30E217 |
| panda.um.user.nifomin.ffttbartau_p7018v2.data15_13TeV.periodAllYear.physics_Main.PHYS.grp15_v01_p7018.ffttbartau_p7018v2.log.653918986.653918986 | 78 MB | Mon Mar 23 16:11:57 UTC 2026 | 1 week ago | 79F97BB504804E3595F33A90DC01F9B8 |
| panda.um.user.nifomin.ffttbartau_p7019v2.data22_13p6TeV.periodAllYear.physics_Main.PHYS.grp22_v01_p7019.ffttbartau_p7019v2.log.653945124.653945124 | 78 MB | Mon Mar 23 18:37:26 UTC 2026 | 1 week ago | E26677F5FF544BFBACB0D482CDB8017C |
| panda.um.user.nifomin.ffjetgamma_p7018v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffjetgamma_p7018v2.log.653979695.653979695 | 77 MB | Mon Mar 23 21:36:15 UTC 2026 | 1 week ago | 271F77A800E54B37A715A4ACC107380C |
| panda.um.user.nifomin.ffjetgamma_p7018v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffjetgamma_p7018v2.log.653968571.653968571 | 77 MB | Mon Mar 23 20:44:36 UTC 2026 | 1 week ago | 1259E42A47874B5E848102994577AB84 |
| panda.um.user.nifomin.ffjetgamma_p7018v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffjetgamma_p7018v2.log.653967460.653967460 | 77 MB | Mon Mar 23 20:36:36 UTC 2026 | 1 week ago | 1DE4AEA8F54641E9B56C2442A767B730 |
| panda.um.user.nifomin.ffjetgamma_p7018v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffjetgamma_p7018v2.log.653917927.653917927 | 77 MB | Mon Mar 23 16:05:24 UTC 2026 | 1 week ago | 2BB681AAEFF34B10BE35968593624297 |
| user.nifomin.ffjetgamma_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffjetgamma_p7019v2.log.653986557.653986557 | 76 MB | Mon Mar 23 22:25:58 UTC 2026 | 1 week ago | 6887159A11084C78974FFEA36D2502C7 |
| panda.um.user.nifomin.ffjetgamma_p7018v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffjetgamma_p7018v2.log.653918087.653918087 | 76 MB | Mon Mar 23 16:06:42 UTC 2026 | 1 week ago | DC0D9F0C00014C87B37A3567CBDD8C44 |
| panda.um.user.nifomin.ffjetgamma_p7019v2.data22_13p6TeV.periodAllYear.physics_Main.PHYS.grp22_v01_p7019.ffjetgamma_p7019v2.log.654252184.654252184 | 76 MB | Wed Mar 25 16:45:52 UTC 2026 | 1 week ago | 452ADE159D734B98912470D18CE7695C |
| panda.0326190143.990883.lib._49404213 | 76 MB | Thu Mar 26 18:01:48 UTC 2026 | 6 days ago | A8B61BEB6E564052A3EC08E6389B4062 |
| panda.0323162044.715108.lib._49404115 | 76 MB | Mon Mar 23 15:20:47 UTC 2026 | 1 week ago | 81012813C39F4C2583E29E2798AF2E92 |
| panda.0327033518.425724.lib._49454946 | 76 MB | Fri Mar 27 02:35:23 UTC 2026 | 4 days ago | 75C2B7EECC1943D9AF945B86A92E9423 |
| panda.0323161200.755560.lib._49404205 | 76 MB | Mon Mar 23 15:12:03 UTC 2026 | 1 week ago | 2B1CFFA2325A41EB84C8303310FF5A12 |
| panda.0323204643.115327.lib._49404215 | 76 MB | Mon Mar 23 19:46:45 UTC 2026 | 1 week ago | A0C264FD2F324300BB2BAF7870CAF165 |
| panda.0323170504.47236.lib._49404179 | 76 MB | Mon Mar 23 16:05:06 UTC 2026 | 1 week ago | 9324B48B92644017BEE7DD85EEC736AB |
| panda.0323170521.584317.lib._49404149 | 76 MB | Mon Mar 23 16:05:23 UTC 2026 | 1 week ago | 162356CA5DB84721876D2836F1F52450 |
| panda.0323185326.337025.lib._49404196 | 76 MB | Mon Mar 23 17:53:29 UTC 2026 | 1 week ago | 861515FFD7364F7BA572F27CFECB6884 |
| panda.0323185311.528721.lib._49404183 | 76 MB | Mon Mar 23 17:53:16 UTC 2026 | 1 week ago | 7C157B2388FC4205A87D1FDA482B224F |
| panda.0323195217.704313.lib._49404195 | 76 MB | Mon Mar 23 18:52:20 UTC 2026 | 1 week ago | C5317963A44645928EB84FEEB87CB939 |
| panda.0327003054.880572.lib._49455553 | 76 MB | Thu Mar 26 23:30:57 UTC 2026 | 4 days ago | 8EF98EB705F34FE4A4DB1B44F05382BC |
| panda.0323170136.991461.lib._49404228 | 76 MB | Mon Mar 23 16:01:39 UTC 2026 | 1 week ago | B75B5834725A41AE82A6A1A3176ECA03 |
| panda.0325174451.824361.lib._49404195 | 76 MB | Wed Mar 25 16:44:57 UTC 2026 | 1 week ago | 4B66635483A64CD19BC3DADCB175B7C4 |
| panda.0323165633.405173.lib._49404225 | 76 MB | Mon Mar 23 15:56:38 UTC 2026 | 1 week ago | F123059E62504A5B89B5A07D95C97F51 |
| panda.0325174533.200143.lib._49404179 | 76 MB | Wed Mar 25 16:45:35 UTC 2026 | 1 week ago | 10CFC142A6FC4A28A0B01A7BD1802AF2 |
| panda.0323163416.475846.lib._49404143 | 76 MB | Mon Mar 23 15:34:19 UTC 2026 | 1 week ago | EEE546D25DA343B291C7D17514D75FE8 |
| panda.0323185321.709817.lib._49404192 | 76 MB | Mon Mar 23 17:53:26 UTC 2026 | 6 days ago | 901F0C72BD934B9D80D0CD97AE9DA6E1 |
| panda.0325174432.288169.lib._49404215 | 76 MB | Wed Mar 25 16:44:34 UTC 2026 | 1 week ago | 7F96CFBB77D34F8391D23EEB1C50D88D |
| panda.0323220308.556352.lib._49404180 | 76 MB | Mon Mar 23 21:03:10 UTC 2026 | 1 week ago | 5099299E3C2C497688FEC5C7DD020C74 |
| panda.0323194442.881724.lib._49404167 | 76 MB | Mon Mar 23 18:44:44 UTC 2026 | 1 week ago | 6466E08BA56947C289BAA90E37BA2B3D |
| panda.0323225712.608789.lib._49404199 | 76 MB | Mon Mar 23 21:57:14 UTC 2026 | 1 week ago | 98FC89B042A34810BDECC8D6BB077BBC |
| panda.0329004042.380667.lib._49455536 | 76 MB | Sat Mar 28 23:40:46 UTC 2026 | 4 days ago | 10561CEBFA8C4794B0340C10115AC491 |
| panda.0323194340.146393.lib._49404122 | 76 MB | Mon Mar 23 18:43:42 UTC 2026 | 1 week ago | 6B3A9858E34049C1B404BCD7B3EE0423 |
| panda.0323221107.591869.lib._49404182 | 76 MB | Mon Mar 23 21:11:09 UTC 2026 | 1 week ago | F3A86F8A649B4B65832BE966B4EDC26F |
| panda.0323163812.569679.lib._49404213 | 76 MB | Mon Mar 23 15:38:14 UTC 2026 | 1 week ago | 12247FF7B5A14327B02255883FA80DE1 |
| panda.0323162820.899426.lib._49404202 | 76 MB | Mon Mar 23 15:28:22 UTC 2026 | 6 days ago | CF0CABFCA2614D629E382AF632575638 |
| panda.0323204634.574895.lib._49404222 | 76 MB | Mon Mar 23 19:46:37 UTC 2026 | 1 week ago | 8A690AF9231B44B29A3BA7AF1DB7894D |
| panda.0323194247.453289.lib._49404208 | 76 MB | Mon Mar 23 18:42:53 UTC 2026 | 1 week ago | 5E2BC99933EF4E9E924D1B5AD926A107 |
| panda.0325174549.148563.lib._49404182 | 76 MB | Wed Mar 25 16:45:51 UTC 2026 | 1 week ago | E2BEFD6E080043DAA066C53AF288FE3A |
| panda.0323185645.694628.lib._49404229 | 76 MB | Mon Mar 23 17:56:53 UTC 2026 | 1 week ago | A6D3E6FA4FEE4F679F0E32092FDEFE4C |
| panda.0323205536.679831.lib._49404120 | 76 MB | Mon Mar 23 19:55:40 UTC 2026 | 1 week ago | 36B9DA6FEE3640298D79A6A1BBFC97AC |
| panda.0323171111.808082.lib._49404226 | 76 MB | Mon Mar 23 16:11:15 UTC 2026 | 1 week ago | 860ECF5C9F2443FBAD018168F204B83C |
| panda.0323163717.524638.lib._49404203 | 76 MB | Mon Mar 23 15:37:23 UTC 2026 | 1 week ago | 2E210CE2137E4303B4BCA80E6AA25842 |
| panda.0323210647.679510.lib._49404170 | 76 MB | Mon Mar 23 20:06:51 UTC 2026 | 1 week ago | AA52A6EF195E4B9FADA0B406A42C10D0 |
| panda.0323215530.496487.lib._49404169 | 76 MB | Mon Mar 23 20:55:33 UTC 2026 | 6 days ago | AB3642DDFB2C4EBB8031F31296E475F8 |
| panda.0330140351.91945.lib._49496146 | 76 MB | Mon Mar 30 12:03:52 UTC 2026 | 2 days ago | 08797193757A4D3C9E4F0CC4525F5EBE |
| panda.0323205759.896151.lib._49404190 | 76 MB | Mon Mar 23 19:58:02 UTC 2026 | 1 week ago | D6C3A4CEEE8949C19DFCD40F5E783568 |
| panda.0327003529.591549.lib._49455449 | 76 MB | Thu Mar 26 23:35:31 UTC 2026 | 4 days ago | 88E1D5A2A1A24F74B87CC9F974C06E72 |
| panda.0325174546.939582.lib._49404170 | 76 MB | Wed Mar 25 16:45:48 UTC 2026 | 1 week ago | 118DB98516FA43EF890EC68F7D856800 |
| panda.0323204713.302219.lib._49404197 | 76 MB | Mon Mar 23 19:47:15 UTC 2026 | 1 week ago | 85C08452132C49B3B480E388276129D2 |
| panda.0323170804.937152.lib._49404221 | 76 MB | Mon Mar 23 16:08:06 UTC 2026 | 1 week ago | 824E414D575448799F6B7124CDEB90F7 |
| panda.0323164222.710475.lib._49404220 | 76 MB | Mon Mar 23 15:42:25 UTC 2026 | 1 week ago | A6AF541A68F34A9E8A8E20598874D175 |
| panda.0326175908.470173.lib._49455419 | 76 MB | Thu Mar 26 16:59:10 UTC 2026 | 4 days ago | 98C01BB658E245BEB93491CC9D70929F |
| panda.0326175334.922677.lib._49455515 | 76 MB | Thu Mar 26 16:53:37 UTC 2026 | 4 days ago | 955C534C2A3849B5BBCACDABB47414D8 |
| panda.0323193632.196159.lib._49404191 | 76 MB | Mon Mar 23 18:36:35 UTC 2026 | 1 week ago | 55D4AE94392E4B1DA22BE4944B97C86B |
| user.nifomin.ffmjtau_p7018v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffmjtau_p7018v2.log.654024952.654024952 | 53 MB | Tue Mar 24 04:15:01 UTC 2026 | 1 week ago | 63F26FD211CD4816A8FA436C06649393 |
| user.nifomin.ffmjtau_p7018v4.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffmjtau_p7018v4.log.654851021.654851021 | 41 MB | Mon Mar 30 13:17:52 UTC 2026 | 2 days ago | B756688DCCB34AD88317950F293F890F |
| user.nifomin.ffzmmtau_p7018v3.data18_13TeV.periodAllYear.physics_Main.PHYS.grp18_v01_p7018.ffzmmtau_p7018v3.log.654458031.654458031 | 37 MB | Fri Mar 27 05:23:33 UTC 2026 | 4 days ago | 4986822C02D4422F93B5BF30EBEA9F5F |
| panda.um.user.nifomin.ffmjtau_p7018v4.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffmjtau_p7018v4_FT.654848279.654848279 | 36 MB | Mon Mar 30 12:46:19 UTC 2026 | 2 days ago | B67F0C190A404C67A519A29598EB69E3 |
| user.nifomin.ffttbartau_p7018v2.data17_13TeV.periodAllYear.physics_Main.PHYS.grp17_v01_p7018.ffttbartau_p7018v2.log.653968994.653968994 | 36 MB | Mon Mar 23 20:49:25 UTC 2026 | 1 week ago | DB151DE544834F53AAF8763CDEB7857B |
| user.nifomin.ffmuhad_p7019v2.data24_13p6TeV.periodAllYear.physics_Main.PHYS.grp24_v01_p7019.ffmuhad_p7019v2.log.653986162.653986162 | 34 MB | Mon Mar 23 22:23:56 UTC 2026 | 1 week ago | 7D0DF30968E84A5CBD97844C44F41395 |
| user.nifomin.ffzmmtau_p6719v2.data23_13p6TeV.periodAllYear.physics_Main.PHYS.grp23_v01_p7019.ffzmmtau_p7019v2.log.653987014.653987014 | 33 MB | Mon Mar 23 22:28:43 UTC 2026 | 1 week ago | E4FA9CDFD9024B0C937BC31FB6A9F1D0 |
| panda.um.user.nifomin.ffmjtau_p7018v4.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffmjtau_p7018v4_FT.654846414.654846414 | 32 MB | Mon Mar 30 12:28:00 UTC 2026 | 2 days ago | 88F728C99A7B4F5F8948DA2B0EB17567 |
| user.nifomin.ffjetgamma_p7018v2.data18_13TeV.periodAllYear.physics_Main.PHYS.grp18_v01_p7018.ffjetgamma_p7018v2.log.653969820.653969820 | 31 MB | Mon Mar 23 20:55:00 UTC 2026 | 1 week ago | 84B2B41D7C864F7D8154BEDC73A1BD4E |
| panda.um.user.nifomin.ffmjtau_p7018v4.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffmjtau_p7018v4_FT.654848903.654848903 | 29 MB | Mon Mar 30 12:53:28 UTC 2026 | 2 days ago | 47A6B4C106B8439FBDA2614F9608C1F0 |
| user.nifomin.ffttbartau_p7019v2.data23_13p6TeV.periodAllYear.physics_Main.PHYS.grp23_v01_p7019.ffttbartau_p7019v2.log.653964068.653964068 | 28 MB | Mon Mar 23 20:15:25 UTC 2026 | 1 week ago | 55FBA329963747468D1DCC33214C7C8A |
| user.nifomin.ffmuhad_p7019v2.data22_13p6TeV.periodAllYear.physics_Main.PHYS.grp22_v01_p7019.ffmuhad_p7019v2.log.653966111.653966111 | 28 MB | Mon Mar 23 20:26:42 UTC 2026 | 1 week ago | 23A6C9BE70704BA285431FAEC7402268 |
| user.nifomin.ffttbartau_p7018v2.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffttbartau_p7018v2.log.653979900.653979900 | 28 MB | Mon Mar 23 21:38:27 UTC 2026 | 1 week ago | 10924F2F287E42F9B76EC4A3C0D70822 |
| panda.um.user.nifomin.ffmjtau_p7018v4.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffmjtau_p7018v4_FT.654844341.654844341 | 25 MB | Mon Mar 30 12:06:20 UTC 2026 | 2 days ago | DB185F4B17754112964FE077236EFD06 |
| user.nifomin.ffmuhad_p7018v2.data18_13TeV.periodAllYear.physics_Main.PHYS.grp18_v01_p7018.ffmuhad_p7018v2_FT.653943738.653943738 | 23 MB | Mon Mar 23 18:23:37 UTC 2026 | 1 week ago | 02FE434F64544AE59C9EE7A935A735D2 |
| panda.um.user.nifomin.ffmjtau_p7018v2.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffmjtau_p7018v2_FT.653944953.653944953 | 22 MB | Mon Mar 23 18:36:25 UTC 2026 | 1 week ago | 19E4978EA9484B4E8707C333B5718FE0 |
| user.nifomin.ffmuhad_p7018v2.data18_13TeV.periodAllYear.physics_Main.PHYS.grp18_v01_p7018.ffmuhad_p7018v2.log.653958058.653958058 | 22 MB | Mon Mar 23 19:51:10 UTC 2026 | 1 week ago | 558EB1AABC9140DA801DCD249BF44F98 |
| panda.um.user.nifomin.ffmjtau_p7018v4.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffmjtau_p7018v4_FT.654848040.654848040 | 21 MB | Mon Mar 30 12:43:45 UTC 2026 | 2 days ago | E67890566986439CA2D324E62A9BC2C6 |
| panda.um.user.nifomin.ffmjtau_p7018v4.data16_13TeV.periodAllYear.physics_Main.PHYS.grp16_v01_p7018.ffmjtau_p7018v4_FT.654848302.654848302 | 20 MB | Mon Mar 30 12:46:26 UTC 2026 | 2 days ago | 459D79342D2342ACB5E090CD1A682FFA |
