| dataset name | dataset size | created | last accessed |
|---|
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.640997961.640997961 | 8.4 GB | Tue Jan 13 14:30:50 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.640989758.640989758 | 5.2 GB | Tue Jan 13 13:55:34 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.640989745.640989745 | 4.9 GB | Tue Jan 13 13:55:30 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.640997314.640997314 | 3.1 GB | Tue Jan 13 14:27:59 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641022926.641022926 | 2.9 GB | Tue Jan 13 16:24:19 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.640997267.640997267 | 1.7 GB | Tue Jan 13 14:27:52 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641022923.641022923 | 1.4 GB | Tue Jan 13 16:24:17 UTC 2026 | 1 week ago |
| user.mbressan.700341.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113_SL_fakes_run2.641078418.641078418 | 1.3 GB | Tue Jan 13 22:17:03 UTC 2026 | 6 days ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641006496.641006496 | 1.2 GB | Tue Jan 13 15:02:18 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641001123.641001123 | 918 MB | Tue Jan 13 14:45:06 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641005568.641005568 | 918 MB | Tue Jan 13 14:58:23 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.640989609.640989609 | 789 MB | Tue Jan 13 13:54:52 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641000621.641000621 | 656 MB | Tue Jan 13 14:42:50 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641022916.641022916 | 525 MB | Tue Jan 13 16:24:12 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641003804.641003804 | 394 MB | Tue Jan 13 14:51:33 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641003132.641003132 | 394 MB | Tue Jan 13 14:49:21 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641022942.641022942 | 262 MB | Tue Jan 13 16:24:24 UTC 2026 | 1 week ago |
| user.mbressan.700342.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113_SL_fakes_run2.641119026.641119026 | 150 MB | Wed Jan 14 05:24:06 UTC 2026 | 6 days ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641006387.641006387 | 131 MB | Tue Jan 13 15:01:53 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641022963.641022963 | 131 MB | Tue Jan 13 16:24:26 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641022883.641022883 | 131 MB | Tue Jan 13 16:24:06 UTC 2026 | 1 week ago |
| panda.0113205013.814228.lib._48209333 | 131 MB | Tue Jan 13 19:50:15 UTC 2026 | 1 week ago |
| panda.0113211816.563455.lib._48209265 | 131 MB | Tue Jan 13 20:18:21 UTC 2026 | 1 week ago |
| panda.0113143331.772705.lib._48209264 | 131 MB | Tue Jan 13 13:33:39 UTC 2026 | 1 week ago |
| panda.0114005709.911050.lib._48209338 | 131 MB | Tue Jan 13 23:57:11 UTC 2026 | 1 week ago |
| panda.0113140207.725879.lib._48209343 | 131 MB | Tue Jan 13 13:02:08 UTC 2026 | 1 week ago |
| panda.0113145451.928171.lib._48209267 | 131 MB | Tue Jan 13 13:54:54 UTC 2026 | 1 week ago |
| panda.0113135744.241274.lib._48209285 | 131 MB | Tue Jan 13 12:57:45 UTC 2026 | 1 week ago |
| panda.0113220209.576494.lib._48209317 | 131 MB | Tue Jan 13 21:02:11 UTC 2026 | 1 week ago |
| panda.0113140249.528424.lib._48209353 | 131 MB | Tue Jan 13 13:02:50 UTC 2026 | 1 week ago |
| panda.0113172402.791084.lib._48209381 | 131 MB | Tue Jan 13 16:24:04 UTC 2026 | 1 week ago |
| panda.0113140025.821435.lib._48209320 | 131 MB | Tue Jan 13 13:00:28 UTC 2026 | 1 week ago |
| panda.0112174712.47381.lib._48190189 | 131 MB | Mon Jan 12 16:47:13 UTC 2026 | 1 week ago |
| panda.0112133418.881119.lib._48190196 | 131 MB | Mon Jan 12 12:34:20 UTC 2026 | 1 week ago |
| user.mbressan.700343.Sh.DAOD_PHYS.e8351_s3681_r13144_p6697.260113_SL_fakes_run2.641033002.641033002 | 76 MB | Tue Jan 13 17:21:22 UTC 2026 | 6 days ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.640988631.640988631 | 62 MB | Tue Jan 13 13:50:29 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641015671.641015671 | 62 MB | Tue Jan 13 15:47:18 UTC 2026 | 1 week ago |
| user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113_SL_fakes_run2.641043814.641043814 | 58 MB | Tue Jan 13 18:17:04 UTC 2026 | 6 days ago |
| user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113_SL_fakes_run2.641076632.641076632 | 54 MB | Tue Jan 13 21:41:10 UTC 2026 | 6 days ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113.log.641074115.641074115 | 40 MB | Tue Jan 13 20:56:09 UTC 2026 | 1 week ago |
| user.mbressan.700345.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113_SL_fakes_run2.641034219.641034219 | 30 MB | Tue Jan 13 17:28:03 UTC 2026 | 6 days ago |
| user.mbressan.700343.Sh.DAOD_PHYS.e8351_s3681_r13144_p6697.260113.log.641033001.641033001 | 26 MB | Tue Jan 13 17:21:22 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700343.Sh.DAOD_PHYS.e8351_s3681_r13144_p6697.260113.log.641000540.641000540 | 20 MB | Tue Jan 13 14:42:31 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113_SL_fakes_run2.641015672.641015672 | 18 MB | Tue Jan 13 15:47:19 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113_SL_fakes_run2.640988632.640988632 | 18 MB | Tue Jan 13 13:50:29 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp22_v01_p6482.260112.log.640774264.640774264 | 17 MB | Mon Jan 12 15:04:16 UTC 2026 | 1 week ago |
| user.mbressan.700345.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113_SL_fakes_run2.641009666.641009666 | 15 MB | Tue Jan 13 15:17:55 UTC 2026 | 6 days ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.641004021.641004021 | 15 MB | Tue Jan 13 14:51:57 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113_SL_fakes_run2.641074116.641074116 | 13 MB | Tue Jan 13 20:56:09 UTC 2026 | 1 week ago |
| user.mbressan.700341.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.641078417.641078417 | 13 MB | Tue Jan 13 22:17:02 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.641002269.641002269 | 12 MB | Tue Jan 13 14:47:44 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641072985.641072985 | 12 MB | Tue Jan 13 20:47:59 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700342.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.641083453.641083453 | 12 MB | Tue Jan 13 23:57:10 UTC 2026 | 1 week ago |
| user.mbressan.700342.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.641119025.641119025 | 11 MB | Wed Jan 14 05:24:06 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700341.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.641061105.641061105 | 11 MB | Tue Jan 13 19:50:14 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641066750.641066750 | 11 MB | Tue Jan 13 20:19:36 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp22_v01_p6482.260112.log.640752986.640752986 | 11 MB | Mon Jan 12 13:01:09 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.641014125.641014125 | 9.8 MB | Tue Jan 13 15:41:02 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113.log.641074405.641074405 | 9.6 MB | Tue Jan 13 20:59:51 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113.log.641068951.641068951 | 9.4 MB | Tue Jan 13 20:27:35 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.641000867.641000867 | 9.2 MB | Tue Jan 13 14:44:20 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113.log.641069208.641069208 | 9.0 MB | Tue Jan 13 20:28:47 UTC 2026 | 1 week ago |
| user.mbressan.410644.PowhegPythia8EvtGen.DAOD_PHYS.e6527_s3681_r13167_p6697.260113_SL_fakes_run2.641010237.641010237 | 8.9 MB | Tue Jan 13 15:21:04 UTC 2026 | 6 days ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113.log.641071392.641071392 | 8.5 MB | Tue Jan 13 20:41:27 UTC 2026 | 1 week ago |
| user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113_SL_fakes_run2.640997066.640997066 | 7.0 MB | Tue Jan 13 14:27:21 UTC 2026 | 6 days ago |
| panda.um.user.mbressan.700343.Sh.DAOD_PHYS.e8351_s3681_r13144_p6697.260113.log.641000501.641000501 | 6.4 MB | Tue Jan 13 14:42:16 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700349.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113.log.641022858.641022858 | 6.3 MB | Tue Jan 13 16:24:03 UTC 2026 | 1 week ago |
| user.mbressan.700349.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113.log.641071688.641071688 | 6.1 MB | Tue Jan 13 20:42:39 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.641002982.641002982 | 5.2 MB | Tue Jan 13 14:49:04 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp22_v01_p6482.260112_SL_fakes_run3.640774265.640774265 | 4.9 MB | Mon Jan 12 15:04:17 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641119137.641119137 | 4.5 MB | Wed Jan 14 05:28:31 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641119108.641119108 | 4.0 MB | Wed Jan 14 05:28:17 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.641021857.641021857 | 4.0 MB | Tue Jan 13 16:18:50 UTC 2026 | 1 week ago |
| user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113.log.641076631.641076631 | 4.0 MB | Tue Jan 13 21:41:09 UTC 2026 | 1 week ago |
| user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.641043813.641043813 | 3.9 MB | Tue Jan 13 18:17:04 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113.log.641074645.641074645 | 3.8 MB | Tue Jan 13 21:02:38 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641066978.641066978 | 3.8 MB | Tue Jan 13 20:19:47 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641072975.641072975 | 3.7 MB | Tue Jan 13 20:47:55 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641072972.641072972 | 3.6 MB | Tue Jan 13 20:47:52 UTC 2026 | 1 week ago |
| user.mbressan.700345.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113.log.641034218.641034218 | 3.5 MB | Tue Jan 13 17:28:02 UTC 2026 | 1 week ago |
| user.mbressan.700343.Sh.DAOD_PHYS.e8351_s3681_r13144_p6697.260113_SL_fakes_run2.640999688.640999688 | 3.4 MB | Tue Jan 13 14:38:38 UTC 2026 | 6 days ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.641005717.641005717 | 3.3 MB | Tue Jan 13 14:58:53 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.640985812.640985812 | 3.1 MB | Tue Jan 13 13:34:04 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700345.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113.log.641023019.641023019 | 3.1 MB | Tue Jan 13 16:24:40 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113_configXYZ.json.tgz.641015673.641015673 | 3.0 MB | Tue Jan 13 15:47:20 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113_configXYZ.json.tgz.640988633.640988633 | 3.0 MB | Tue Jan 13 13:50:31 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641022900.641022900 | 3.0 MB | Tue Jan 13 16:24:08 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp22_v01_p6482.260112.log.640924700.640924700 | 2.5 MB | Tue Jan 13 04:50:06 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp22_v01_p6482.260112.log.640746899.640746899 | 2.0 MB | Mon Jan 12 12:37:49 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.641006145.641006145 | 1.9 MB | Tue Jan 13 15:01:24 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113_configXYZ.json.tgz.641074117.641074117 | 1.8 MB | Tue Jan 13 20:56:11 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641119951.641119951 | 1.8 MB | Wed Jan 14 06:08:26 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641072860.641072860 | 1.7 MB | Tue Jan 13 20:47:03 UTC 2026 | 1 week ago |
| user.mbressan.700345.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113.log.641009665.641009665 | 1.7 MB | Tue Jan 13 15:17:54 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700345.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113.log.640981999.640981999 | 1.7 MB | Tue Jan 13 13:02:49 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113.log.641074434.641074434 | 1.5 MB | Tue Jan 13 21:00:18 UTC 2026 | 1 week ago |
| user.mbressan.700343.Sh.DAOD_PHYS.e8351_s3681_r13144_p6697.260113_configXYZ.json.tgz.641033003.641033003 | 1.4 MB | Tue Jan 13 17:21:26 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.640985815.640985815 | 1.4 MB | Tue Jan 13 13:34:07 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641066455.641066455 | 1.4 MB | Tue Jan 13 20:19:24 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113.log.641073398.641073398 | 1.3 MB | Tue Jan 13 20:50:46 UTC 2026 | 1 week ago |
| user.mbressan.700343.Sh.DAOD_PHYS.e8351_s3681_r13144_p6697.260113.log.640999687.640999687 | 1.3 MB | Tue Jan 13 14:38:38 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700343.Sh.DAOD_PHYS.e8351_s3681_r13144_p6697.260113.log.640981816.640981816 | 1.3 MB | Tue Jan 13 13:02:08 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p6479.260112.log.640797622.640797622 | 1.2 MB | Mon Jan 12 17:29:45 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641119942.641119942 | 1.2 MB | Wed Jan 14 06:08:23 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p6479.260112.log.640792622.640792622 | 1.1 MB | Mon Jan 12 16:47:12 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641055629.641055629 | 942 kB | Tue Jan 13 19:15:57 UTC 2026 | 1 week ago |
| user.mbressan.700349.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113_SL_fakes_run2.641071689.641071689 | 922 kB | Tue Jan 13 20:42:40 UTC 2026 | 6 days ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp22_v01_p6482.260112_configXYZ.json.tgz.640774266.640774266 | 800 kB | Mon Jan 12 15:04:18 UTC 2026 | 1 week ago |
| user.mbressan.410644.PowhegPythia8EvtGen.DAOD_PHYS.e6527_s3681_r13167_p6697.260113.log.641010236.641010236 | 786 kB | Tue Jan 13 15:21:03 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641066483.641066483 | 755 kB | Tue Jan 13 20:19:27 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.410644.PowhegPythia8EvtGen.DAOD_PHYS.e6527_s3681_r13167_p6697.260113.log.640980784.640980784 | 728 kB | Tue Jan 13 12:57:44 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641112030.641112030 | 657 kB | Wed Jan 14 04:08:08 UTC 2026 | 1 week ago |
| user.mbressan.700341.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113_configXYZ.json.tgz.641078419.641078419 | 617 kB | Tue Jan 13 22:17:05 UTC 2026 | 1 week ago |
| user.mbressan.700342.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113_configXYZ.json.tgz.641119027.641119027 | 614 kB | Wed Jan 14 05:24:07 UTC 2026 | 1 week ago |
| user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.640997065.640997065 | 594 kB | Tue Jan 13 14:27:20 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.640986014.640986014 | 576 kB | Tue Jan 13 13:34:52 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641084976.641084976 | 539 kB | Wed Jan 14 00:12:48 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.640981354.640981354 | 524 kB | Tue Jan 13 13:00:26 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641005649.641005649 | 501 kB | Tue Jan 13 14:58:37 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700341.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.641076906.641076906 | 445 kB | Tue Jan 13 21:49:36 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641112072.641112072 | 436 kB | Wed Jan 14 04:08:45 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641066646.641066646 | 410 kB | Tue Jan 13 20:19:33 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp22_v01_p6482.260112.log.640745665.640745665 | 398 kB | Mon Jan 12 12:34:19 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.640985721.640985721 | 377 kB | Tue Jan 13 13:33:34 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700345.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113.log.641023036.641023036 | 354 kB | Tue Jan 13 16:24:43 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700341.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.641077595.641077595 | 326 kB | Tue Jan 13 21:57:52 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113.log.641068527.641068527 | 311 kB | Tue Jan 13 20:26:50 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641086424.641086424 | 310 kB | Wed Jan 14 00:55:43 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641084973.641084973 | 310 kB | Wed Jan 14 00:12:46 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.641115574.641115574 | 289 kB | Wed Jan 14 04:53:16 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641072850.641072850 | 260 kB | Tue Jan 13 20:47:00 UTC 2026 | 1 week ago |
| user.mbressan.700349.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113_configXYZ.json.tgz.641071690.641071690 | 242 kB | Tue Jan 13 20:42:42 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6479.260113.log.641077995.641077995 | 238 kB | Tue Jan 13 22:04:31 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700341.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.641077632.641077632 | 229 kB | Tue Jan 13 21:58:08 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.700341.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113.log.641076740.641076740 | 221 kB | Tue Jan 13 21:44:26 UTC 2026 | 1 week ago |
| user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.260113_configXYZ.json.tgz.641076633.641076633 | 207 kB | Tue Jan 13 21:41:11 UTC 2026 | 1 week ago |
| user.mbressan.700339.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.260113_configXYZ.json.tgz.641043815.641043815 | 207 kB | Tue Jan 13 18:17:06 UTC 2026 | 1 week ago |
| user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p6479.260112_SL_fakes_run2.640797623.640797623 | 191 kB | Mon Jan 12 17:29:45 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641122430.641122430 | 176 kB | Wed Jan 14 07:21:23 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641123120.641123120 | 169 kB | Wed Jan 14 07:29:03 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641122587.641122587 | 168 kB | Wed Jan 14 07:22:39 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641125797.641125797 | 164 kB | Wed Jan 14 07:57:30 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6479.260113.log.640986156.640986156 | 160 kB | Tue Jan 13 13:35:25 UTC 2026 | 1 week ago |
| panda.um.user.mbressan.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p6479.260113.log.641083016.641083016 | 159 kB | Tue Jan 13 23:52:04 UTC 2026 | 1 week ago |
