| dataset name | dataset size | created | last accessed |
|---|
| user.agavin.46703454._000004.output.root | 955 MB | Thu Oct 9 21:14:24 UTC 2025 | 1 month ago |
| user.agavin.46703454._000007.output.root | 953 MB | Thu Oct 9 21:17:18 UTC 2025 | 1 month ago |
| user.agavin.46703454._000006.output.root | 952 MB | Thu Oct 9 17:26:04 UTC 2025 | 1 month ago |
| user.agavin.46703454._000003.output.root | 951 MB | Thu Oct 9 20:43:23 UTC 2025 | 1 month ago |
| user.agavin.46703454._000005.output.root | 947 MB | Thu Oct 9 19:24:52 UTC 2025 | 1 month ago |
| user.agavin.46962583._000064.output.root | 522 MB | Fri Oct 24 02:53:12 UTC 2025 | 1 month ago |
| user.agavin.46962583._000043.output.root | 484 MB | Fri Oct 24 01:31:46 UTC 2025 | 1 month ago |
| user.agavin.46962583._000023.output.root | 482 MB | Fri Oct 24 02:22:25 UTC 2025 | 1 month ago |
| user.agavin.46962583._000002.output.root | 481 MB | Thu Oct 23 18:28:27 UTC 2025 | 1 month ago |
| user.agavin.46962583._000015.output.root | 480 MB | Fri Oct 24 02:01:37 UTC 2025 | 1 month ago |
| user.agavin.46962583._000061.output.root | 479 MB | Fri Oct 24 02:19:35 UTC 2025 | 1 month ago |
| user.agavin.46703454._000001.output.root | 479 MB | Thu Oct 9 15:58:00 UTC 2025 | 1 month ago |
| user.agavin.46703454._000002.output.root | 476 MB | Thu Oct 9 15:10:37 UTC 2025 | 1 month ago |
| user.agavin.46962583._000047.output.root | 416 MB | Fri Oct 24 01:20:56 UTC 2025 | 1 month ago |
| user.agavin.46962583._000125.output.root | 416 MB | Fri Oct 24 01:37:26 UTC 2025 | 1 month ago |
| user.agavin.46962583._000028.output.root | 416 MB | Fri Oct 24 01:32:26 UTC 2025 | 1 month ago |
| user.agavin.46962583._000060.output.root | 415 MB | Fri Oct 24 02:05:57 UTC 2025 | 1 month ago |
| user.agavin.46962583._000022.output.root | 415 MB | Fri Oct 24 00:45:38 UTC 2025 | 1 month ago |
| user.agavin.46962583._000012.output.root | 415 MB | Fri Oct 24 01:27:00 UTC 2025 | 1 month ago |
| user.agavin.46962583._000033.output.root | 415 MB | Fri Oct 24 00:38:33 UTC 2025 | 1 month ago |
| user.agavin.46962583._000020.output.root | 415 MB | Fri Oct 24 01:16:10 UTC 2025 | 1 month ago |
| user.agavin.46962583._000014.output.root | 414 MB | Fri Oct 24 01:14:02 UTC 2025 | 1 month ago |
| user.agavin.46962583._000050.output.root | 414 MB | Fri Oct 24 01:00:01 UTC 2025 | 1 month ago |
| user.agavin.46962583._000030.output.root | 414 MB | Fri Oct 24 01:00:01 UTC 2025 | 1 month ago |
| user.agavin.46962583._000021.output.root | 414 MB | Fri Oct 24 01:16:27 UTC 2025 | 1 month ago |
| user.agavin.46962583._000124.output.root | 414 MB | Fri Oct 24 03:10:35 UTC 2025 | 1 month ago |
| user.agavin.46962583._000052.output.root | 414 MB | Fri Oct 24 01:22:09 UTC 2025 | 1 month ago |
| user.agavin.46962583._000054.output.root | 413 MB | Fri Oct 24 01:47:47 UTC 2025 | 1 month ago |
| user.agavin.46962583._000045.output.root | 413 MB | Fri Oct 24 01:24:09 UTC 2025 | 1 month ago |
| user.agavin.46962583._000058.output.root | 413 MB | Fri Oct 24 01:23:40 UTC 2025 | 1 month ago |
| user.agavin.46962583._000123.output.root | 413 MB | Fri Oct 24 03:16:55 UTC 2025 | 1 month ago |
| user.agavin.46962583._000019.output.root | 413 MB | Fri Oct 24 01:17:32 UTC 2025 | 1 month ago |
| user.agavin.46962583._000013.output.root | 413 MB | Fri Oct 24 01:23:31 UTC 2025 | 1 month ago |
| user.agavin.46962583._000055.output.root | 413 MB | Fri Oct 24 01:20:21 UTC 2025 | 1 month ago |
| user.agavin.46962583._000024.output.root | 413 MB | Fri Oct 24 00:55:40 UTC 2025 | 1 month ago |
| user.agavin.46962583._000048.output.root | 413 MB | Fri Oct 24 00:58:49 UTC 2025 | 1 month ago |
| user.agavin.46962583._000017.output.root | 413 MB | Fri Oct 24 01:21:18 UTC 2025 | 1 month ago |
| user.agavin.46962583._000051.output.root | 413 MB | Fri Oct 24 02:30:32 UTC 2025 | 1 month ago |
| user.agavin.46962583._000046.output.root | 413 MB | Fri Oct 24 01:23:06 UTC 2025 | 1 month ago |
| user.agavin.46962583._000057.output.root | 412 MB | Fri Oct 24 01:34:04 UTC 2025 | 1 month ago |
| user.agavin.46962583._000056.output.root | 411 MB | Fri Oct 24 02:12:39 UTC 2025 | 1 month ago |
| user.agavin.46962583._000011.output.root | 411 MB | Fri Oct 24 01:56:14 UTC 2025 | 1 month ago |
| user.agavin.46962583._000025.output.root | 411 MB | Fri Oct 24 01:36:31 UTC 2025 | 1 month ago |
| user.agavin.46962583._000016.output.root | 411 MB | Fri Oct 24 00:57:30 UTC 2025 | 1 month ago |
| user.agavin.46962583._000032.output.root | 411 MB | Fri Oct 24 01:39:28 UTC 2025 | 1 month ago |
| user.agavin.46962583._000031.output.root | 411 MB | Fri Oct 24 01:28:26 UTC 2025 | 1 month ago |
| user.agavin.46962583._000034.output.root | 411 MB | Fri Oct 24 00:09:11 UTC 2025 | 1 month ago |
| user.agavin.46962583._000059.output.root | 411 MB | Fri Oct 24 01:25:00 UTC 2025 | 1 month ago |
| user.agavin.46962583._000026.output.root | 411 MB | Fri Oct 24 01:32:38 UTC 2025 | 1 month ago |
| user.agavin.46962583._000018.output.root | 410 MB | Fri Oct 24 01:11:57 UTC 2025 | 1 month ago |
| user.agavin.46962583._000053.output.root | 410 MB | Fri Oct 24 01:28:55 UTC 2025 | 1 month ago |
| user.agavin.46962583._000122.output.root | 410 MB | Fri Oct 24 03:13:04 UTC 2025 | 1 month ago |
| user.agavin.46962583._000044.output.root | 410 MB | Fri Oct 24 01:02:30 UTC 2025 | 1 month ago |
| user.agavin.46962583._000049.output.root | 410 MB | Fri Oct 24 01:32:26 UTC 2025 | 1 month ago |
| user.agavin.46962583._000029.output.root | 410 MB | Fri Oct 24 01:26:12 UTC 2025 | 1 month ago |
| user.agavin.46962583._000027.output.root | 409 MB | Fri Oct 24 02:09:14 UTC 2025 | 1 month ago |
| user.agavin.46962583._000121.output.root | 349 MB | Fri Oct 24 02:02:08 UTC 2025 | 1 month ago |
| user.agavin.46962583._000087.output.root | 347 MB | Fri Oct 24 00:19:03 UTC 2025 | 1 month ago |
| user.agavin.46962583._000101.output.root | 347 MB | Fri Oct 24 02:20:09 UTC 2025 | 1 month ago |
| user.agavin.46962583._000145.output.root | 346 MB | Fri Oct 24 02:39:37 UTC 2025 | 1 month ago |
| user.agavin.46962583._000115.output.root | 346 MB | Fri Oct 24 01:33:52 UTC 2025 | 1 month ago |
| user.agavin.46962583._000127.output.root | 346 MB | Thu Oct 23 23:24:08 UTC 2025 | 1 month ago |
| user.agavin.46962583._000099.output.root | 346 MB | Fri Oct 24 00:50:39 UTC 2025 | 1 month ago |
| user.agavin.46962583._000076.output.root | 346 MB | Fri Oct 24 00:24:12 UTC 2025 | 1 month ago |
| user.agavin.46962583._000136.output.root | 346 MB | Fri Oct 24 01:45:31 UTC 2025 | 1 month ago |
| user.agavin.46962583._000116.output.root | 346 MB | Fri Oct 24 01:35:42 UTC 2025 | 1 month ago |
| user.agavin.46962583._000093.output.root | 345 MB | Fri Oct 24 00:42:39 UTC 2025 | 1 month ago |
| user.agavin.46962583._000100.output.root | 345 MB | Fri Oct 24 01:51:55 UTC 2025 | 1 month ago |
| user.agavin.46962583._000081.output.root | 345 MB | Fri Oct 24 00:08:28 UTC 2025 | 1 month ago |
| user.agavin.46962583._000130.output.root | 345 MB | Fri Oct 24 01:27:28 UTC 2025 | 1 month ago |
| user.agavin.46962583._000071.output.root | 345 MB | Fri Oct 24 00:12:51 UTC 2025 | 1 month ago |
| user.agavin.46962583._000096.output.root | 345 MB | Fri Oct 24 01:46:06 UTC 2025 | 1 month ago |
| user.agavin.46962583._000072.output.root | 345 MB | Fri Oct 24 00:04:41 UTC 2025 | 1 month ago |
| user.agavin.46962583._000112.output.root | 345 MB | Fri Oct 24 01:23:53 UTC 2025 | 1 month ago |
| user.agavin.46962583._000113.output.root | 345 MB | Fri Oct 24 01:31:13 UTC 2025 | 1 month ago |
| user.agavin.46962583._000108.output.root | 345 MB | Fri Oct 24 01:51:37 UTC 2025 | 1 month ago |
| user.agavin.46962583._000102.output.root | 345 MB | Fri Oct 24 00:35:03 UTC 2025 | 1 month ago |
| user.agavin.46962583._000114.output.root | 345 MB | Fri Oct 24 01:34:22 UTC 2025 | 1 month ago |
| user.agavin.46962583._000098.output.root | 345 MB | Fri Oct 24 00:55:27 UTC 2025 | 1 month ago |
| user.agavin.46962583._000092.output.root | 345 MB | Fri Oct 24 00:48:59 UTC 2025 | 1 month ago |
| user.agavin.46962583._000001.output.root | 345 MB | Thu Oct 23 16:18:53 UTC 2025 | 1 month ago |
| user.agavin.46962583._000070.output.root | 345 MB | Fri Oct 24 00:25:44 UTC 2025 | 1 month ago |
| user.agavin.46962583._000126.output.root | 345 MB | Fri Oct 24 00:38:19 UTC 2025 | 1 month ago |
| user.agavin.46962583._000075.output.root | 345 MB | Fri Oct 24 00:42:39 UTC 2025 | 1 month ago |
| user.agavin.46962583._000134.output.root | 344 MB | Fri Oct 24 02:00:52 UTC 2025 | 1 month ago |
| user.agavin.46962583._000144.output.root | 344 MB | Fri Oct 24 02:23:12 UTC 2025 | 1 month ago |
| user.agavin.46962583._000148.output.root | 344 MB | Fri Oct 24 04:03:26 UTC 2025 | 1 month ago |
| user.agavin.46962583._000107.output.root | 344 MB | Thu Oct 23 22:39:55 UTC 2025 | 1 month ago |
| user.agavin.46962583._000140.output.root | 344 MB | Fri Oct 24 02:07:34 UTC 2025 | 1 month ago |
| user.agavin.46962583._000086.output.root | 344 MB | Fri Oct 24 00:29:00 UTC 2025 | 1 month ago |
| user.agavin.46962583._000131.output.root | 344 MB | Fri Oct 24 01:45:26 UTC 2025 | 1 month ago |
| user.agavin.46962583._000083.output.root | 344 MB | Fri Oct 24 00:35:17 UTC 2025 | 1 month ago |
| user.agavin.46962583._000084.output.root | 344 MB | Fri Oct 24 00:20:40 UTC 2025 | 1 month ago |
| user.agavin.46962583._000078.output.root | 344 MB | Thu Oct 23 23:57:00 UTC 2025 | 1 month ago |
| user.agavin.46962583._000079.output.root | 344 MB | Fri Oct 24 00:32:31 UTC 2025 | 1 month ago |
| user.agavin.46962583._000119.output.root | 344 MB | Fri Oct 24 01:49:16 UTC 2025 | 1 month ago |
| user.agavin.46962583._000142.output.root | 344 MB | Fri Oct 24 02:26:26 UTC 2025 | 1 month ago |
| user.agavin.46962583._000128.output.root | 344 MB | Thu Oct 23 23:28:59 UTC 2025 | 1 month ago |
| user.agavin.46962583._000091.output.root | 344 MB | Fri Oct 24 00:36:34 UTC 2025 | 1 month ago |
| user.agavin.46962583._000137.output.root | 344 MB | Fri Oct 24 01:30:41 UTC 2025 | 1 month ago |
| user.agavin.46962583._000103.output.root | 344 MB | Fri Oct 24 00:47:31 UTC 2025 | 1 month ago |
| user.agavin.46962583._000097.output.root | 344 MB | Fri Oct 24 00:38:09 UTC 2025 | 1 month ago |
| user.agavin.46962583._000080.output.root | 344 MB | Fri Oct 24 00:25:09 UTC 2025 | 1 month ago |
| user.agavin.46962583._000149.output.root | 344 MB | Fri Oct 24 04:03:17 UTC 2025 | 1 month ago |
| user.agavin.46962583._000118.output.root | 343 MB | Fri Oct 24 01:55:09 UTC 2025 | 1 month ago |
| user.agavin.46962583._000065.output.root | 343 MB | Fri Oct 24 00:23:46 UTC 2025 | 1 month ago |
| user.agavin.46962583._000067.output.root | 343 MB | Fri Oct 24 00:13:34 UTC 2025 | 1 month ago |
| user.agavin.46962583._000120.output.root | 343 MB | Fri Oct 24 01:46:43 UTC 2025 | 1 month ago |
| user.agavin.46962583._000074.output.root | 343 MB | Fri Oct 24 00:10:24 UTC 2025 | 1 month ago |
| user.agavin.46962583._000090.output.root | 343 MB | Fri Oct 24 00:20:24 UTC 2025 | 1 month ago |
| user.agavin.46962583._000069.output.root | 343 MB | Fri Oct 24 00:06:38 UTC 2025 | 1 month ago |
| user.agavin.46962583._000117.output.root | 343 MB | Fri Oct 24 02:07:40 UTC 2025 | 1 month ago |
| user.agavin.46962583._000105.output.root | 343 MB | Thu Oct 23 22:38:07 UTC 2025 | 1 month ago |
| user.agavin.46962583._000089.output.root | 343 MB | Thu Oct 23 23:55:31 UTC 2025 | 1 month ago |
| user.agavin.46962583._000141.output.root | 343 MB | Fri Oct 24 02:16:50 UTC 2025 | 1 month ago |
| user.agavin.46962583._000147.output.root | 343 MB | Fri Oct 24 02:22:42 UTC 2025 | 1 month ago |
| user.agavin.46962583._000132.output.root | 343 MB | Fri Oct 24 01:37:00 UTC 2025 | 1 month ago |
| user.agavin.46962583._000082.output.root | 343 MB | Thu Oct 23 23:49:37 UTC 2025 | 1 month ago |
| user.agavin.46962583._000077.output.root | 343 MB | Fri Oct 24 00:33:38 UTC 2025 | 1 month ago |
| user.agavin.46962583._000109.output.root | 342 MB | Fri Oct 24 01:40:28 UTC 2025 | 1 month ago |
| user.agavin.46962583._000135.output.root | 342 MB | Fri Oct 24 01:49:19 UTC 2025 | 1 month ago |
| user.agavin.46962583._000068.output.root | 342 MB | Fri Oct 24 00:13:07 UTC 2025 | 1 month ago |
| user.agavin.46962583._000104.output.root | 342 MB | Thu Oct 23 22:38:38 UTC 2025 | 1 month ago |
| user.agavin.46962583._000094.output.root | 342 MB | Fri Oct 24 00:14:15 UTC 2025 | 1 month ago |
| user.agavin.46962583._000066.output.root | 342 MB | Fri Oct 24 00:30:36 UTC 2025 | 1 month ago |
| user.agavin.46962583._000095.output.root | 342 MB | Fri Oct 24 01:39:45 UTC 2025 | 1 month ago |
| user.agavin.46962583._000139.output.root | 342 MB | Fri Oct 24 02:11:24 UTC 2025 | 1 month ago |
| user.agavin.46962583._000106.output.root | 342 MB | Thu Oct 23 22:38:12 UTC 2025 | 1 month ago |
| user.agavin.46962583._000088.output.root | 342 MB | Thu Oct 23 23:55:51 UTC 2025 | 1 month ago |
| user.agavin.46962583._000138.output.root | 342 MB | Fri Oct 24 01:51:15 UTC 2025 | 1 month ago |
| user.agavin.46962583._000110.output.root | 342 MB | Fri Oct 24 01:48:56 UTC 2025 | 1 month ago |
| user.agavin.46962583._000129.output.root | 342 MB | Fri Oct 24 01:38:16 UTC 2025 | 1 month ago |
| user.agavin.46962583._000146.output.root | 341 MB | Fri Oct 24 02:51:12 UTC 2025 | 1 month ago |
| user.agavin.46962583._000143.output.root | 341 MB | Fri Oct 24 02:26:16 UTC 2025 | 1 month ago |
| user.agavin.46962583._000073.output.root | 341 MB | Fri Oct 24 00:06:26 UTC 2025 | 1 month ago |
| user.agavin.46962583._000133.output.root | 340 MB | Thu Oct 23 23:30:06 UTC 2025 | 1 month ago |
| user.agavin.46962583._000111.output.root | 340 MB | Fri Oct 24 01:22:37 UTC 2025 | 1 month ago |
| user.agavin.46962583._000085.output.root | 340 MB | Fri Oct 24 00:26:15 UTC 2025 | 1 month ago |
| user.agavin.46962583._000035.output.root | 278 MB | Thu Oct 23 22:22:30 UTC 2025 | 1 month ago |
| user.agavin.46962583._000041.output.root | 276 MB | Thu Oct 23 23:13:32 UTC 2025 | 1 month ago |
| user.agavin.46962583._000036.output.root | 276 MB | Thu Oct 23 22:18:45 UTC 2025 | 1 month ago |
| user.agavin.46962583._000042.output.root | 276 MB | Thu Oct 23 23:02:05 UTC 2025 | 1 month ago |
| user.agavin.46962583._000037.output.root | 276 MB | Thu Oct 23 22:28:26 UTC 2025 | 1 month ago |
| user.agavin.46962583._000040.output.root | 276 MB | Thu Oct 23 22:49:29 UTC 2025 | 1 month ago |
| user.agavin.46962583._000063.output.root | 275 MB | Thu Oct 23 23:18:30 UTC 2025 | 1 month ago |
| user.agavin.46962583._000038.output.root | 275 MB | Thu Oct 23 23:42:09 UTC 2025 | 1 month ago |
| user.agavin.46962583._000062.output.root | 275 MB | Thu Oct 23 23:14:14 UTC 2025 | 1 month ago |
| user.agavin.46962583._000039.output.root | 274 MB | Fri Oct 24 00:25:40 UTC 2025 | 1 month ago |
| user.agavin.46703454._000008.output.root | 238 MB | Thu Oct 9 14:06:08 UTC 2025 | 1 month ago |
| user.agavin.46962583._000150.output.root | 207 MB | Fri Oct 24 00:38:45 UTC 2025 | 1 month ago |
| user.agavin.46777568._001083.output-tree.root | 22 MB | Wed Oct 15 05:45:18 UTC 2025 | 1 month ago |
| user.agavin.46777568._001082.output-tree.root | 22 MB | Wed Oct 15 05:39:00 UTC 2025 | 1 month ago |
| user.agavin.46777404._000287.output-tree.root | 9.5 MB | Thu Oct 16 09:58:55 UTC 2025 | 1 month ago |
| user.agavin.46777404._000288.output-tree.root | 9.5 MB | Wed Oct 15 21:41:09 UTC 2025 | 1 month ago |
| user.agavin.46596710._000243.output-tree.root | 9.2 MB | Thu Oct 2 08:05:54 UTC 2025 | 1 month ago |
| user.agavin.46777404._000289.output-tree.root | 9.0 MB | Wed Oct 15 15:09:55 UTC 2025 | 1 month ago |
| user.agavin.46596710._000244.output-tree.root | 8.4 MB | Thu Oct 2 09:15:40 UTC 2025 | 1 month ago |
| user.agavin.46596710._000235.output-tree.root | 8.3 MB | Thu Oct 2 05:53:08 UTC 2025 | 1 month ago |
| user.agavin.46777404._000290.output-tree.root | 8.2 MB | Wed Oct 15 21:37:45 UTC 2025 | 1 month ago |
| user.agavin.46596710._000231.output-tree.root | 8.1 MB | Thu Oct 2 05:41:05 UTC 2025 | 1 month ago |
| user.agavin.46596710._000247.output-tree.root | 8.0 MB | Thu Oct 2 07:14:59 UTC 2025 | 1 month ago |
| user.agavin.46777404._000291.output-tree.root | 8.0 MB | Wed Oct 15 19:21:33 UTC 2025 | 1 month ago |
| user.agavin.46777404._000292.output-tree.root | 8.0 MB | Wed Oct 15 13:36:08 UTC 2025 | 1 month ago |
| user.agavin.46777404._000309.output-tree.root | 8.0 MB | Thu Oct 16 09:10:59 UTC 2025 | 1 month ago |
| user.agavin.46777404._000313.output-tree.root | 7.9 MB | Wed Oct 15 16:37:56 UTC 2025 | 1 month ago |
| user.agavin.46596710._000246.output-tree.root | 7.9 MB | Thu Oct 2 08:15:44 UTC 2025 | 1 month ago |
| user.agavin.46777404._000294.output-tree.root | 7.9 MB | Wed Oct 15 21:45:08 UTC 2025 | 1 month ago |
| user.agavin.46596710._000248.output-tree.root | 7.9 MB | Thu Oct 2 03:44:29 UTC 2025 | 1 month ago |
| user.agavin.46596710._000250.output-tree.root | 7.9 MB | Thu Oct 2 04:49:34 UTC 2025 | 1 month ago |
| user.agavin.46596710._000232.output-tree.root | 7.9 MB | Thu Oct 2 05:44:24 UTC 2025 | 1 month ago |
| user.agavin.46596710._000249.output-tree.root | 7.8 MB | Thu Oct 2 04:05:37 UTC 2025 | 1 month ago |
| user.agavin.46596710._000241.output-tree.root | 7.8 MB | Thu Oct 2 05:10:39 UTC 2025 | 1 month ago |
| user.agavin.46596710._000234.output-tree.root | 7.8 MB | Thu Oct 2 05:24:47 UTC 2025 | 1 month ago |
| user.agavin.46596710._000233.output-tree.root | 7.8 MB | Thu Oct 2 08:06:38 UTC 2025 | 1 month ago |
| user.agavin.46777404._000293.output-tree.root | 7.7 MB | Wed Oct 15 13:43:48 UTC 2025 | 1 month ago |
| user.agavin.46596710._000242.output-tree.root | 7.6 MB | Thu Oct 2 06:19:56 UTC 2025 | 1 month ago |
| user.agavin.46596710._000237.output-tree.root | 7.6 MB | Thu Oct 2 04:18:54 UTC 2025 | 1 month ago |
| user.agavin.46596710._000236.output-tree.root | 7.6 MB | Thu Oct 2 07:42:32 UTC 2025 | 1 month ago |
| user.agavin.46596710._000238.output-tree.root | 7.6 MB | Thu Oct 2 05:36:44 UTC 2025 | 1 month ago |
| user.agavin.46596710._000230.output-tree.root | 7.6 MB | Thu Oct 2 03:56:50 UTC 2025 | 1 month ago |
| user.agavin.46596710._000252.output-tree.root | 7.6 MB | Thu Oct 2 06:41:46 UTC 2025 | 1 month ago |
| user.agavin.46596710._000229.output-tree.root | 7.3 MB | Thu Oct 2 05:50:43 UTC 2025 | 1 month ago |
| user.agavin.46596710._000245.output-tree.root | 7.1 MB | Thu Oct 2 04:46:01 UTC 2025 | 1 month ago |
| user.agavin.46777404._000311.output-tree.root | 7.0 MB | Thu Oct 16 02:03:37 UTC 2025 | 1 month ago |
| user.agavin.46596710._000251.output-tree.root | 7.0 MB | Thu Oct 2 02:31:43 UTC 2025 | 1 month ago |
| user.agavin.46777404._000295.output-tree.root | 7.0 MB | Wed Oct 15 08:10:26 UTC 2025 | 1 month ago |
| user.agavin.46777404._000312.output-tree.root | 6.9 MB | Wed Oct 15 16:14:29 UTC 2025 | 1 month ago |
| user.agavin.46596710._000239.output-tree.root | 6.9 MB | Thu Oct 2 02:31:21 UTC 2025 | 1 month ago |
| user.agavin.46777404._000308.output-tree.root | 6.8 MB | Wed Oct 15 15:02:03 UTC 2025 | 1 month ago |
| user.agavin.46596710._000240.output-tree.root | 6.7 MB | Thu Oct 2 01:24:39 UTC 2025 | 1 month ago |
| user.agavin.46777404._000296.output-tree.root | 5.6 MB | Wed Oct 15 09:18:01 UTC 2025 | 1 month ago |
| user.agavin.46777404._000310.output-tree.root | 5.5 MB | Wed Oct 15 12:11:19 UTC 2025 | 1 month ago |
| user.agavin.46777404._000307.output-tree.root | 5.0 MB | Wed Oct 15 05:33:38 UTC 2025 | 1 month ago |
| user.agavin.46777404._000298.output-tree.root | 5.0 MB | Wed Oct 15 04:53:54 UTC 2025 | 1 month ago |
| user.agavin.46777404._000297.output-tree.root | 4.9 MB | Wed Oct 15 04:59:42 UTC 2025 | 1 month ago |
| user.agavin.46777404._000301.output-tree.root | 4.8 MB | Wed Oct 15 18:33:18 UTC 2025 | 1 month ago |
| user.agavin.46777404._000302.output-tree.root | 4.3 MB | Wed Oct 15 06:16:28 UTC 2025 | 1 month ago |
| user.agavin.46777404._000305.output-tree.root | 3.1 MB | Wed Oct 15 06:24:55 UTC 2025 | 1 month ago |
| user.agavin.46777404._000300.output-tree.root | 3.1 MB | Wed Oct 15 03:20:44 UTC 2025 | 1 month ago |
| user.agavin.46777404._000306.output-tree.root | 2.9 MB | Wed Oct 15 05:29:54 UTC 2025 | 1 month ago |
| user.agavin.46777404._000304.output-tree.root | 2.8 MB | Wed Oct 15 03:51:53 UTC 2025 | 1 month ago |
| user.agavin.46777404._000299.output-tree.root | 2.4 MB | Wed Oct 15 03:08:07 UTC 2025 | 1 month ago |
| user.agavin.46741167._007060.output.root | 2.2 MB | Sun Oct 12 19:35:43 UTC 2025 | 1 month ago |
| user.agavin.46741167._008401.output.root | 2.2 MB | Sun Oct 12 19:21:34 UTC 2025 | 1 month ago |
| user.agavin.ZCharm_v03.data23_13p6TeV.periodAllYear.grp23_v01_p6700.log.46777404.000287.log.tgz | 2.2 MB | Thu Oct 16 09:58:55 UTC 2025 | 1 month ago |
| user.agavin.46596710._000253.output-tree.root | 2.1 MB | Wed Oct 1 20:06:57 UTC 2025 | 1 month ago |
| user.agavin.46741324._006264.output.root | 2.1 MB | Sun Oct 12 18:52:37 UTC 2025 | 1 month ago |
| user.agavin.46741324._006263.output.root | 2.0 MB | Sun Oct 12 19:21:51 UTC 2025 | 1 month ago |
| user.agavin.46741167._008405.output.root | 2.0 MB | Sun Oct 12 19:46:04 UTC 2025 | 1 month ago |
| user.agavin.46741167._019592.output.root | 2.0 MB | Sun Oct 12 21:47:29 UTC 2025 | 1 month ago |
| user.agavin.46741167._008403.output.root | 2.0 MB | Sun Oct 12 19:58:56 UTC 2025 | 1 month ago |
| user.agavin.46777404._000303.output-tree.root | 2.0 MB | Wed Oct 15 01:11:02 UTC 2025 | 1 month ago |
| user.agavin.46741167._008404.output.root | 2.0 MB | Sun Oct 12 18:10:20 UTC 2025 | 1 month ago |
| user.agavin.46741167._008402.output.root | 2.0 MB | Sun Oct 12 18:20:49 UTC 2025 | 1 month ago |
| user.agavin.46741167._008420.output.root | 2.0 MB | Sun Oct 12 21:12:00 UTC 2025 | 1 month ago |
| user.agavin.46741167._008421.output.root | 2.0 MB | Sun Oct 12 18:34:01 UTC 2025 | 1 month ago |
| user.agavin.46741167._008419.output.root | 1.9 MB | Sun Oct 12 18:06:09 UTC 2025 | 1 month ago |
| user.agavin.46741324._006265.output.root | 1.8 MB | Sun Oct 12 17:16:07 UTC 2025 | 1 month ago |
| user.agavin.ZCharm_v03.data23_13p6TeV.periodAllYear.grp23_v01_p6700.log.46777404.000309.log.tgz | 1.8 MB | Thu Oct 16 09:10:59 UTC 2025 | 1 month ago |
| user.agavin.46741167._008445.output.root | 1.8 MB | Sun Oct 12 19:26:44 UTC 2025 | 1 month ago |
| user.agavin.46741324._006262.output.root | 1.8 MB | Sun Oct 12 16:46:37 UTC 2025 | 1 month ago |
| user.agavin.46741167._007061.output.root | 1.8 MB | Sun Oct 12 18:31:11 UTC 2025 | 1 month ago |
| user.agavin.46741324._006229.output.root | 1.8 MB | Sun Oct 12 15:14:53 UTC 2025 | 1 month ago |
| user.agavin.46741324._006228.output.root | 1.8 MB | Sun Oct 12 14:38:25 UTC 2025 | 1 month ago |
| user.agavin.46741167._008423.output.root | 1.8 MB | Sun Oct 12 18:06:14 UTC 2025 | 1 month ago |
| user.agavin.46741167._008448.output.root | 1.7 MB | Sun Oct 12 17:59:24 UTC 2025 | 1 month ago |
| user.agavin.46741167._008447.output.root | 1.7 MB | Sun Oct 12 18:29:31 UTC 2025 | 1 month ago |
| user.agavin.46741324._006211.output.root | 1.7 MB | Sun Oct 12 13:54:18 UTC 2025 | 1 month ago |
| user.agavin.46741167._008456.output.root | 1.7 MB | Sun Oct 12 18:07:55 UTC 2025 | 1 month ago |
| user.agavin.46741167._008446.output.root | 1.7 MB | Sun Oct 12 17:40:01 UTC 2025 | 1 month ago |
| user.agavin.46741167._008455.output.root | 1.7 MB | Sun Oct 12 19:37:55 UTC 2025 | 1 month ago |
| user.agavin.46741167._007962.output.root | 1.7 MB | Sun Oct 12 19:15:10 UTC 2025 | 1 month ago |
| user.agavin.46741324._006214.output.root | 1.6 MB | Sun Oct 12 16:36:56 UTC 2025 | 1 month ago |
| user.agavin.46741167._007963.output.root | 1.6 MB | Sun Oct 12 19:12:14 UTC 2025 | 1 month ago |
| user.agavin.46741167._007965.output.root | 1.6 MB | Sun Oct 12 18:41:27 UTC 2025 | 1 month ago |
| user.agavin.46741167._008454.output.root | 1.6 MB | Sun Oct 12 19:02:43 UTC 2025 | 1 month ago |
| user.agavin.46741324._006227.output.root | 1.6 MB | Sun Oct 12 18:32:54 UTC 2025 | 1 month ago |
| user.agavin.ZCharm_v03.data23_13p6TeV.periodAllYear.grp23_v01_p6700.log.46777404.000294.log.tgz | 1.6 MB | Wed Oct 15 21:45:08 UTC 2025 | 1 month ago |
| user.agavin.ZCharm_v03.data23_13p6TeV.periodAllYear.grp23_v01_p6700.log.46777404.000290.log.tgz | 1.6 MB | Wed Oct 15 21:37:45 UTC 2025 | 1 month ago |
| user.agavin.46741167._007966.output.root | 1.6 MB | Sun Oct 12 17:49:46 UTC 2025 | 1 month ago |
| user.agavin.ZCharm_v03.data23_13p6TeV.periodAllYear.grp23_v01_p6700.log.46777404.000288.log.tgz | 1.6 MB | Wed Oct 15 21:41:08 UTC 2025 | 1 month ago |
| user.agavin.46741167._007967.output.root | 1.6 MB | Sun Oct 12 16:38:04 UTC 2025 | 1 month ago |
