| dataset name | dataset size | created | last accessed |
|---|
| group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data17_13TeV.periodAllYear.grp17_v01_p7018.log.641099174.641099174 | 30 MB | Wed Jan 14 02:20:32 UTC 2026 | 1 week ago |
| panda.0120113407.544720.lib._48295598 | 26 MB | Tue Jan 20 10:34:08 UTC 2026 | 3 days ago |
| panda.0120112730.29814.lib._48295429 | 25 MB | Tue Jan 20 10:27:30 UTC 2026 | 3 days ago |
| panda.0120112949.109376.lib._48295496 | 25 MB | Tue Jan 20 10:29:50 UTC 2026 | 3 days ago |
| panda.0120120547.937874.lib._48296201 | 25 MB | Tue Jan 20 11:05:48 UTC 2026 | 3 days ago |
| panda.0120120606.305102.lib._48296206 | 25 MB | Tue Jan 20 11:06:07 UTC 2026 | 3 days ago |
| panda.0120120011.758155.lib._48296100 | 25 MB | Tue Jan 20 11:00:14 UTC 2026 | 3 days ago |
| panda.0120121002.505050.lib._48296248 | 25 MB | Tue Jan 20 11:10:03 UTC 2026 | 3 days ago |
| panda.0120120500.787411.lib._48296181 | 25 MB | Tue Jan 20 11:05:04 UTC 2026 | 3 days ago |
| panda.0120123910.973583.lib._48296579 | 25 MB | Tue Jan 20 11:39:12 UTC 2026 | 3 days ago |
| panda.0120123217.802112.lib._48296515 | 25 MB | Tue Jan 20 11:32:19 UTC 2026 | 3 days ago |
| panda.0120124052.150072.lib._48296591 | 25 MB | Tue Jan 20 11:40:52 UTC 2026 | 3 days ago |
| panda.0120112646.274558.lib._48295393 | 25 MB | Tue Jan 20 10:26:47 UTC 2026 | 3 days ago |
| panda.0120123926.944716.lib._48296581 | 25 MB | Tue Jan 20 11:39:27 UTC 2026 | 3 days ago |
| panda.0120115954.779040.lib._48296097 | 25 MB | Tue Jan 20 10:59:58 UTC 2026 | 3 days ago |
| panda.0120115520.904433.lib._48296014 | 25 MB | Tue Jan 20 10:55:22 UTC 2026 | 3 days ago |
| panda.0120122550.714850.lib._48296455 | 25 MB | Tue Jan 20 11:25:51 UTC 2026 | 3 days ago |
| panda.0120115623.173884.lib._48296032 | 25 MB | Tue Jan 20 10:56:24 UTC 2026 | 3 days ago |
| panda.0120122824.223043.lib._48296480 | 25 MB | Tue Jan 20 11:28:24 UTC 2026 | 3 days ago |
| panda.0120121825.60764.lib._48296349 | 25 MB | Tue Jan 20 11:18:25 UTC 2026 | 3 days ago |
| panda.0120121538.376013.lib._48296303 | 25 MB | Tue Jan 20 11:15:39 UTC 2026 | 3 days ago |
| panda.0120121649.144095.lib._48296324 | 25 MB | Tue Jan 20 11:16:50 UTC 2026 | 3 days ago |
| panda.0120121637.777789.lib._48296321 | 25 MB | Tue Jan 20 11:16:38 UTC 2026 | 3 days ago |
| panda.0113211733.795658.lib._48213985 | 25 MB | Tue Jan 13 20:17:37 UTC 2026 | 1 week ago |
| panda.0119123806.877063.lib._48213985 | 25 MB | Mon Jan 19 11:38:08 UTC 2026 | 4 days ago |
| panda.0113210031.705311.lib._48213982 | 25 MB | Tue Jan 13 20:00:39 UTC 2026 | 1 week ago |
| panda.0114025801.687354.lib._48213983 | 25 MB | Wed Jan 14 01:58:20 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data17_13TeV.periodAllYear.grp17_v01_p7018.log.641100792.641100792 | 23 MB | Wed Jan 14 02:31:42 UTC 2026 | 1 week ago |
| group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018.log.641327059.641327059 | 14 MB | Thu Jan 15 10:52:47 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700467.e8379_s3681_r13145_p6697_TREE.642113132.642113132 | 5.3 MB | Tue Jan 20 11:10:02 UTC 2026 | 3 days ago |
| group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data17_13TeV.periodAllYear.grp17_v01_p7018_TREE.641099175.641099175 | 4.8 MB | Wed Jan 14 02:20:33 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018.log.641415323.641415323 | 3.7 MB | Thu Jan 15 19:58:43 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018.log.641415248.641415248 | 3.7 MB | Thu Jan 15 19:57:15 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data17_13TeV.periodAllYear.grp17_v01_p7018.log.641161330.641161330 | 3.1 MB | Wed Jan 14 11:43:11 UTC 2026 | 1 week ago |
| group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data16_13TeV.periodAllYear.grp16_v01_p7018.log.641200337.641200337 | 3.0 MB | Wed Jan 14 15:32:38 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data17_13TeV.periodAllYear.grp17_v01_p7018.log.641103713.641103713 | 2.8 MB | Wed Jan 14 02:47:29 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018.log.641067923.641067923 | 2.6 MB | Tue Jan 13 20:24:13 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018.log.641066188.641066188 | 2.6 MB | Tue Jan 13 20:17:36 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018.log.641080020.641080020 | 2.6 MB | Tue Jan 13 23:08:04 UTC 2026 | 1 week ago |
| group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018_TREE.641327060.641327060 | 2.5 MB | Thu Jan 15 10:52:48 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018.log.641067239.641067239 | 2.2 MB | Tue Jan 13 20:20:39 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data16_13TeV.periodAllYear.grp16_v01_p7018.log.641064440.641064440 | 1.8 MB | Tue Jan 13 20:07:54 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data17_13TeV.periodAllYear.grp17_v01_p7018.log.641100326.641100326 | 1.7 MB | Wed Jan 14 02:28:41 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data17_13TeV.periodAllYear.grp17_v01_p7018.log.641094645.641094645 | 1.5 MB | Wed Jan 14 01:58:11 UTC 2026 | 1 week ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data16_13TeV.periodAllYear.grp16_v01_p7018.log.641063122.641063122 | 1.3 MB | Tue Jan 13 20:00:35 UTC 2026 | 1 week ago |
| group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.periodAllYear.grp18_v01_p6697.log.642106940.642106940 | 908 kB | Tue Jan 20 10:46:33 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.periodAllYear.grp18_v01_p6697.log.642101056.642101056 | 834 kB | Tue Jan 20 10:26:46 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.periodAllYear.grp18_v01_p6697_TREE.642101057.642101057 | 434 kB | Tue Jan 20 10:26:46 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018.log.641340980.641340980 | 311 kB | Thu Jan 15 11:59:27 UTC 2026 | 1 week ago |
| group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data16_13TeV.periodAllYear.grp16_v01_p7018_TREE.641200338.641200338 | 257 kB | Wed Jan 14 15:32:39 UTC 2026 | 1 week ago |
| group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018.log.641906990.641906990 | 194 kB | Mon Jan 19 12:04:29 UTC 2026 | 4 days ago |
| group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.periodAllYear.grp18_v01_p6697.log.642108499.642108499 | 177 kB | Tue Jan 20 10:51:30 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700467.e8379_s3681_r13145_p6697.log.642113131.642113131 | 124 kB | Tue Jan 20 11:10:02 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018.log.641903255.641903255 | 110 kB | Mon Jan 19 11:38:07 UTC 2026 | 4 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.periodAllYear.grp18_v01_p6697.log.642107176.642107176 | 92 kB | Tue Jan 20 10:47:08 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700794.e8527_s3681_r13167_p6697.log.642112454.642112454 | 75 kB | Tue Jan 20 11:05:48 UTC 2026 | 3 days ago |
| group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018_TREE.641906991.641906991 | 66 kB | Mon Jan 19 12:04:29 UTC 2026 | 4 days ago |
| panda.um.group.phys-hmbs.ttCalib_09012026.2026_01_13_T211530.data18_13TeV.periodAllYear.grp18_v01_p7018_TREE.641903256.641903256 | 65 kB | Mon Jan 19 11:38:08 UTC 2026 | 4 days ago |
| group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.periodAllYear.grp18_v01_p6697_TREE.642106941.642106941 | 48 kB | Tue Jan 20 10:46:33 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.periodAllYear.grp18_v01_p6697_TREE.642107177.642107177 | 48 kB | Tue Jan 20 10:47:09 UTC 2026 | 3 days ago |
| group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.periodAllYear.grp18_v01_p6697_TREE.642108500.642108500 | 48 kB | Tue Jan 20 10:51:30 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.504554.e8261_s3681_r13145_p6697_TREE.642118745.642118745 | 0 B | Tue Jan 20 11:40:52 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700340.e8351_s3681_r13167_p6697_TREE.642109729.642109729 | 0 B | Tue Jan 20 10:55:21 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700320.e8351_s3681_r13144_p6697_TREE.642112555.642112555 | 0 B | Tue Jan 20 11:06:06 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700342.e8351_s3681_r13145_p6697_TREE.642111110.642111110 | 0 B | Tue Jan 20 11:00:13 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700342.e8351_s3681_r13145_p6697.log.642111109.642111109 | 0 B | Tue Jan 20 11:00:13 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700346.e8351_s3681_r13167_p6697.log.642109986.642109986 | 0 B | Tue Jan 20 10:56:23 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700472.e8379_s3681_r13167_p6697.log.642112181.642112181 | 0 B | Tue Jan 20 11:05:02 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.periodAllYear.grp18_v01_p6697_TREE.642110834.642110834 | 0 B | Tue Jan 20 10:59:13 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700341.e8351_s3681_r13145_p6697.log.642111045.642111045 | 0 B | Tue Jan 20 10:59:56 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.601353.e8547_s4231_r13144_p6697.log.642114150.642114150 | 0 B | Tue Jan 20 11:16:49 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.525366.e8545_s3681_r13145_r13146_p6697.log.642101846.642101846 | 0 B | Tue Jan 20 10:29:49 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.601353.e8547_s4231_r13145_p6697_TREE.642114420.642114420 | 0 B | Tue Jan 20 11:18:25 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.601353.e8547_s4231_r13144_p6697_TREE.642114151.642114151 | 0 B | Tue Jan 20 11:16:49 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.545784.e8523_a907_r14861_p6697.log.642103206.642103206 | 0 B | Tue Jan 20 10:34:07 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700346.e8351_s3681_r13167_p6697_TREE.642109987.642109987 | 0 B | Tue Jan 20 10:56:23 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700794.e8527_s3681_r13167_p6697_TREE.642119210.642119210 | 0 B | Tue Jan 20 11:44:38 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700404.e8338_s3681_r13145_p6697_TREE.642118633.642118633 | 0 B | Tue Jan 20 11:39:27 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700794.e8527_s3681_r13167_p6697_TREE.642112455.642112455 | 0 B | Tue Jan 20 11:05:48 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.525363.e8545_s3681_r13167_r13146_p6697_TREE.642101371.642101371 | 0 B | Tue Jan 20 10:27:30 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.525366.e8545_s3681_r13145_r13146_p6697_TREE.642101847.642101847 | 0 B | Tue Jan 20 10:29:49 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.410472.e6348_s3681_r13145_p6697_TREE.642117134.642117134 | 0 B | Tue Jan 20 11:32:18 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.504346.e8255_s3681_r13145_p6697_TREE.642116018.642116018 | 0 B | Tue Jan 20 11:25:51 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.701260.e8577_s3797_r13144_p6697_TREE.642116411.642116411 | 0 B | Tue Jan 20 11:28:24 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700320.e8351_s3681_r13144_p6697.log.642112554.642112554 | 0 B | Tue Jan 20 11:06:06 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.545784.e8523_a907_r14861_p6697_TREE.642103207.642103207 | 0 B | Tue Jan 20 10:34:08 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700403.e8338_s3681_r13145_p6697_TREE.642118611.642118611 | 0 B | Tue Jan 20 11:39:12 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700340.e8351_s3681_r13167_p6697.log.642109728.642109728 | 0 B | Tue Jan 20 10:55:21 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.601355.e8547_s4231_r13167_p6697.log.642113874.642113874 | 0 B | Tue Jan 20 11:15:38 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.601352.e8547_s4231_r13144_p6697_TREE.642114101.642114101 | 0 B | Tue Jan 20 11:16:38 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.601355.e8547_s4231_r13167_p6697_TREE.642113875.642113875 | 0 B | Tue Jan 20 11:15:38 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.periodAllYear.grp18_v01_p6697.log.642110833.642110833 | 0 B | Tue Jan 20 10:59:13 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.410472.e6348_s3681_r13145_p6697.log.642117133.642117133 | 0 B | Tue Jan 20 11:32:18 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700341.e8351_s3681_r13145_p6697_TREE.642111046.642111046 | 0 B | Tue Jan 20 10:59:56 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.525363.e8545_s3681_r13167_r13146_p6697.log.642101370.642101370 | 0 B | Tue Jan 20 10:27:30 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700403.e8338_s3681_r13145_p6697.log.642118610.642118610 | 0 B | Tue Jan 20 11:39:11 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.504554.e8261_s3681_r13145_p6697.log.642118744.642118744 | 0 B | Tue Jan 20 11:40:52 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700472.e8379_s3681_r13167_p6697_TREE.642112182.642112182 | 0 B | Tue Jan 20 11:05:02 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.601353.e8547_s4231_r13145_p6697.log.642114419.642114419 | 0 B | Tue Jan 20 11:18:25 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.601352.e8547_s4231_r13144_p6697.log.642114100.642114100 | 0 B | Tue Jan 20 11:16:38 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700794.e8527_s3681_r13167_p6697.log.642119209.642119209 | 0 B | Tue Jan 20 11:44:38 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.504346.e8255_s3681_r13145_p6697.log.642116017.642116017 | 0 B | Tue Jan 20 11:25:50 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.701260.e8577_s3797_r13144_p6697.log.642116410.642116410 | 0 B | Tue Jan 20 11:28:24 UTC 2026 | 3 days ago |
| panda.um.group.phys-hmbs.VBSHiggs_v06_Jan20_2026_syst1.700404.e8338_s3681_r13145_p6697.log.642118632.642118632 | 0 B | Tue Jan 20 11:39:27 UTC 2026 | 3 days ago |
Table generated: Fri Jan 23 14:02:16 CET 2026