| dataset name | dataset size | created | last accessed |
|---|
| panda.0109190619.858910.lib._48171330 | 135 MB | Fri Jan 9 18:06:21 UTC 2026 | 1 week ago |
| panda.um.user.domatter.361106.PowhegPythia8EvtGen.DAOD_PHYS.e3601_s3681_r13145_p7018.090126_Zllupdated.log.640499121.640499121 | 1.1 MB | Fri Jan 9 18:06:20 UTC 2026 | 1 week ago |
| user.domatter.361106.PowhegPythia8EvtGen.DAOD_PHYS.e3601_s3681_r13145_p7018.090126_Zllupdated_VJetsAllHad.640533467.640533467 | 476 MB | Sat Jan 10 00:21:11 UTC 2026 | 1 week ago |
| user.domatter.361106.PowhegPythia8EvtGen.DAOD_PHYS.e3601_s3681_r13145_p7018.090126_Zllupdated.log.640533466.640533466 | 1.1 MB | Sat Jan 10 00:21:11 UTC 2026 | 1 week ago |
| user.domatter.361106.PowhegPythia8EvtGen.DAOD_PHYS.e3601_s3681_r13145_p7018.090126_Zllupdated_configurationXYZ_full.json.tgz.640533468.640533468 | 107 B | Sat Jan 10 00:21:12 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated.log.640736264.640736264 | 89 kB | Mon Jan 12 11:12:44 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated.log.640733729.640733729 | 1.4 MB | Mon Jan 12 10:56:47 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.090126_Zllupdated.log.640733549.640733549 | 3.0 MB | Mon Jan 12 10:54:02 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated.log.640736231.640736231 | 1.6 MB | Mon Jan 12 11:12:33 UTC 2026 | 1 week ago |
| panda.0112113109.812787.lib._48189185 | 135 MB | Mon Jan 12 10:31:10 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.090126_Zllupdated.log.640731876.640731876 | 2.0 MB | Mon Jan 12 10:31:10 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.090126_Zllupdated_configurationXYZ_full.json.tgz.640808522.640808522 | 214 B | Mon Jan 12 18:21:29 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.090126_Zllupdated_VJetsAllHad.640808521.640808521 | 131 MB | Mon Jan 12 18:21:26 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.090126_Zllupdated.log.640808520.640808520 | 4.7 MB | Mon Jan 12 18:21:26 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated.log.641121639.641121639 | 678 kB | Wed Jan 14 07:04:07 UTC 2026 | 1 week ago |
| panda.0112115647.127056.lib._48189179 | 135 MB | Mon Jan 12 10:56:48 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated_VJetsAllHad.640737399.640737399 | 32 MB | Mon Jan 12 11:24:58 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated.log.640737398.640737398 | 3.8 MB | Mon Jan 12 11:24:57 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated_configurationXYZ_full.json.tgz.640737400.640737400 | 428 B | Mon Jan 12 11:24:59 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.090126_Zllupdated_insitu.log.641192289.641192289 | 673 kB | Wed Jan 14 14:54:52 UTC 2026 | 1 week ago |
| panda.0114154657.683996.lib._48222978 | 135 MB | Wed Jan 14 14:47:00 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.090126_Zllupdated_insitu.log.641191028.641191028 | 2.4 MB | Wed Jan 14 14:46:58 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.090126_Zllupdated_insitu_VJetsAllHad.641250864.641250864 | 76 MB | Wed Jan 14 21:42:58 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.090126_Zllupdated_insitu.log.641250863.641250863 | 3.0 MB | Wed Jan 14 21:42:57 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.090126_Zllupdated_insitu_configurationXYZ_full.json.tgz.641250865.641250865 | 214 B | Wed Jan 14 21:42:59 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.150126_trigger_study.log.641403684.641403684 | 599 kB | Thu Jan 15 18:05:15 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.150126_trigger_study.log.641395718.641395718 | 2.5 MB | Thu Jan 15 17:34:18 UTC 2026 | 1 week ago |
| panda.0115183417.637935.lib._48241347 | 135 MB | Thu Jan 15 17:34:19 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.150126_trigger_study.log.641403674.641403674 | 1.4 MB | Thu Jan 15 18:05:10 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.150126_trigger_study_configurationXYZ_full.json.tgz.641459222.641459222 | 321 B | Fri Jan 16 02:06:41 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.150126_trigger_study.log.641459220.641459220 | 4.4 MB | Fri Jan 16 02:06:39 UTC 2026 | 1 week ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp18_v01_p7018.150126_trigger_study_VJetsAllHad.641459221.641459221 | 1000 MB | Fri Jan 16 02:06:40 UTC 2026 | 1 week ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated_insitu_VJetsAllHad.642086331.642086331 | 19 kB | Tue Jan 20 08:40:48 UTC 2026 | 3 days ago |
| panda.0120094047.45635.lib._48294017 | 135 MB | Tue Jan 20 08:40:49 UTC 2026 | 3 days ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated_insitu.log.642086330.642086330 | 79 kB | Tue Jan 20 08:40:47 UTC 2026 | 3 days ago |
| panda.um.user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated_insitu_configurationXYZ_full.json.tgz.642086332.642086332 | 45 B | Tue Jan 20 08:40:48 UTC 2026 | 3 days ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated_insitu_VJetsAllHad.642086695.642086695 | 11 kB | Tue Jan 20 08:45:35 UTC 2026 | 3 days ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated_insitu_configurationXYZ_full.json.tgz.642086696.642086696 | 107 B | Tue Jan 20 08:45:36 UTC 2026 | 3 days ago |
| user.domatter.periodAllYear.physics_Main.DAOD_PHYS.grp15_v01_p7018.090126_Zllupdated_insitu.log.642086694.642086694 | 166 kB | Tue Jan 20 08:45:34 UTC 2026 | 3 days ago |
Table generated: Fri Jan 23 14:02:16 CET 2026