user | Usage |
total | 364 TB |
fschenck | 115 TB |
dabattul | 25 TB |
arelycg | 20 TB |
sstamm | 16 TB |
ikematsu | 12 TB |
tpelzer | 11 TB |
chscheul | 9.9 TB |
lbayer | 9.6 TB |
nigillwa | 9.6 TB |
alopezso | 9.6 TB |
mahsan | 9.6 TB |
gherbert | 8.9 TB |
omajersk | 8.8 TB |
vasothil | 7.0 TB |
lklein | 5.7 TB |
giulini | 5.5 TB |
prieck | 5.5 TB |
jrobinso | 5.5 TB |
anayaz | 5.2 TB |
jgeisen | 5.2 TB |
natlay | 5.1 TB |
fnechans | 4.9 TB |
jmansour | 4.2 TB |
kendzi | 4.1 TB |
pscholer | 3.1 TB |
dsosacor | 3.1 TB |
giorgif | 2.9 TB |
mstanesc | 2.9 TB |
mhabedan | 2.8 TB |
ceckardt | 2.7 TB |
tcorneli | 2.6 TB |
grancagn | 2.3 TB |
dabattul,dabattul | 2.2 TB |
kirika | 2.1 TB |
bbrueers | 2.0 TB |
ssinha | 1.6 TB |
fperi | 1.3 TB |
amelzer | 1.3 TB |
hczirr | 1.2 TB |
matthier | 975 GB |
crudolph | 888 GB |
skaphle | 847 GB |
sbilski | 651 GB |
hschulz | 533 GB |
kkreul | 495 GB |
rschlich | 459 GB |
begocke | 454 GB |
kkreul,tpelzer | 448 GB |
avishwak | 408 GB |
tpelzer,tpelzer | 325 GB |
lohse,tpelzer | 285 GB |
psabatin | 205 GB |
viruelas | 127 GB |
msmola | 125 GB |
oricken | 124 GB |
jmitrevs | 116 GB |
dbrederm | 100 GB |
tkar | 99 GB |
frenner | 78 GB |
natlay,skaphle | 67 GB |
pseema,skaphle | 66 GB |
kkreul,skaphle | 65 GB |
lohse,skaphle | 64 GB |
lohse | 43 GB |
tpelzer,kkreul | 38 GB |
gjakel,skaphle | 37 GB |
skaphle,skaphle | 37 GB |
pseema | 32 GB |
jmansour,jmansour,jmansour | 27 GB |
tpelzer,lohse | 26 GB |
cappelt | 22 GB |
zhangr | 19 GB |
cappelt,skaphle | 16 GB |
prieck,skaphle | 16 GB |
lmasetti | 12 GB |
ddmadmin | 11 GB |
jmansour,jmansour | 10 GB |
kristin | 10 GB |
gjakel | 7.5 GB |
rosentha | 3.7 GB |
cleitgeb | 1.4 GB |
arelycg,arelycg | 680 MB |
skaphle,kkreul | 350 MB |
skaphle,natlay | 230 MB |
jmansour,jmansour,jmansour,jmansour | 152 MB |
skaphle,lohse | 96 MB |
root | 95 MB |
skaphle,cappelt | 77 MB |
skaphle,gjakel | 41 MB |
skaphle,prieck | 34 MB |
dabattul,arelycg | 16 MB |
skaphle,pseema | 10 MB |
Table generated: Wed Nov 20 09:02:33 CET 2024