| panda.um.user.honguyen.SUSYEWK1L2L.data16.physics_Main.EWK1L2L_260816_ANALYSIS.root.682280022.682280022 | 36 GB | Sun Aug 16 22:41:04 UTC 2026 | 1 week ago | 60B1A0146F904FB1B534C650BBC7051E |
| panda.um.user.honguyen.SUSYEWK1L2L.data16.physics_Main.EWK1L2L_260816_ANALYSIS.root.682319003.682319003 | 29 GB | Mon Aug 17 05:50:38 UTC 2026 | 1 week ago | E2045518F757409A95D180FA32132689 |
| panda.um.user.honguyen.SUSYEWK1L2L.data16.physics_Main.EWK1L2L_260816_ANALYSIS.root.682281604.682281604 | 26 GB | Sun Aug 16 22:53:36 UTC 2026 | 1 week ago | 6436F42F4B7C465DBBA7A4AEA0E2B349 |
| user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_260816_ANALYSIS.root.683227763.683227763 | 23 GB | Fri Aug 21 18:45:22 UTC 2026 | 3 days ago | 8C16D3D6EC984103ACB270FBC14CC042 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_260816_ANALYSIS.root.683158920.683158920 | 22 GB | Fri Aug 21 13:17:50 UTC 2026 | 4 days ago | 1973918B81AD4531A082273B4478E456 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_260816_ANALYSIS.root.683367167.683367167 | 20 GB | Sat Aug 22 11:55:49 UTC 2026 | 3 days ago | 8744467628CA4851B71098502E28CFDD |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682318636.682318636 | 14 GB | Mon Aug 17 05:47:48 UTC 2026 | 1 week ago | D3B2C000694B4FDA8EA6D3D785F602EB |
| panda.um.user.honguyen.SUSYEWK1L2L.data16.physics_Main.EWK1L2L_260816_ANALYSIS.root.682279539.682279539 | 12 GB | Sun Aug 16 22:38:41 UTC 2026 | 1 week ago | C738BA1DE984458C93ED270CB2BCAFB3 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682279158.682279158 | 10 GB | Sun Aug 16 22:36:53 UTC 2026 | 1 week ago | 2B53A7F3A294489F9C62079F9CE99DA5 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682426103.682426103 | 10 GB | Mon Aug 17 16:26:42 UTC 2026 | 1 week ago | 0614C561C26E4F4A96C9612A9D93525B |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681388495.681388495 | 7.4 GB | Tue Aug 11 15:21:50 UTC 2026 | 1 week ago | 2100FD476DFC4D15840001A271AC376D |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682425915.682425915 | 6.8 GB | Mon Aug 17 16:25:55 UTC 2026 | 1 week ago | E079E36C2C6446378CF20C10C5705631 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682806363.682806363 | 6.1 GB | Wed Aug 19 20:04:05 UTC 2026 | 5 days ago | FB386B4681694C20A7A83C9DA4FD2F98 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682477904.682477904 | 6.0 GB | Tue Aug 18 01:00:55 UTC 2026 | 1 week ago | C7756F0262344395AE83AF3666784558 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682426133.682426133 | 5.8 GB | Mon Aug 17 16:26:49 UTC 2026 | 1 week ago | CB6785F7197B43D399AA66287688BD7D |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.683413662.683413662 | 5.5 GB | Sat Aug 22 18:14:40 UTC 2026 | 3 days ago | AEE3DF12557F4CDB818F59BB74B90D15 |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.682426501.682426501 | 4.9 GB | Mon Aug 17 16:29:56 UTC 2026 | 1 week ago | 8357A788316C4DC282D790462F52C6A4 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681585655.681585655 | 4.9 GB | Wed Aug 12 15:49:30 UTC 2026 | 1 week ago | E9758F8BE17C48208E11DA0E3112CFAA |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681616018.681616018 | 4.8 GB | Wed Aug 12 20:01:44 UTC 2026 | 1 week ago | 7FDEE43F528F4950AE54EB9F30F88F2F |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681585962.681585962 | 4.8 GB | Wed Aug 12 15:52:06 UTC 2026 | 1 week ago | D51AE34BCCE043BCA5CE323985C36D96 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681492046.681492046 | 4.7 GB | Wed Aug 12 05:30:18 UTC 2026 | 1 week ago | 59067930B2144EADA122CF79F76E4518 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682277825.682277825 | 4.3 GB | Sun Aug 16 22:28:56 UTC 2026 | 1 week ago | EC16BD38D9AF4F27A5F306FDD692679E |
| user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_260816_ANALYSIS.root.683175086.683175086 | 4.3 GB | Fri Aug 21 13:59:08 UTC 2026 | 3 days ago | 005F0B7498114621AD5DDA1AFE7F5A02 |
| panda.um.user.honguyen.SUSYEWK1L2L.data16.physics_Main.EWK1L2L_260816_ANALYSIS.root.682281606.682281606 | 4.2 GB | Sun Aug 16 22:53:41 UTC 2026 | 1 week ago | F72A92853E124AB5A0547EE8D8AACB0C |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.681527969.681527969 | 3.8 GB | Wed Aug 12 10:57:42 UTC 2026 | 1 week ago | 630A5FAE326846B2AE3FCDDB85D308EE |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682318478.682318478 | 3.7 GB | Mon Aug 17 05:47:26 UTC 2026 | 1 week ago | E8E90F78B4FB448C8A4034A396B1E679 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681526411.681526411 | 3.5 GB | Wed Aug 12 10:51:43 UTC 2026 | 1 week ago | 6F7B4C3B6301407AA18C24C0C298DC1B |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.682443757.682443757 | 3.4 GB | Mon Aug 17 19:16:41 UTC 2026 | 1 week ago | 6D6D8730D3ED47D9AF34C769FB34AA52 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681515566.681515566 | 3.4 GB | Wed Aug 12 09:12:23 UTC 2026 | 1 week ago | F4BA6C02AC4048B69126BA820CEF5438 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681586708.681586708 | 3.4 GB | Wed Aug 12 15:57:41 UTC 2026 | 1 week ago | 3D24BBCD89D54D78AF4480BCEFAD929D |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681579188.681579188 | 3.3 GB | Wed Aug 12 14:41:16 UTC 2026 | 1 week ago | 051A3CAC98204DEABF11DFF87CE9AD3F |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682392100.682392100 | 3.2 GB | Mon Aug 17 12:51:42 UTC 2026 | 1 week ago | FF5189394E6345AF8CDDA4FFF7FB7378 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.682318637.682318637 | 3.2 GB | Mon Aug 17 05:47:48 UTC 2026 | 1 week ago | E4FD001E88C344868B25DDC556CBEDFA |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681496213.681496213 | 2.9 GB | Wed Aug 12 06:26:50 UTC 2026 | 1 week ago | A5D64A662C8648B8B356E76F4C8F1993 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681517506.681517506 | 2.7 GB | Wed Aug 12 09:36:24 UTC 2026 | 1 week ago | F571EF95A969404B96B788565A26B5AF |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_260816_ANALYSIS.root.683432476.683432476 | 2.7 GB | Sat Aug 22 20:22:21 UTC 2026 | 3 days ago | A9E0139DAECC48AEA4D5EEF0A2DA2830 |
| panda.um.user.honguyen.SUSYEWK1L2L.data16.physics_Main.EWK1L2L_260816_ANALYSIS.root.682279689.682279689 | 2.6 GB | Sun Aug 16 22:39:22 UTC 2026 | 1 week ago | E5F540D31E3C4BC18C0AB2DEAFD14C1B |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681586682.681586682 | 2.6 GB | Wed Aug 12 15:57:32 UTC 2026 | 1 week ago | 726EA91187E045D2B4F5F232D8A3FC6F |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682707215.682707215 | 2.6 GB | Wed Aug 19 06:55:42 UTC 2026 | 6 days ago | C81B0F6492664EADB9F071661397C983 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681492467.681492467 | 2.5 GB | Wed Aug 12 05:36:24 UTC 2026 | 1 week ago | 5EE38F3A12674C0CAE93E184E0F0A5FE |
| panda.um.user.honguyen.SUSYEWK1L2L.data16.physics_Main.EWK1L2L_260816_ANALYSIS.root.683083930.683083930 | 2.5 GB | Fri Aug 21 07:39:02 UTC 2026 | 5 days ago | 412FFF7E087D496D8B7663FA7949FF5A |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681498717.681498717 | 2.5 GB | Wed Aug 12 06:50:14 UTC 2026 | 1 week ago | 9BB6E3F0CF3D4E3883B620BDF0A99260 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681496199.681496199 | 2.5 GB | Wed Aug 12 06:26:43 UTC 2026 | 1 week ago | C2D7446743FB4FD5B330C88E1314AB4F |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681506655.681506655 | 2.5 GB | Wed Aug 12 07:36:14 UTC 2026 | 1 week ago | 09465D47D2724240BBB902340507058A |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681493358.681493358 | 2.5 GB | Wed Aug 12 05:53:39 UTC 2026 | 1 week ago | 2FFE47C2F31C4CB6A20F51E24B05F7C4 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682668261.682668261 | 2.4 GB | Wed Aug 19 00:57:10 UTC 2026 | 6 days ago | 6BB00A788E5B4A1F85FC4D0F1B212927 |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.682426229.682426229 | 2.4 GB | Mon Aug 17 16:27:27 UTC 2026 | 1 week ago | 3B54AFE23D474750872F55A7788568DA |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.682826984.682826984 | 2.4 GB | Thu Aug 20 00:43:24 UTC 2026 | 6 days ago | F6AF32B4DCDF4147911AF814C4200882 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681490961.681490961 | 2.4 GB | Wed Aug 12 05:07:37 UTC 2026 | 1 week ago | 44CE84FC01DB449C9BB755FEC680A40E |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.681494063.681494063 | 2.2 GB | Wed Aug 12 06:03:06 UTC 2026 | 1 week ago | AAC204DD45F8452195B57BE623D05C44 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682478617.682478617 | 2.2 GB | Tue Aug 18 01:10:04 UTC 2026 | 1 week ago | D9553A81ADD142A88F9082500BFC8C67 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681511123.681511123 | 2.2 GB | Wed Aug 12 08:14:04 UTC 2026 | 1 week ago | 0F3D300690C44988A6B3D309791689B4 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.683341465.683341465 | 2.1 GB | Sat Aug 22 08:19:39 UTC 2026 | 3 days ago | 10FAC8EF4B2847B0B9FCE6C442D17126 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.682478419.682478419 | 2.1 GB | Tue Aug 18 01:07:11 UTC 2026 | 1 week ago | E2A86BFDD44C474BBE48437F5C420993 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682425959.682425959 | 2.1 GB | Mon Aug 17 16:26:10 UTC 2026 | 1 week ago | C9B272967D8B469284EA6EF6ADDE6CDC |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681493771.681493771 | 2.1 GB | Wed Aug 12 05:59:09 UTC 2026 | 1 week ago | 1609C40FC85D442B8D0A5190E9725E8D |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681483443.681483443 | 2.0 GB | Wed Aug 12 03:53:09 UTC 2026 | 1 week ago | 66DB67FBA12C4102AA19B94C4313E379 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682391571.682391571 | 2.0 GB | Mon Aug 17 12:46:51 UTC 2026 | 1 week ago | ADC60E7D88C84995B5C7924BE0593636 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682705487.682705487 | 1.9 GB | Wed Aug 19 06:10:37 UTC 2026 | 6 days ago | F2C6A8220E4B428C93CA878CAE158720 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.682806364.682806364 | 1.9 GB | Wed Aug 19 20:04:05 UTC 2026 | 5 days ago | B18C4F1AADDA4D06B0E952AB76184613 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.681494989.681494989 | 1.9 GB | Wed Aug 12 06:18:03 UTC 2026 | 2 weeks ago | 60202053A36A4C8AA1210F03C1193CF0 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.681493349.681493349 | 1.9 GB | Wed Aug 12 05:53:35 UTC 2026 | 1 week ago | 85190C2756B24FFCBA978704C8597037 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681498330.681498330 | 1.8 GB | Wed Aug 12 06:46:32 UTC 2026 | 1 week ago | 54179028DCC84153B1E98F07E3C126EC |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682702413.682702413 | 1.8 GB | Wed Aug 19 04:58:32 UTC 2026 | 6 days ago | 3785DDC822FA4D8EB88127708F4C38FD |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681495128.681495128 | 1.8 GB | Wed Aug 12 06:19:13 UTC 2026 | 1 week ago | 284A5E11178C4CA5922D3298B897BA4A |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682936911.682936911 | 1.7 GB | Thu Aug 20 11:59:23 UTC 2026 | 5 days ago | E079A71C3B954EAE92A028E4EA525E5B |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682478418.682478418 | 1.7 GB | Tue Aug 18 01:07:11 UTC 2026 | 1 week ago | 5298FE118B834FDAB6D89D95C0846CE6 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682658240.682658240 | 1.7 GB | Tue Aug 18 22:55:28 UTC 2026 | 1 week ago | EED5D48EF5084D4184C63AC27C677F89 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681577075.681577075 | 1.7 GB | Wed Aug 12 14:23:03 UTC 2026 | 1 week ago | 29DE8E0329D44E2D8996C765F6178342 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682426887.682426887 | 1.7 GB | Mon Aug 17 16:32:27 UTC 2026 | 1 week ago | 03C32FDF87974424A92C8CF05C3C90A6 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682692000.682692000 | 1.7 GB | Wed Aug 19 03:30:57 UTC 2026 | 6 days ago | A53F8CD0BF064E5CA9F1844934CFE652 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681524374.681524374 | 1.7 GB | Wed Aug 12 10:40:43 UTC 2026 | 1 week ago | 89529D8DDDB14E0693D466771BB482F1 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682444294.682444294 | 1.6 GB | Mon Aug 17 19:21:05 UTC 2026 | 1 week ago | E91A0E349EA8496F98CEE7E2131ADD13 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682390481.682390481 | 1.6 GB | Mon Aug 17 12:43:30 UTC 2026 | 1 week ago | 94ADED50301D408BB93442702846D3E8 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.682477905.682477905 | 1.6 GB | Tue Aug 18 01:00:55 UTC 2026 | 1 week ago | 7DD86ED479BA49519480121772FCC594 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.681494699.681494699 | 1.6 GB | Wed Aug 12 06:12:48 UTC 2026 | 2 weeks ago | 76FAF324205346BBAC6ED5A193887E4B |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681499462.681499462 | 1.6 GB | Wed Aug 12 06:59:07 UTC 2026 | 1 week ago | 8CC182AB977547AA8B6E279AAA25CAF8 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681511129.681511129 | 1.5 GB | Wed Aug 12 08:14:05 UTC 2026 | 1 week ago | 2797F24608AE410780AF539CDDB9E268 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.681461046.681461046 | 1.5 GB | Wed Aug 12 01:44:36 UTC 2026 | 2 weeks ago | D7017B1AB9984EE5BFA2583F3D6A8EEC |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681493348.681493348 | 1.5 GB | Wed Aug 12 05:53:34 UTC 2026 | 1 week ago | E5EDE00529B24E65B8068213DA202084 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682278653.682278653 | 1.4 GB | Sun Aug 16 22:34:42 UTC 2026 | 1 week ago | EA1BC0F9B4A34B18BFEA9F67345B7A76 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.682446522.682446522 | 1.4 GB | Mon Aug 17 19:34:45 UTC 2026 | 1 week ago | 124EB9EB3FB34C7999A448B3FA448E12 |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.682443758.682443758 | 1.3 GB | Mon Aug 17 19:16:42 UTC 2026 | 1 week ago | 07237CE126E142FEBE366C86A2D49088 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682709294.682709294 | 1.3 GB | Wed Aug 19 07:40:20 UTC 2026 | 6 days ago | 89CBA944EDB7461CA113D7725114283C |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682445518.682445518 | 1.3 GB | Mon Aug 17 19:27:55 UTC 2026 | 1 week ago | 1501569862504361B129DF9CDB344B80 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.683313921.683313921 | 1.3 GB | Sat Aug 22 02:43:53 UTC 2026 | 3 days ago | 2D78D31A8F114014A29891F9B47D46A8 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811.log.682708064.682708064 | 1.3 GB | Wed Aug 19 07:17:16 UTC 2026 | 6 days ago | C6125A2E7EC048668627D13ADA3C1F16 |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.682426502.682426502 | 1.3 GB | Mon Aug 17 16:29:56 UTC 2026 | 1 week ago | 6016A918D6494A31A70397F4795007FB |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.681514442.681514442 | 1.3 GB | Wed Aug 12 08:55:33 UTC 2026 | 1 week ago | 65ED8B2CFB2A433C81BEC50CAA2D9DC8 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682426652.682426652 | 1.3 GB | Mon Aug 17 16:31:04 UTC 2026 | 1 week ago | 38C96C51C9C14FAABBD9E9FDCA411B68 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.682476364.682476364 | 1.3 GB | Tue Aug 18 00:47:00 UTC 2026 | 1 week ago | 903EEA0E35C54026ACD278D9EE472C87 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.682425916.682425916 | 1.2 GB | Mon Aug 17 16:25:55 UTC 2026 | 1 week ago | FBA93AA19129477EB73BCB3A02A2125A |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.681493772.681493772 | 1.2 GB | Wed Aug 12 05:59:10 UTC 2026 | 1 week ago | B5F0A36ABF374C5AB94B259F7BEC5446 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681516534.681516534 | 1.2 GB | Wed Aug 12 09:26:49 UTC 2026 | 1 week ago | B17A3940A72D4ECC9AE7C0EBB187B8FA |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681469644.681469644 | 1.2 GB | Wed Aug 12 02:21:57 UTC 2026 | 2 weeks ago | 0F81523DE17A42579897512480CCBD3A |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681472501.681472501 | 1.2 GB | Wed Aug 12 02:43:03 UTC 2026 | 1 week ago | 82DAAD97061A4F08B25F8E6B31CC3DE2 |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.682476270.682476270 | 1.2 GB | Tue Aug 18 00:46:13 UTC 2026 | 1 week ago | C1B6841619EF4371AA3E4EFCF9CD801E |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681469476.681469476 | 1.2 GB | Wed Aug 12 02:21:15 UTC 2026 | 1 week ago | A3E92259A45E4F8CBD2B3309DECCF8C8 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681460665.681460665 | 1.2 GB | Wed Aug 12 01:43:14 UTC 2026 | 2 weeks ago | 071CE9ACB5DC436B8166CBF9D9835E97 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681473047.681473047 | 1.2 GB | Wed Aug 12 02:46:20 UTC 2026 | 1 week ago | 6512583A19FA4F959CEDDED951BF8AC2 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681507194.681507194 | 1.2 GB | Wed Aug 12 07:42:01 UTC 2026 | 1 week ago | 38E62EAB268C49498B639780068ECBF5 |
| panda.um.user.honguyen.SUSYEWK1L2L.data17.physics_Main.EWK1L2L_v5_260811.log.681463407.681463407 | 1.2 GB | Wed Aug 12 01:57:44 UTC 2026 | 2 weeks ago | A6EB213F847342E88AC66242A6AAE31F |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.681524375.681524375 | 1.1 GB | Wed Aug 12 10:40:43 UTC 2026 | 1 week ago | 24D5899FAFAB4877BCE011BCDDE7C497 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.681498331.681498331 | 1.1 GB | Wed Aug 12 06:46:32 UTC 2026 | 1 week ago | 4A7E8592E90149AC8EF66963A55FDB40 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.681616019.681616019 | 1.1 GB | Wed Aug 12 20:01:44 UTC 2026 | 1 week ago | A287BB7B439E4CA5A4C3657B989F2B79 |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.683135535.683135535 | 1.1 GB | Fri Aug 21 12:17:47 UTC 2026 | 4 days ago | 6AC740607A944A73B017A13059B2C2E7 |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.682910474.682910474 | 1.1 GB | Thu Aug 20 09:49:37 UTC 2026 | 5 days ago | 1259EFCA4A164FFE810A5810342A89BD |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.681579737.681579737 | 1.1 GB | Wed Aug 12 14:45:45 UTC 2026 | 1 week ago | 1E8E975AE5DE4EFE8F67CE61F17C6002 |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.682668742.682668742 | 1.1 GB | Wed Aug 19 01:01:02 UTC 2026 | 1 week ago | 7F8DA4EF7FEE4F34B2F985678AD1BE7E |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.683491810.683491810 | 1.1 GB | Sun Aug 23 01:51:40 UTC 2026 | 3 days ago | 9AE11AF7C8B2442EA706441CD44586D0 |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.682901645.682901645 | 1.1 GB | Thu Aug 20 08:47:07 UTC 2026 | 5 days ago | D7E2C8F8DFE94C9EAE26894B2D36F282 |
| panda.um.user.honguyen.SUSYEWK1L2L.data15.physics_Main.EWK1L2L_v5_260811.log.683358364.683358364 | 1.1 GB | Sat Aug 22 10:46:43 UTC 2026 | 3 days ago | 218BACCA2E8C481FA4CD248824B0AA4F |
| panda.um.user.honguyen.SUSYEWK1L2L.data18.physics_Main.EWK1L2L_v5_260811_ANALYSIS.root.682392101.682392101 | 1.1 GB | Mon Aug 17 12:51:42 UTC 2026 | 1 week ago | 9E844A694F23429ABD132C6C8B444AE7 |
