user | Usage |
total | 3.0 PB |
amelzer | 110 TB |
msaimper | 106 TB |
xulou | 90 TB |
pavel | 90 TB |
atrofymo | 86 TB |
giulini | 78 TB |
jgeisen | 75 TB |
jwang | 69 TB |
ceckardt | 64 TB |
bozek | 58 TB |
wleight | 56 TB |
kbehr | 56 TB |
natlay | 55 TB |
yahuang | 50 TB |
tpoulsen | 48 TB |
ruth | 47 TB |
tadej | 45 TB |
gbartoli | 43 TB |
fbraren | 42 TB |
raschaef | 41 TB |
chscheul | 39 TB |
echeremu | 39 TB |
eyatsenk | 38 TB |
jonesel | 38 TB |
cdelitzs | 37 TB |
ssinha | 37 TB |
othrif | 36 TB |
fnechans | 34 TB |
cwasicki | 34 TB |
ikematsu | 33 TB |
mfilipuz | 31 TB |
ahrynevi | 31 TB |
jkuechle | 30 TB |
sheim,brendlin | 30 TB |
shhan | 29 TB |
arescia | 28 TB |
gpownall | 27 TB |
avishwak | 27 TB |
temoskal | 27 TB |
vlang | 27 TB |
dferreir | 27 TB |
fschenck | 24 TB |
jneundor | 24 TB |
nasbah | 23 TB |
yuchen | 23 TB |
ndebiase | 23 TB |
pagessin | 22 TB |
ikalaitz | 22 TB |
canders | 21 TB |
nazakhar | 20 TB |
gbartoli,gbartoli | 19 TB |
nkondras | 18 TB |
dsosacor | 17 TB |
jjeong | 17 TB |
drauch | 17 TB |
fspettel | 17 TB |
xai | 17 TB |
rnaranjo | 16 TB |
dhirsch | 16 TB |
karolos | 15 TB |
cbecot | 15 TB |
mdunford | 15 TB |
tpelzer | 15 TB |
lstroem | 14 TB |
fjolly | 14 TB |
schreyer | 14 TB |
lrossini | 14 TB |
kkulkarn | 13 TB |
shushkev | 12 TB |
mahsan | 12 TB |
cpeng | 12 TB |
omajersk | 12 TB |
nkondras,ahrynevi | 12 TB |
brendlin,sheim | 11 TB |
lklein | 11 TB |
dbrederm | 10 TB |
edrossi | 9.9 TB |
strichte | 9.7 TB |
jkatzy | 9.5 TB |
rkusters | 9.5 TB |
klassen | 9.3 TB |
kgasniko | 9.2 TB |
anubhav | 9.2 TB |
nigillwa | 9.1 TB |
kran | 9.1 TB |
cwells | 8.9 TB |
root | 8.8 TB |
fmeloni | 8.8 TB |
cmeyer | 8.7 TB |
aackerma | 8.5 TB |
mrimoldi | 8.4 TB |
kparker | 8.2 TB |
pscholer | 8.0 TB |
amadsen | 7.9 TB |
vkitali | 7.8 TB |
jburr | 7.4 TB |
mischube | 7.3 TB |
lbayer | 7.3 TB |
lferencz | 7.0 TB |
pott | 7.0 TB |
reinecke | 7.0 TB |
deterre | 6.5 TB |
fperi | 6.3 TB |
abaas | 6.3 TB |
geglemza | 6.3 TB |
fdiazcap | 5.7 TB |
dassoula | 5.6 TB |
lbaltes | 5.4 TB |
mmaerker | 5.3 TB |
fsauerbu | 5.3 TB |
jfernan8 | 5.3 TB |
ppani | 5.3 TB |
blumen | 5.1 TB |
mniemeye | 5.0 TB |
csander | 4.9 TB |
fbartels | 4.8 TB |
flegger | 4.5 TB |
kuhl | 4.5 TB |
fruehr | 4.3 TB |
fdattola | 4.1 TB |
rurikova | 4.1 TB |
nazakhar,ahrynevi | 4.0 TB |
siragusa | 4.0 TB |
alfroch | 3.9 TB |
matthier | 3.9 TB |
ewelina | 3.5 TB |
jhofmann | 3.5 TB |
ydelabat | 3.4 TB |
smweber | 3.2 TB |
hpirumov | 3.2 TB |
schae | 3.2 TB |
pgadow | 3.1 TB |
vasothil | 3.1 TB |
hteagle | 3.0 TB |
tkar | 3.0 TB |
kssolovi | 2.9 TB |
matthias | 2.7 TB |
sheim | 2.7 TB |
yanwen | 2.5 TB |
abolz | 2.4 TB |
pmogg | 2.3 TB |
chengler | 2.2 TB |
msmola | 2.1 TB |
ywng | 2.1 TB |
amoreira | 2.0 TB |
dboerner | 1.9 TB |
caiyi | 1.9 TB |
mhabedan | 1.9 TB |
moles | 1.9 TB |
mlisovyi | 1.9 TB |
ktackman | 1.9 TB |
phamnett | 1.9 TB |
mvgonzal | 1.8 TB |
dduschin | 1.7 TB |
smarium | 1.7 TB |
alguida | 1.6 TB |
jrobinso | 1.6 TB |
mgenest | 1.5 TB |
dabattul | 1.5 TB |
kgrevtso | 1.5 TB |
ahadef | 1.5 TB |
fleischm | 1.5 TB |
ddmadmin | 1.4 TB |
dweyh | 1.4 TB |
lmijovic | 1.4 TB |
jveatch | 1.4 TB |
tuan | 1.4 TB |
jaarling | 1.3 TB |
clseitz | 1.3 TB |
juhofer | 1.3 TB |
sschmitt | 1.2 TB |
boehmc | 1.2 TB |
kbehr,jonesel | 1.2 TB |
eeren | 1.1 TB |
brendlin | 1.1 TB |
salihag | 1.1 TB |
cpeng,yahuang | 900 GB |
jsabater | 896 GB |
daadlkof | 882 GB |
jneundor,karolos | 878 GB |
yuchen,yuchen | 858 GB |
hpirumov,cpeng | 848 GB |
mkolb | 842 GB |
karolos,jneundor | 701 GB |
khenssen | 671 GB |
ndebiase,tpoulsen | 639 GB |
yfhu | 636 GB |
sargyrop | 612 GB |
mwu | 607 GB |
gherbert | 603 GB |
rnaranjo,brendlin | 590 GB |
mamach | 583 GB |
frfische | 572 GB |
amoroso | 559 GB |
tpoulsen,ndebiase | 548 GB |
jonesel,kbehr | 528 GB |
davidc | 524 GB |
shhan,rnaranjo | 520 GB |
temoskal,ikalaitz | 503 GB |
wbell | 446 GB |
narayan | 405 GB |
rticseto,mniemeye | 365 GB |
psabatin | 340 GB |
mahansen | 332 GB |
bwinter | 330 GB |
fperi,nasbah | 326 GB |
jwang,jwang | 312 GB |
domatter | 215 GB |
jwang,cpeng | 198 GB |
stodt | 185 GB |
amelzer,amelzer | 181 GB |
gangarbt | 180 GB |
ikalaitz,temoskal | 177 GB |
mneumann | 176 GB |
mniemeye,mniemeye | 172 GB |
badutta | 171 GB |
pospelov | 170 GB |
cgumpert | 160 GB |
dferreir,tkar | 148 GB |
jhowarth | 146 GB |
cpeng,hpirumov | 139 GB |
oricken | 128 GB |
mischube,mischube | 126 GB |
ivivarel | 126 GB |
tkar,dferreir | 123 GB |
wollrath | 122 GB |
cschillo | 120 GB |
brendlin,rnaranjo | 116 GB |
sptimuel | 111 GB |
frenner | 104 GB |
nasbah,fperi | 87 GB |
rkusters,rkusters | 82 GB |
caiyi,caiyi | 60 GB |
anubhav,anubhav | 56 GB |
aminib | 48 GB |
emily | 47 GB |
jschmoec | 44 GB |
efeld | 39 GB |
cohm | 38 GB |
daadlkof,daadlkof | 37 GB |
cortiana | 36 GB |
panda | 35 GB |
amadsen,amadsen | 34 GB |
kran,mvgonzal | 34 GB |
gduck | 33 GB |
chugli | 32 GB |
schmitts | 29 GB |
conradf | 26 GB |
fjolly,fjolly | 24 GB |
dkrauss | 22 GB |
rnisius | 22 GB |
cwells,lbayer | 17 GB |
xulou,msaimper | 16 GB |
avishwak,ydelabat | 15 GB |
kleonhar | 15 GB |
sithiele | 14 GB |
chombach | 13 GB |
cburgard | 13 GB |
cohm,panda | 9.9 GB |
panda,cohm | 9.9 GB |
alopezso | 6.8 GB |
dferreir,dferreir | 6.3 GB |
msaimper,xulou | 5.1 GB |
nflasche | 4.3 GB |
hpirumov,atrofymo | 3.2 GB |
omajersk,omajersk | 2.9 GB |
mahsan,mahsan | 1.7 GB |
miqueits | 1.2 GB |
zliang | 1.1 GB |
cwasicki,cwasicki | 747 MB |
jnadal | 635 MB |
aorourke | 608 MB |
fnapolit | 146 MB |
strichte,strichte | 94 MB |
dsouth | 44 MB |
soerdek | 19 MB |
felixf | 10 MB |
ceckardt,mahsan | 8.2 MB |
goblirsc | 3.1 MB |
mahsan,ceckardt | 2.7 MB |
pavel,ahrynevi | 271 kB |
ahrynevi,pavel | 215 kB |
thartman | 15 kB |
nowak | 8.7 kB |
rgugel | 7.3 kB |
Table generated: Wed Nov 20 09:01:21 CET 2024