| dataset name | dataset size | created | last accessed | ruleid |
|---|
| user.mfurukaw.periodAllYear.physics_Main.DAOD_PHYS.grp17_v01_p6697.v6Feb2026_output.646528108.646528108 | 0 B | Sun Feb 8 03:16:19 UTC 2026 | 6 days ago | 714BCA1F9E5445BD87DEFF0FD80834C1 |
| user.mfurukaw.568105.MGPy8EG.DAOD_PHYS.e8603_s3797_r13144_p6697.v6Feb2026_output.646845097.646845097 | 0 B | Tue Feb 10 07:25:48 UTC 2026 | 4 days ago | 17E5021392B7477EA1283290F11FCBEA |
| user.mfurukaw.700342.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.v6Feb2026_output.646859035.646859035 | 0 B | Tue Feb 10 08:55:06 UTC 2026 | 4 days ago | C440E22A6449494CA058B60CF4ADCF6E |
| user.mfurukaw.601355.PhPy8EG.DAOD_PHYS.e8547_s4231_r13144_p6697.v6Feb2026_output.646881005.646881005 | 0 B | Tue Feb 10 10:34:43 UTC 2026 | 4 days ago | 5F71E7C19C3E4B848E727F713A864966 |
| user.mfurukaw.700339.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.v6Feb2026_output.646883465.646883465 | 0 B | Tue Feb 10 10:46:56 UTC 2026 | 4 days ago | 01FC5FECCCCC421A84B2ACF4C49749B4 |
| user.mfurukaw.700338.Sh.DAOD_PHYS.e8351_s3681_r13144_p6697.v6Feb2026_output.646890355.646890355 | 0 B | Tue Feb 10 11:26:15 UTC 2026 | 4 days ago | E2AE04279C4C46F39FA475614A2F2F4F |
| user.mfurukaw.700342.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.v6Feb2026_output.646898310.646898310 | 0 B | Tue Feb 10 11:52:10 UTC 2026 | 4 days ago | C440E22A6449494CA058B60CF4ADCF6E |
| user.mfurukaw.700323.Sh.DAOD_PHYS.e8351_s3681_r13167_p6697.v6Feb2026_output.646902410.646902410 | 0 B | Tue Feb 10 12:17:13 UTC 2026 | 4 days ago | 7C7DC0B8ADCA4F98AE20DB081F68A4B1 |
| user.mfurukaw.410471.PhPy8EG.DAOD_PHYS.e6337_s3681_r13145_p6697.v6Feb2026_output.646909347.646909347 | 0 B | Tue Feb 10 13:02:18 UTC 2026 | 3 days ago | E4D82F4643514ACEAD72E92DCA760E2C |
| user.mfurukaw.700325.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.v6Feb2026_output.646911872.646911872 | 0 B | Tue Feb 10 13:14:25 UTC 2026 | 3 days ago | 69CFD4FAD3164DEEAFB1DA87C4855344 |
| user.mfurukaw.410645.PowhegPythia8EvtGen.DAOD_PHYS.e6527_s3681_r13145_p6697.v6Feb2026_output.646919335.646919335 | 0 B | Tue Feb 10 13:49:10 UTC 2026 | 3 days ago | BC7F05E586E24413ABC0D28F9E05375E |
| user.mfurukaw.700339.Sh.DAOD_PHYS.e8351_s3681_r13144_p6697.v6Feb2026_output.646939839.646939839 | 0 B | Tue Feb 10 16:04:26 UTC 2026 | 3 days ago | 6B93EF5DF8DC4CFAA4AD21FC8EF26D55 |
| user.mfurukaw.700324.Sh.DAOD_PHYS.e8351_s3681_r13145_p6697.v6Feb2026_output.646962397.646962397 | 0 B | Tue Feb 10 18:46:51 UTC 2026 | 3 days ago | 5593D415541247C8884B8E32B2084DC2 |
Table generated: Sat Feb 14 14:01:09 CET 2026