| dataset name | dataset size | created | last accessed | ruleid |
|---|
| panda.0206211244.208458.lib._48585670 | 124 MB | Fri Feb 6 20:12:45 UTC 2026 | 1 week ago | E08C81AB52044A24A8FFAD3E4BD897E9 |
| panda.0201101426.324748.lib._48491462 | 122 MB | Sun Feb 1 09:14:28 UTC 2026 | 1 week ago | 8F425892C51B420DB00991DEAAD0F274 |
| panda.0201091439.933659.lib._48492063 | 122 MB | Sun Feb 1 08:14:41 UTC 2026 | 1 week ago | A1C487485C4B4637B2840B65D413D9FE |
| panda.0201092023.606837.lib._48492060 | 122 MB | Sun Feb 1 08:20:25 UTC 2026 | 1 week ago | B14389DF57404E1B8B15DC016A67EA4D |
| panda.0201092953.978559.lib._48492514 | 122 MB | Sun Feb 1 08:29:54 UTC 2026 | 1 week ago | 9D4A06AC2DD24D75AF10F2C18AEC2BFB |
| panda.0130075912.497016.lib._48465078 | 122 MB | Fri Jan 30 06:59:13 UTC 2026 | 2 weeks ago | A69C66F017F349F3AEF770953C6EF418 |
| user.kkarki.periodAllYear.physics_Main.DAOD_PHYS.grp24_v01_p7019.230320-v3.log.646487396.646487396 | 4.8 MB | Sat Feb 7 17:54:35 UTC 2026 | 6 days ago | 87EAAB6C98394A739889EA7791A07D06 |
| panda.um.user.kkarki.periodAllYear.physics_Main.DAOD_PHYS.grp24_v01_p7019.230320-v3.log.646368161.646368161 | 3.2 MB | Fri Feb 6 20:12:44 UTC 2026 | 6 days ago | FB921599ADA04CC68CDF1D174F1F67FC |
| user.kkarki.periodAllYear.physics_Main.DAOD_PHYS.grp22_v01_p7019.230320-v3.log.644514186.644514186 | 3.0 MB | Fri Jan 30 12:36:11 UTC 2026 | 2 weeks ago | 9A4E48EF3C6543828C144466B414A61B |
| panda.um.user.kkarki.563004.MGPy8EG.DAOD_PHYS.e8589_a907_r14859_p7018.230320-v3-wz.log.644829494.644829494 | 2.1 MB | Sun Feb 1 08:14:40 UTC 2026 | 1 week ago | BDCA963C145D478D8168F7B4AAD8FC72 |
| panda.um.user.kkarki.563342.MGPy8EG.DAOD_PHYS.e8589_a907_r14859_p7018.230320-v3-wz.log.644897334.644897334 | 2.0 MB | Sun Feb 1 16:11:09 UTC 2026 | 1 week ago | CB5E6A9422E34BB8B9DC97F69F50B5F5 |
| panda.um.user.kkarki.periodAllYear.physics_Main.DAOD_PHYS.grp24_v01_p7019.230320-v3.log.646410224.646410224 | 1.8 MB | Sat Feb 7 02:01:29 UTC 2026 | 6 days ago | AF55743850B34E1191749830EE26675F |
| panda.um.user.kkarki.periodAllYear.physics_Main.DAOD_PHYS.grp22_v01_p7019.230320-v3.log.644463361.644463361 | 551 kB | Fri Jan 30 07:15:22 UTC 2026 | 2 weeks ago | 4E06CF1FF3FC4DFF808C945979FD54EC |
| panda.um.user.kkarki.periodAllYear.physics_Main.DAOD_PHYS.grp22_v01_p7019.230320-v3.log.644461527.644461527 | 456 kB | Fri Jan 30 06:59:13 UTC 2026 | 2 weeks ago | 2D0E22B2E58E4C2FB4C21F7DF43D9B8C |
| panda.um.user.kkarki.563342.MGPy8EG.DAOD_PHYS.e8589_a907_r14859_p7018.230320-v3-wz.log.644947435.644947435 | 47 kB | Mon Feb 2 02:49:38 UTC 2026 | 1 week ago | ACB09FAACCC04819B2BEEC1E1A19A5AB |
| panda.um.user.kkarki.563099.MGPy8EG.DAOD_PHYS.e8589_a907_r14859_p7018.230320-v3-wz.log.644840511.644840511 | 47 kB | Sun Feb 1 09:14:27 UTC 2026 | 1 week ago | DF2EBC7B643C48C19E022535FD8A46EE |
| panda.um.user.kkarki.563342.MGPy8EG.DAOD_PHYS.e8589_a907_r14859_p7018.230320-v3-wz.log.644833676.644833676 | 47 kB | Sun Feb 1 08:29:54 UTC 2026 | 1 week ago | 7F5968A405674427A782BC8BDA8F99C9 |
| panda.um.user.kkarki.563002.MGPy8EG.DAOD_PHYS.e8589_a907_r14859_p7018.230320-v3-wz.log.644831204.644831204 | 47 kB | Sun Feb 1 08:20:24 UTC 2026 | 1 week ago | 96C06D82C52D448AB337DAB6E5BA3F9F |
| user.kkarki.701005.Sh_2214_lllvjj.DAOD_PHYS.e8543_s4369_r16083_p7017.230320-v3_output.646161337.646161337 | 0 B | Thu Feb 5 16:50:26 UTC 2026 | 1 week ago | 511785A47C0841B0910551E5D610FB5D |
| user.kkarki.700794.Sh.DAOD_PHYS.e8514_s4159_r15530_p7017.230320-v3_output.644745311.644745311 | 0 B | Sat Jan 31 14:59:15 UTC 2026 | 1 week ago | E28BC68632B84174B0C224238CD8BC70 |
| user.kkarki.701055.Sh_2214_llvv_ss.DAOD_PHYS.e8543_s4162_r14622_p7017.230320-v3_output.644790862.644790862 | 0 B | Sun Feb 1 00:51:46 UTC 2026 | 1 week ago | 6C61607F3E8B49E598F7ED060A9AE31C |
| user.kkarki.periodAllYear.physics_Main.DAOD_PHYS.grp16_v01_p6697.230320-v3-REDOdata_output.644174092.644174092 | 0 B | Thu Jan 29 03:04:11 UTC 2026 | 2 weeks ago | 125F67FE1BBD42DD93C012499611AB02 |
| user.kkarki.700796.Sh.DAOD_PHYS.e8514_s4159_r15224_p7017.230320-v3_output.644576690.644576690 | 0 B | Fri Jan 30 17:24:06 UTC 2026 | 2 weeks ago | 99FDFA0B3A14467592327B457EC90D32 |
Table generated: Sat Feb 14 14:01:09 CET 2026