| dataset name | dataset size | created | last accessed | ruleid |
|---|
| user.jmkelly.Sh.701239.DAOD_PHYS.e8582_s3797_r13167_p7018.WZFF_v13_run2_output.646175063.646175063 | 0 B | Thu Feb 5 18:17:29 UTC 2026 | 1 week ago | 04886DEAE281405B9E602A63361EDDBD |
| user.jmkelly.Sh.700794.DAOD_PHYS.e8527_s3681_r13145_p7018.WZFF_v13_run2_output.646252397.646252397 | 0 B | Fri Feb 6 03:17:29 UTC 2026 | 1 week ago | 820951CF4532460B891E219EBBA5A154 |
| user.jmkelly.physics.periodAllYear.DAOD_PHYS.grp16_v01_p7018.WZFF_v13_run2_output.646280712.646280712 | 0 B | Fri Feb 6 07:35:11 UTC 2026 | 1 week ago | 52599FC268AD4B3598F9E6AAAD31BD8D |
| user.jmkelly.Sh.700321.DAOD_PHYS.e8351_s3681_r13167_p7018.WZFF_v13_run2_output.646240642.646240642 | 0 B | Fri Feb 6 02:08:58 UTC 2026 | 1 week ago | 5065FB1C2722493192CB6940C8DEADBC |
| user.jmkelly.Sh.700324.DAOD_PHYS.e8351_s3681_r13167_p7018.WZFF_v13_run2_output.646305993.646305993 | 0 B | Fri Feb 6 11:38:15 UTC 2026 | 1 week ago | 926CB788A797491796DA27D46D3187B0 |
| user.jmkelly.Sh.700323.DAOD_PHYS.e8351_s3681_r13145_p7018.WZFF_v13_run2_output.646207267.646207267 | 0 B | Thu Feb 5 22:38:14 UTC 2026 | 1 week ago | EDDF325EBA1C46E9B20144DB8F71D608 |
| user.jmkelly.physics.periodAllYear.DAOD_PHYS.grp17_v01_p7018.WZFF_v13_run2_output.646191460.646191460 | 0 B | Thu Feb 5 20:43:32 UTC 2026 | 1 week ago | CA103036D8F340499BE5904816DEC4CA |
| user.jmkelly.Sh.700793.DAOD_PHYS.e8514_s4159_r15224_p7017.WZFF_v13_run3_output.646305106.646305106 | 0 B | Fri Feb 6 11:18:49 UTC 2026 | 1 week ago | F8A48559EDA1457181A2A0D3C76BE0A5 |
| user.jmkelly.Sh.700600.DAOD_PHYS.e8433_s3681_r13167_p7018.WZFF_v13_run2_output.646201369.646201369 | 0 B | Thu Feb 5 22:00:12 UTC 2026 | 1 week ago | 83AB223AC67C4F72AC15A0883D1336DC |
| user.jmkelly.Sh.701020.DAOD_PHYS.e8543_s4162_r14622_p7017.WZFF_v13_run3_output.646190115.646190115 | 0 B | Thu Feb 5 20:36:43 UTC 2026 | 1 week ago | C1C0BFCC093A47D2B9EE756FEF35B10E |
| user.jmkelly.Sh.700324.DAOD_PHYS.e8351_s3681_r13145_p7018.WZFF_v13_run2_output.646264857.646264857 | 0 B | Fri Feb 6 04:44:09 UTC 2026 | 1 week ago | 491030004C684299BA19E9B34C09F2C0 |
| user.jmkelly.Sh.700797.DAOD_PHYS.e8514_s4369_r16083_p7017.WZFF_v13_run3_output.646303237.646303237 | 0 B | Fri Feb 6 10:54:09 UTC 2026 | 1 week ago | 12F01E5A19E84159B31EB716D2AE5ED0 |
Table generated: Sat Feb 14 14:01:09 CET 2026