| dataset name | dataset size | created | last accessed | ruleid |
|---|
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_tree.root.646735045.646735045 | 31 GB | Mon Feb 9 16:29:43 UTC 2026 | 3 days ago | D875E24D76F7420AACDF8FDA0F615B95 |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v08_090226_tree.root.646638542.646638542 | 13 GB | Mon Feb 9 07:10:14 UTC 2026 | 3 days ago | 2542251DD780411987511A19C97118C4 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226_tree.root.646636432.646636432 | 7.9 GB | Mon Feb 9 06:32:20 UTC 2026 | 3 days ago | E6FB374025574781A220EAA6C8E411AA |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_tree.root.646635166.646635166 | 7.8 GB | Mon Feb 9 06:03:00 UTC 2026 | 3 days ago | D2C9AC7BAB4046E29E2D5E8721939996 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226_tree.root.646780238.646780238 | 7.8 GB | Mon Feb 9 21:17:49 UTC 2026 | 3 days ago | 87B52252E00E4ABC85AD8A10B3698049 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v09_090226_tree.root.646751123.646751123 | 6.9 GB | Mon Feb 9 18:37:06 UTC 2026 | 3 days ago | BB60F681E7ED4C43B8210A0EC6033154 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_tree.root.646735089.646735089 | 2.0 GB | Mon Feb 9 16:29:55 UTC 2026 | 3 days ago | 5A5DCB9A19A744EEB385C5F6250F9D0B |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v09_090226_tree.root.646750071.646750071 | 1.5 GB | Mon Feb 9 18:27:34 UTC 2026 | 3 days ago | D35966B8416F41E0A846FD577616B573 |
| panda.0209212534.215242.lib._48618141 | 105 MB | Mon Feb 9 20:25:37 UTC 2026 | 3 days ago | 8A442D5B4F3146F281C347BC7F68A567 |
| panda.0209193701.626729.lib._48618122 | 105 MB | Mon Feb 9 18:37:06 UTC 2026 | 3 days ago | 389FAA43D22A4BC29FB9587B8D892FE1 |
| panda.0209192732.633440.lib._48618107 | 105 MB | Mon Feb 9 18:27:34 UTC 2026 | 3 days ago | 0B926129E4104BD7BF5BCD5E2A8D8F40 |
| panda.0209204403.983374.lib._48617771 | 105 MB | Mon Feb 9 19:44:06 UTC 2026 | 3 days ago | 0729748103654F59A471D6BDCB368F8B |
| panda.0209234920.759727.lib._48618421 | 105 MB | Mon Feb 9 22:49:24 UTC 2026 | 3 days ago | D2C11F1A2415488EA059267B602907C9 |
| panda.0209100208.780947.lib._48610331 | 105 MB | Mon Feb 9 09:02:11 UTC 2026 | 3 days ago | F26F6BDDCC0F4E0CA089D4A2AF42C51C |
| panda.0209073218.321247.lib._48610318 | 105 MB | Mon Feb 9 06:32:20 UTC 2026 | 3 days ago | 16269EB3F11F4E8DAD1385809D324AAC |
| panda.0209070258.706475.lib._48610316 | 105 MB | Mon Feb 9 06:03:00 UTC 2026 | 3 days ago | 782F74DCF0654DEE8773BC7A3F24F833 |
| panda.0209081012.160945.lib._48610024 | 105 MB | Mon Feb 9 07:10:15 UTC 2026 | 3 days ago | EFD6EDEA38CC41A1BFA6933083EEDF26 |
| panda.0209033858.335705.lib._48607049 | 105 MB | Mon Feb 9 02:39:01 UTC 2026 | 4 days ago | 87DBFE42607F4BF2B02245166502B138 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226.log.646735037.646735037 | 5.4 MB | Mon Feb 9 16:29:41 UTC 2026 | 3 days ago | 581C7E240F384E18B6F20011D0821315 |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v08_090226.log.646638537.646638537 | 2.2 MB | Mon Feb 9 07:10:13 UTC 2026 | 3 days ago | A30B8D93AB3D42AC9ED4D48F5DC6FEC4 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226.log.646636427.646636427 | 1.7 MB | Mon Feb 9 06:32:18 UTC 2026 | 3 days ago | BF0ABBF11D3D4A399B275BA69BE2D4F7 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226.log.646635161.646635161 | 1.6 MB | Mon Feb 9 06:02:59 UTC 2026 | 3 days ago | 0A6F667151AB4F0E82F8EDBC47346222 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v09_090226.log.646751118.646751118 | 1.5 MB | Mon Feb 9 18:37:02 UTC 2026 | 3 days ago | B4B071D8CE304985B22CA11D567D2798 |
| user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226.log.646698767.646698767 | 1.4 MB | Mon Feb 9 13:00:19 UTC 2026 | 3 days ago | 0482F011DFE541D582092B513A8499EF |
| user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226.log.646751293.646751293 | 1.4 MB | Mon Feb 9 18:38:58 UTC 2026 | 3 days ago | DF5AC57A8538441895264D93EE78366F |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226.log.646780233.646780233 | 1.4 MB | Mon Feb 9 21:17:48 UTC 2026 | 3 days ago | 1DEE3FCCFF974E5AB33CF6AC69BE4DF5 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226.log.646735084.646735084 | 439 kB | Mon Feb 9 16:29:54 UTC 2026 | 3 days ago | 797DB2AAEA894C35B466FF818E101FE7 |
| user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226.log.646798627.646798627 | 371 kB | Tue Feb 10 00:37:13 UTC 2026 | 3 days ago | FD0527644D3A45AFAEE89604801F4837 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v09_090226.log.646750066.646750066 | 326 kB | Mon Feb 9 18:27:33 UTC 2026 | 3 days ago | 2003E996EFB64210A1AB592500026A29 |
| user.cpazosbo.700362.STDM4_Wenu2jets_Sherpa2211_MC16a_p4514_700362_nom_v08_090226.log.646709140.646709140 | 277 kB | Mon Feb 9 13:44:14 UTC 2026 | 3 days ago | C5980DB093ED40DBA45D2D5364D4F4C9 |
| panda.um.user.cpazosbo.700362.STDM4_Wenu2jets_Sherpa2211_MC16a_p4514_700362_nom_v08_090226.log.646619288.646619288 | 254 kB | Mon Feb 9 02:38:59 UTC 2026 | 3 days ago | AC57B59147BD4B758F642F107684A0E3 |
| user.cpazosbo.700793.TOPQ1_Ztautau_Sherpa2211_MC16a_p4512_700793_nom_v08_090226.log.646745878.646745878 | 206 kB | Mon Feb 9 17:58:40 UTC 2026 | 3 days ago | 275F181DAF8B4EF8BC73A3348E68C2DC |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226_metadata.root.646636430.646636430 | 179 kB | Mon Feb 9 06:32:19 UTC 2026 | 3 days ago | CDA68F4D8F02484F95463E6435D94D09 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_metadata.root.646635164.646635164 | 179 kB | Mon Feb 9 06:03:00 UTC 2026 | 3 days ago | DE89D6276330445DB955DA1629E32975 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_metadata.root.646735042.646735042 | 179 kB | Mon Feb 9 16:29:43 UTC 2026 | 3 days ago | 8DD8B6CFC9384DC1AA02B9BCF0168F33 |
| panda.um.user.cpazosbo.700793.TOPQ1_Ztautau_Sherpa2211_MC16a_p4512_700793_nom_v08_090226.log.646649343.646649343 | 167 kB | Mon Feb 9 09:02:09 UTC 2026 | 3 days ago | 6C98614CB0AC4DEB96E5BA73D9F37B68 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v09_090226_metadata.root.646751121.646751121 | 161 kB | Mon Feb 9 18:37:05 UTC 2026 | 3 days ago | AD0B5F4FD86340D6A8AE1B26E2D93263 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_hist.646735038.646735038 | 112 kB | Mon Feb 9 16:29:42 UTC 2026 | 3 days ago | 47D4029A577345A698674D79A4E5AA73 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226_hist.646636428.646636428 | 110 kB | Mon Feb 9 06:32:19 UTC 2026 | 3 days ago | 0133AF91CB754D6C956160956548117D |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_hist.646635162.646635162 | 110 kB | Mon Feb 9 06:02:59 UTC 2026 | 3 days ago | 2C81B24041454E42B7BA6ADB11EC8590 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v09_090226_hist.646751119.646751119 | 99 kB | Mon Feb 9 18:37:02 UTC 2026 | 3 days ago | 62955FADA566449C8807CD1349C0C4EF |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_cutflow.root.646735040.646735040 | 94 kB | Mon Feb 9 16:29:42 UTC 2026 | 3 days ago | 8BCF84489C3C43B39837F04F98DEEC34 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226_cutflow.root.646636429.646636429 | 94 kB | Mon Feb 9 06:32:19 UTC 2026 | 3 days ago | D01EA5E225504635B73BF139C89AA31C |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_cutflow.root.646635163.646635163 | 94 kB | Mon Feb 9 06:02:59 UTC 2026 | 3 days ago | 48A236BEEEDF4580BF34D071F109CA72 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v09_090226_cutflow.root.646751120.646751120 | 85 kB | Mon Feb 9 18:37:03 UTC 2026 | 3 days ago | A1B4869E7D5647D18867A80BD3B820C3 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_duplicates_tree.root.646735044.646735044 | 56 kB | Mon Feb 9 16:29:43 UTC 2026 | 3 days ago | 5E419AC2BCF24E5298E9392E5FC0631C |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_duplicates_tree.root.646635165.646635165 | 56 kB | Mon Feb 9 06:03:00 UTC 2026 | 3 days ago | F42A46A61C9B467E9BEC24A29951DA80 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226_duplicates_tree.root.646636431.646636431 | 56 kB | Mon Feb 9 06:32:20 UTC 2026 | 3 days ago | 0861D1780F4B47D98FE0101F918CFDD3 |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v08_090226_metadata.root.646638540.646638540 | 54 kB | Mon Feb 9 07:10:14 UTC 2026 | 3 days ago | F36B96AFAB9F4BC1A53A8DD52298BE21 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v09_090226_duplicates_tree.root.646751122.646751122 | 50 kB | Mon Feb 9 18:37:05 UTC 2026 | 3 days ago | 41A6E410B4094962B0F782DE13B23710 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226_metadata.root.646780236.646780236 | 36 kB | Mon Feb 9 21:17:49 UTC 2026 | 3 days ago | 5D376A9C869C40D79527BF093D8DFF3D |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v09_090226_metadata.root.646750069.646750069 | 36 kB | Mon Feb 9 18:27:33 UTC 2026 | 3 days ago | 5C6896D49FC14E9B860714CA56D2C692 |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v08_090226_hist.646638538.646638538 | 34 kB | Mon Feb 9 07:10:13 UTC 2026 | 3 days ago | 27C9318DE62A4DB9952899F9DB199947 |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v08_090226_cutflow.root.646638539.646638539 | 28 kB | Mon Feb 9 07:10:13 UTC 2026 | 3 days ago | D4475F0CFFB9405B9456724972CC84FF |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226_hist.646780234.646780234 | 22 kB | Mon Feb 9 21:17:48 UTC 2026 | 3 days ago | 9D561869953D4235A67425042E3AA269 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v09_090226_hist.646750067.646750067 | 22 kB | Mon Feb 9 18:27:33 UTC 2026 | 3 days ago | 3FD1845A9010402897C2288B441F9969 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226_cutflow.root.646780235.646780235 | 19 kB | Mon Feb 9 21:17:48 UTC 2026 | 3 days ago | 65E9B3D215CB44DAA7295C9F8205F8F5 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v09_090226_cutflow.root.646750068.646750068 | 19 kB | Mon Feb 9 18:27:33 UTC 2026 | 3 days ago | 744422B5C3124D15B82DE7F453C632C7 |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_metadata.root.646735087.646735087 | 18 kB | Mon Feb 9 16:29:54 UTC 2026 | 3 days ago | 89EC4DFE8D1647D69190E76FB66F8DAE |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v08_090226_duplicates_tree.root.646638541.646638541 | 17 kB | Mon Feb 9 07:10:14 UTC 2026 | 3 days ago | 1FDF6ACCED924BEC81B205CA6705B6DE |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_hist.646735085.646735085 | 11 kB | Mon Feb 9 16:29:54 UTC 2026 | 3 days ago | 4E81DDBF22CC4F79A814077A1D78E6AF |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v09_090226_duplicates_tree.root.646750070.646750070 | 11 kB | Mon Feb 9 18:27:34 UTC 2026 | 3 days ago | 09BBD37F84674D95AD3CAE4C62D97546 |
| panda.um.user.cpazosbo.700323.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700323_nom_v08_090226_duplicates_tree.root.646780237.646780237 | 11 kB | Mon Feb 9 21:17:49 UTC 2026 | 3 days ago | E282A72C87124EADA1650E7F45530F0A |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_cutflow.root.646735086.646735086 | 9.4 kB | Mon Feb 9 16:29:54 UTC 2026 | 3 days ago | C6D529BFCBC14878B5AEF940837D563A |
| panda.um.user.cpazosbo.700324.TOPQ1_Zmumu_Sherpa2211_MC16a_p4512_700324_nom_v08_090226_duplicates_tree.root.646735088.646735088 | 5.6 kB | Mon Feb 9 16:29:55 UTC 2026 | 3 days ago | C4F4A83DF7754B6AA1538084CB5F705E |
| panda.um.user.cpazosbo.700793.TOPQ1_Ztautau_Sherpa2211_MC16a_p4512_700793_nom_v09_090226_metadata.root.646773460.646773460 | 0 B | Mon Feb 9 20:25:36 UTC 2026 | 3 days ago | 0341B591DA8045F49D89276992A0369F |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v09_090226_metadata.root.646761781.646761781 | 0 B | Mon Feb 9 19:44:05 UTC 2026 | 3 days ago | 1C08617F47514E9681F67A4F29A35E11 |
| panda.um.user.cpazosbo.700362.STDM4_Wenu2jets_Sherpa2211_MC16a_p4514_700362_nom_v09_090226_tree.root.646788962.646788962 | 0 B | Mon Feb 9 22:49:24 UTC 2026 | 3 days ago | 0C3EF31E6C004279A176769FD3B871CA |
| user.cpazosbo.700347.TOPQ1_Wtaunu_Sherpa2211_MC16a_p4514_700347_nom_v08_090226_duplicates_tree.root.646636731.646636731 | 0 B | Mon Feb 9 06:37:27 UTC 2026 | 4 days ago | 25FD1FD66F664D6C8577C773CD724199 |
| user.cpazosbo.periodD.Data15_STDM4_p4238_periodD_nom_v09_090226_hist.646755923.646755923 | 0 B | Mon Feb 9 19:22:46 UTC 2026 | 3 days ago | BB7E26AA72674C09A674700AFE56E817 |
| user.cpazosbo.410659.TOPQ1_SingleTop_PPy8_MC16a_p4514_410659_nom_v09_090226_tree.root.646812257.646812257 | 0 B | Tue Feb 10 02:33:24 UTC 2026 | 3 days ago | 4034BC5B2C054D8E89010C5B2A0A06C8 |
| panda.um.user.cpazosbo.700793.TOPQ1_Ztautau_Sherpa2211_MC16a_p4512_700793_nom_v09_090226.log.646773457.646773457 | 0 B | Mon Feb 9 20:25:34 UTC 2026 | 3 days ago | 3C78721066EE413B9CA605AA24A9B028 |
| user.cpazosbo.700793.TOPQ1_Ztautau_Sherpa2211_MC16a_p4512_700793_nom_v08_090226_cutflow.root.646715726.646715726 | 0 B | Mon Feb 9 14:20:36 UTC 2026 | 3 days ago | 38EBC72A054E43E7B84392F57CE301CC |
| user.cpazosbo.periodG.Data15_STDM4_p4238_periodG_nom_v08_090226_cutflow.root.646650760.646650760 | 0 B | Mon Feb 9 09:11:16 UTC 2026 | 4 days ago | E4314DEA89134FEE9149DE252AFD3720 |
| user.cpazosbo.periodL.Data16_STDM4_p4238_periodL_nom_v09_090226_duplicates_tree.root.646816713.646816713 | 0 B | Tue Feb 10 03:02:51 UTC 2026 | 3 days ago | 371DD95B01BD4794A506DF22E009023E |
| user.cpazosbo.periodF.Data16_STDM4_p4238_periodF_nom_v09_090226_tree.root.646810821.646810821 | 0 B | Tue Feb 10 02:21:03 UTC 2026 | 3 days ago | 04CB062AAB2B4A84B2B1E8419EE9F2FC |
| user.cpazosbo.periodH.Data15_STDM4_p4238_periodH_nom_v09_090226_duplicates_tree.root.646790715.646790715 | 0 B | Mon Feb 9 23:05:02 UTC 2026 | 3 days ago | D23D67C80CF9463EBFA316FE8D8EAA04 |
| user.cpazosbo.508979.TOPQ1_Wenu_MGPy8_FxFx_MC16a_p4514_508979_nom_v08_090226_duplicates_tree.root.646776901.646776901 | 0 B | Mon Feb 9 20:55:05 UTC 2026 | 3 days ago | D5DD7627015A477CA93F454DDB5419CF |
| panda.um.user.cpazosbo.700793.TOPQ1_Ztautau_Sherpa2211_MC16a_p4512_700793_nom_v09_090226_duplicates_tree.root.646773461.646773461 | 0 B | Mon Feb 9 20:25:36 UTC 2026 | 3 days ago | 8DF69608178247CEB3FCB3F18A962BA4 |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v09_090226_tree.root.646761783.646761783 | 0 B | Mon Feb 9 19:44:06 UTC 2026 | 3 days ago | 43D6F1A8D735413F91C88B949F9277B7 |
| user.cpazosbo.periodF.Data15_STDM4_p4238_periodF_nom_v08_090226_tree.root.646636168.646636168 | 0 B | Mon Feb 9 06:27:03 UTC 2026 | 4 days ago | 7F20D81C91B24A77B10E1D66499582C8 |
| user.cpazosbo.364703.TOPQ1_Dijets_Pythia8_MC16a_p4172_364703_nom_v09_090226_cutflow.root.646822201.646822201 | 0 B | Tue Feb 10 03:45:28 UTC 2026 | 3 days ago | 7A682F6038A34371B22DAEC09E0FD738 |
| user.cpazosbo.700349.TOPQ1_Wtaunu_Sherpa2211_MC16a_p4514_700349_nom_v09_090226_tree.root.646787106.646787106 | 0 B | Mon Feb 9 22:31:06 UTC 2026 | 3 days ago | 82470A5B2BB94664A328451D0CA0DB4A |
| user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v08_090226_cutflow.root.646826718.646826718 | 0 B | Tue Feb 10 04:14:06 UTC 2026 | 3 days ago | 732E58ED9CE9404EA3DAC18DE8C64315 |
| panda.um.user.cpazosbo.700362.STDM4_Wenu2jets_Sherpa2211_MC16a_p4514_700362_nom_v09_090226_cutflow.root.646788959.646788959 | 0 B | Mon Feb 9 22:49:22 UTC 2026 | 3 days ago | 86B212C2F0B84E57846E9B02AA0E7758 |
| panda.um.user.cpazosbo.700362.STDM4_Wenu2jets_Sherpa2211_MC16a_p4514_700362_nom_v09_090226_metadata.root.646788960.646788960 | 0 B | Mon Feb 9 22:49:23 UTC 2026 | 3 days ago | 085DEC0B3DEC4F5AAE589EB2C78844B9 |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v09_090226_duplicates_tree.root.646761782.646761782 | 0 B | Mon Feb 9 19:44:05 UTC 2026 | 3 days ago | 244AEAB6E0874303ABE7EBF1E387666F |
| user.cpazosbo.periodG.Data15_STDM4_p4238_periodG_nom_v08_090226_tree.root.646654767.646654767 | 0 B | Mon Feb 9 09:33:38 UTC 2026 | 4 days ago | B48CB52B9BA14AFFAECC9AF67E96454F |
| user.cpazosbo.700794.TOPQ1_Ztautau_Sherpa2211_MC16a_p4512_700794_nom_v09_090226_hist.646836190.646836190 | 0 B | Tue Feb 10 05:21:04 UTC 2026 | 3 days ago | C42EAA2A7D8A41DAB469AF97CBD41A85 |
| panda.um.user.cpazosbo.700362.STDM4_Wenu2jets_Sherpa2211_MC16a_p4514_700362_nom_v09_090226_hist.646788958.646788958 | 0 B | Mon Feb 9 22:49:22 UTC 2026 | 3 days ago | BB48E843CBA647B1A6E4F3CB9D8CE4F3 |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v09_090226_cutflow.root.646761780.646761780 | 0 B | Mon Feb 9 19:44:05 UTC 2026 | 3 days ago | 9DDAA8B7A48F4378B5F72DF5BB80DCB2 |
| user.cpazosbo.periodF.Data16_STDM4_p4238_periodF_nom_v09_090226_duplicates_tree.root.646772063.646772063 | 0 B | Mon Feb 9 20:15:47 UTC 2026 | 3 days ago | 43ADBE05AD074513ACCBE3A65F3DE448 |
| user.cpazosbo.700347.TOPQ1_Wtaunu_Sherpa2211_MC16a_p4514_700347_nom_v08_090226_hist.646643011.646643011 | 0 B | Mon Feb 9 08:07:42 UTC 2026 | 4 days ago | D721DC49C05644BDB7CA2F81674A9E17 |
| panda.um.user.cpazosbo.700362.STDM4_Wenu2jets_Sherpa2211_MC16a_p4514_700362_nom_v09_090226.log.646788956.646788956 | 0 B | Mon Feb 9 22:49:21 UTC 2026 | 3 days ago | 8016F11BE0FB46A9B5A4B86A6473234D |
| user.cpazosbo.700348.TOPQ1_Wtaunu_Sherpa2211_MC16a_p4514_700348_nom_v08_090226_duplicates_tree.root.646635234.646635234 | 0 B | Mon Feb 9 06:07:41 UTC 2026 | 4 days ago | A089A73D7893453AB1A8B0EF42AB7A41 |
| user.cpazosbo.periodD.Data16_STDM4_p4238_periodD_nom_v08_090226_hist.646646516.646646516 | 0 B | Mon Feb 9 08:44:53 UTC 2026 | 4 days ago | 700508B3473B40C59639921CC667B6DC |
| user.cpazosbo.periodD.Data16_STDM4_p4238_periodD_nom_v09_090226_cutflow.root.646795676.646795676 | 0 B | Mon Feb 9 23:57:45 UTC 2026 | 3 days ago | 3D32064D525D4EF58E11581C22100541 |
| user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v08_090226.log.646826716.646826716 | 0 B | Tue Feb 10 04:14:03 UTC 2026 | 3 days ago | 3EFB71F23D7E483D950B26AA94EC1F67 |
| panda.um.user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v09_090226.log.646761778.646761778 | 0 B | Mon Feb 9 19:44:04 UTC 2026 | 3 days ago | EE7E745295C74EE88180E35D7CF73B86 |
| user.cpazosbo.periodD.Data16_STDM4_p4238_periodD_nom_v08_090226_duplicates_tree.root.646686156.646686156 | 0 B | Mon Feb 9 12:05:08 UTC 2026 | 4 days ago | 34295C365F9241D8A9ADA66532897F40 |
| user.cpazosbo.periodD.Data16_STDM4_p4238_periodD_nom_v08_090226_tree.root.646690108.646690108 | 0 B | Mon Feb 9 12:23:36 UTC 2026 | 4 days ago | 6C13820B547C432086CD81CD62AD479A |
| user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v08_090226_duplicates_tree.root.646826720.646826720 | 0 B | Tue Feb 10 04:14:07 UTC 2026 | 3 days ago | 283D2E3D17CB499E9FC2962D0199EC25 |
| user.cpazosbo.508980.TOPQ1_Wenu_MGPy8_FxFx_MC16a_p4514_508980_nom_v08_090226_hist.646657739.646657739 | 0 B | Mon Feb 9 09:49:41 UTC 2026 | 4 days ago | A144FE4932B949DA85EC31BFE0C51680 |
| user.cpazosbo.periodI.Data16_STDM4_p4238_periodI_nom_v09_090226_duplicates_tree.root.646839271.646839271 | 0 B | Tue Feb 10 06:10:00 UTC 2026 | 3 days ago | EBA51038AAF9471D9AADBF370E155B42 |
| user.cpazosbo.700342.TOPQ1_Wmunu_Sherpa2211_MC16a_p4514_700342_nom_v08_090226_hist.646826717.646826717 | 0 B | Tue Feb 10 04:14:04 UTC 2026 | 3 days ago | 1554D2848B47439899360AD0EACB4C4C |
| user.cpazosbo.700793.TOPQ1_Ztautau_Sherpa2211_MC16a_p4512_700793_nom_v09_090226_cutflow.root.646811097.646811097 | 0 B | Tue Feb 10 02:23:27 UTC 2026 | 3 days ago | B1B028B7C1D94F1094E4F03393A786B5 |
| user.cpazosbo.periodD.Data16_STDM4_p4238_periodD_nom_v08_090226_cutflow.root.646718833.646718833 | 0 B | Mon Feb 9 14:34:32 UTC 2026 | 3 days ago | CFB99E11BE9F467C945E81F00ECA1246 |
| user.cpazosbo.periodE.Data15_STDM4_p4238_periodE_nom_v08_090226_hist.646641533.646641533 | 0 B | Mon Feb 9 07:47:07 UTC 2026 | 4 days ago | 952F8681F4E841BD98AC794B10F80589 |
| user.cpazosbo.700793.TOPQ1_Ztautau_Sherpa2211_MC16a_p4512_700793_nom_v09_090226_cutflow.root.646838992.646838992 | 0 B | Tue Feb 10 06:05:34 UTC 2026 | 3 days ago | B1B028B7C1D94F1094E4F03393A786B5 |
| user.cpazosbo.508984.TOPQ1_Wmunu_MGPy8_FxFx_MC16a_p4514_508984_nom_v09_090226_cutflow.root.646845344.646845344 | 0 B | Tue Feb 10 07:26:32 UTC 2026 | 3 days ago | E44510026BBF4F56ADF05E233A9F6D8C |
